Chester County Officers CC 2nd XI121/9 (40 ov)
Kingsley CC, Cheshire 2nd XI124/2 (25 ov)
Lost by 8 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
121/9 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowlbw b Zack Warman | lbw b Zack Warman | 24 | |||
| Allan Wattc Jaimie Creek b Joe Kitchen | c Jaimie Creek b Joe Kitchen | 14 | |||
| Paul Hickey (c)c Joe Kitchen b Ted Mackman | c Joe Kitchen b Ted Mackman | 15 | |||
| Simon Walkerlbw b Matt Betteridge | lbw b Matt Betteridge | 12 | |||
| Senthilnathan Periyasamyc Joe Kitchen b Stewart Whitlow | c Joe Kitchen b Stewart Whitlow | 1 | |||
| Dave Henrysnot out | not out | 8* | |||
| Steven Hollandc Joe Kitchen b Stewart Whitlow | c Joe Kitchen b Stewart Whitlow | 6 | |||
| Graham Wilksrun out (Matt Betteridge) | run out (Matt Betteridge) | 6 | |||
| Ed Nelsonlbw b Matt Betteridge | lbw b Matt Betteridge | 1 | |||
| Mark Fletcherrun out (Ted Mackman) | run out (Ted Mackman) | 11 | |||
| †Neil Griffithsnot out | not out | 1* | |||
| Extras | b 8, lb 9, w 4, nb 1 | 22 | b 8, lb 9, w 4, nb 1 | ||
| Total | 40 overs | 121/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Joe Kitchen | 9 | 1 | 29 | 1 | 0 | 0 |
| Paul Betteridge | 10 | 3 | 13 | 0 | 0 | 0 |
| Ted Mackman | 5 | 2 | 14 | 1 | 0 | 0 |
| Zack Warman | 5 | 1 | 13 | 1 | 0 | 0 |
| Stewart Whitlow | 6 | 0 | 23 | 2 | 0 | 0 |
| Matt Betteridge | 5 | 1 | 14 | 2 | 0 | 0 |
Kingsley CC, Cheshire 2nd XI
124/2 · 25 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Matt Betteridgec Allan Watt b Graham Wilks | c Allan Watt b Graham Wilks | 7 | 24 | ||
| Peter Taylornot out | not out | 75* | 77 | 12 | 1 |
| George Creekc †Neil Griffiths b Paul Hickey | c †Neil Griffiths b Paul Hickey | 5 | 24 | ||
| Jaimie Creek (c)not out | not out | 32* | 30 | 4 | |
| Extras | b 3, lb 2 | 5 | b 3, lb 2 | ||
| Total | 25 overs | 124/2 | |||
Did not bat: †Steven Forster, Zack Warman, Jason Taylor, Ted Mackman, Stewart Whitlow, Paul Betteridge, Joe Kitchen
Fall of wickets: 1-27 (Matt Betteridge), 2-50 (George Creek)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 9 | 0 | 44 | 0 | 0 | 0 |
| Graham Wilks | 7 | 0 | 25 | 1 | 0 | 0 |
| Paul Hickey | 6 | 2 | 21 | 1 | 0 | 0 |
| Steven Holland | 3 | 0 | 20 | 0 | 0 | 0 |
| Dave Henrys | 0.5 | 0 | 9 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out