Chester County Officers CC 2nd XI175/7 (40.0 ov)
Port Sunlight CC 3rd XI172/6 (40.0 ov)
Won by 3 runs
Port Sunlight CC - 3rd XI won the toss and elected to field
Chester County Officers CC 2nd XI
175/7 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc †Henry Jones b Peter Nielsen-Scott | c †Henry Jones b Peter Nielsen-Scott | 13 | 34 | 1 | 0 |
| Simon Walkerc †Henry Jones b Peter Nielsen-Scott | c †Henry Jones b Peter Nielsen-Scott | 9 | 31 | 2 | 0 |
| Paul Hickey (c)c Peter Nielsen-Scott b Thomas Foston | c Peter Nielsen-Scott b Thomas Foston | 63 | 88 | 8 | 1 |
| Allan Wattb Peter Nielsen-Scott | b Peter Nielsen-Scott | 12 | 7 | 3 | 0 |
| Dave Henrysc Unsure b Thomas Foston | c Unsure b Thomas Foston | 0 | 14 | 0 | 0 |
| Chris Robertsb Gareth Brooks | b Gareth Brooks | 9 | 27 | 0 | 0 |
| Graham Wilksnot out | not out | 41* | 28 | 6 | 1 |
| Mark Fletcherb Isaac Mclean-Carratt | b Isaac Mclean-Carratt | 3 | 6 | 0 | 0 |
| Callum Rorkenot out | not out | 8* | 7 | 2 | 0 |
| Extras | b 9, lb 4, w 2, nb 2 | 17 | b 9, lb 4, w 2, nb 2 | ||
| Total | 40.0 overs | 175/7 | |||
Did not bat: Vasanth Upendra, †Neil Griffiths
Fall of wickets: 1-23 (Andrew Barlow), 2-31 (Simon Walker), 3-43 (Allan Watt), 4-53 (Dave Henrys), 5-88 (Chris Roberts), 6-155 (Paul Hickey), 7-158 (Mark Fletcher)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Isaac Mclean-Carratt | 10.0 | 1 | 45 | 1 | 0 | 0 |
| Peter Nielsen-Scott | 7.0 | 2 | 21 | 3 | 0 | 1 |
| Gareth Brooks | 10.0 | 3 | 21 | 1 | 0 | 0 |
| Thomas Foston | 10.0 | 0 | 59 | 2 | 2 | 1 |
| Ethan Forshaw | 3.0 | 0 | 16 | 0 | 0 | 0 |
Port Sunlight CC 3rd XI
172/6 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Daviesc †Neil Griffiths b Vasanth Upendra | c †Neil Griffiths b Vasanth Upendra | 4 | 7 | 1 | 0 |
| Tim Scott (c)b Mark Fletcher | b Mark Fletcher | 4 | 18 | 0 | 0 |
| Ethan Forshawc Paul Hickey b Mark Fletcher | c Paul Hickey b Mark Fletcher | 15 | 26 | 0 | 0 |
| Stephen Willettc Chris Roberts b Vasanth Upendra | c Chris Roberts b Vasanth Upendra | 6 | 19 | 1 | 0 |
| Thomas Fostonnot out | not out | 43* | 94 | 2 | 0 |
| Gareth Brooksc †Neil Griffiths b Callum Rorke | c †Neil Griffiths b Callum Rorke | 22 | 13 | 2 | 0 |
| †Henry Jonesrun out (Unsure) | run out (Unsure) | 71 | 59 | 6 | 0 |
| Peter Nielsen-Scottnot out | not out | 2* | 3 | 0 | 0 |
| Extras | b 5, lb 4, w 9 | 18 | b 5, lb 4, w 9 | ||
| Total | 40.0 overs | 172/6 | |||
Did not bat: Isaac Mclean-Carratt, Zane Gladwin, Alfie McGowan
Fall of wickets: 1-8 (Mark Davies), 2-12 (Tim Scott), 3-29 (Ethan Forshaw), 4-33 (Stephen Willett), 5-58 (Gareth Brooks), 6-167 (Henry Jones)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 10.0 | 2 | 37 | 2 | 1 | 0 |
| Vasanth Upendra | 9 | 1 | 33 | 2 | 4 | 0 |
| Callum Rorke | 8.0 | 1 | 36 | 1 | 1 | 0 |
| Graham Wilks | 9.0 | 0 | 35 | 0 | 3 | 0 |
| Paul Hickey | 4.0 | 0 | 22 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out