The Groves CC 1st XI106 all out (38.2 ov)
Chester County Officers CC 2nd XI101 all out (36.5 ov)
Lost by 5 runs
Chester County Officers CC - 2nd XI won the toss and elected to field
The Groves CC 1st XI
106 all out · 38.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Susantha Fernandorun out (Simon Hodgson) | run out (Simon Hodgson) | 19 | |||
| M Khwajab Simon Hodgson | b Simon Hodgson | 0 | |||
| Joshua Paynelbw b Mark Fletcher | lbw b Mark Fletcher | 23 | |||
| Steven Aldcroftb Vasanth Upendra | b Vasanth Upendra | 0 | |||
| I Asgherc Steven Holland b Callum Rorke | c Steven Holland b Callum Rorke | 6 | |||
| Neil Percival (c)b George Fry | b George Fry | 13 | |||
| Ali Abarnot out | not out | 22* | |||
| Ethan Challinorc George Fry b Mark Fletcher | c George Fry b Mark Fletcher | 6 | |||
| †Lee Pearsonc Callum Rorke b Mark Fletcher | c Callum Rorke b Mark Fletcher | 0 | |||
| Mike Piercyb Mark Fletcher | b Mark Fletcher | 0 | |||
| Russ Williamsc Mark Fletcher b Mark Fletcher | c Mark Fletcher b Mark Fletcher | 0 | |||
| Extras | w 6, nb 11 | 17 | w 6, nb 11 | ||
| Total | 38.2 overs | 106 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 9.2 | 2 | 26 | 5 | 0 | 0 |
| Simon Hodgson | 10 | 2 | 19 | 1 | 0 | 0 |
| Vasanth Upendra | 7 | 3 | 10 | 1 | 0 | 0 |
| Callum Rorke | 9 | 2 | 32 | 1 | 0 | 0 |
| George Fry | 3 | 0 | 19 | 1 | 0 | 0 |
Chester County Officers CC 2nd XI
101 all out · 36.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Ethan Challinor | b Ethan Challinor | 2 | |||
| Steven Hollandb Russ Williams | b Russ Williams | 0 | |||
| Allan Wattb Mike Piercy | b Mike Piercy | 19 | |||
| Dave Henrys (c)b Mike Piercy | b Mike Piercy | 18 | |||
| Chris Robertsb Steven Aldcroft | b Steven Aldcroft | 6 | |||
| Vasanth Upendralbw b Steven Aldcroft | lbw b Steven Aldcroft | 3 | |||
| George Frynot out | not out | 20* | |||
| Mark Fletcherb Ethan Challinor | b Ethan Challinor | 11 | |||
| Callum Rorkec †Lee Pearson b Ethan Challinor | c †Lee Pearson b Ethan Challinor | 0 | |||
| †Neil Griffithsb Mike Piercy | b Mike Piercy | 0 | |||
| Simon Hodgsonc Joshua Payne b Ethan Challinor | c Joshua Payne b Ethan Challinor | 4 | |||
| Extras | b 12, lb 4, w 2 | 18 | b 12, lb 4, w 2 | ||
| Total | 36.5 overs | 101 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Russ Williams | 10 | 2 | 16 | 1 | 0 | 0 |
| Ethan Challinor | 7.5 | 1 | 23 | 4 | 0 | 0 |
| Mike Piercy | 8 | 5 | 12 | 3 | 0 | 0 |
| Steven Aldcroft | 7 | 1 | 19 | 2 | 0 | 0 |
| Joshua Payne | 4 | 0 | 15 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out