Neston CC 4th XI202/3 (40 ov)
Chester County Officers CC 2nd XI156 all out (40 ov)
Lost by 46 runs
Chester County Officers CC - 2nd XI won the toss and elected to field
Neston CC 4th XI
202/3 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graeme Rickmannot out | not out | 112* | |||
| Oliver Walkerc Ian Rule b Paul Hickey | c Ian Rule b Paul Hickey | 9 | |||
| Don Hursthit wicket b Steven Holland | hit wicket b Steven Holland | 24 | |||
| Tom Saxbyb Mark Fletcher | b Mark Fletcher | 26 | |||
| †James Welshnot out | not out | 27* | |||
| Extras | lb 4 | 4 | lb 4 | ||
| Total | 40 overs | 202/3 | |||
Did not bat: David Collyer (c), Mark Edge, Luke Haslam, Alistair Groves, Kai Jackson, Aditya Iyer
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 9 | 1 | 29 | 1 | 0 | 0 |
| Callum Rorke | 10 | 0 | 53 | 0 | 0 | 0 |
| Ian Rule | 7 | 1 | 38 | 0 | 0 | 0 |
| Paul Hickey | 7 | 0 | 27 | 1 | 0 | 0 |
| George Fry | 3 | 0 | 29 | 0 | 0 | 0 |
| Steven Holland | 3 | 0 | 14 | 1 | 0 | 0 |
| Dave Henrys | 1 | 0 | 8 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
156 all out · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc Tom Saxby b David Collyer | c Tom Saxby b David Collyer | 24 | 3 | 0 | |
| Allan Wattb Aditya Iyer | b Aditya Iyer | 21 | 1 | 1 | |
| Paul Hickey (c)c †James Welsh b Aditya Iyer | c †James Welsh b Aditya Iyer | 7 | 0 | 0 | |
| Dave Henrysst †James Welsh b Aditya Iyer | st †James Welsh b Aditya Iyer | 9 | 0 | 0 | |
| Ian Ruleb Mark Edge | b Mark Edge | 58 | 9 | 1 | |
| Steven Hollandb Mark Edge | b Mark Edge | 17 | 2 | 0 | |
| Chris Robertsc †James Welsh b Alistair Groves | c †James Welsh b Alistair Groves | 1 | 0 | 0 | |
| George Fryb Alistair Groves | b Alistair Groves | 1 | 0 | 0 | |
| Mark Fletchernot out | not out | 6* | 1 | 0 | |
| Callum Rorkeb Alistair Groves | b Alistair Groves | 0 | 0 | 0 | |
| †Neil Griffithsc Don Hurst b Alistair Groves | c Don Hurst b Alistair Groves | 0 | 0 | 0 | |
| Extras | b 2, lb 2, w 8 | 12 | b 2, lb 2, w 8 | ||
| Total | 40 overs | 156 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Edge | 10 | 0 | 57 | 2 | 0 | 0 |
| David Collyer | 10 | 1 | 22 | 1 | 0 | 0 |
| Aditya Iyer | 10 | 3 | 23 | 3 | 0 | 0 |
| Kai Jackson | 5 | 1 | 23 | 0 | 0 | 0 |
| Luke Haslam | 1 | 0 | 17 | 0 | 0 | 0 |
| Alistair Groves | 4 | 0 | 10 | 4 | 0 | 0 |
(c) captain · † wicketkeeper · * not out