Sunday XI v Old Parkonians CC Sunday Development XI
Sun 25 June 2023 · Friendly · Home · Chester County Officers
Chester County Officers CC Sunday 1st XI140/7 (25 ov)
Old Parkonians CC, Cheshire Sunday Development XI120/8 (25 ov)
Won by 20 runs
Chester County Officers CC - Sunday 1st XI won the toss and elected to bat
Chester County Officers CC Sunday 1st XI
140/7 · 25 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Senthilnathan Periyasamyc Samuel Cotgrave b Liam Fenney | c Samuel Cotgrave b Liam Fenney | 33 | 41 | 5 | 1 |
| Sivaraman Seramanperumanc Muhammad Hanan b Liam Fenney | c Muhammad Hanan b Liam Fenney | 8 | 11 | 2 | 0 |
| Ed Nelsonc Liam Fenney b Muhammad Hanan | c Liam Fenney b Muhammad Hanan | 12 | 17 | 2 | 0 |
| Dave Henrys (c)b Fletcher Handley | b Fletcher Handley | 7 | 11 | 1 | 0 |
| Chris Robertsnot out | not out | 36* | 44 | 5 | 0 |
| Mani Periyasamyb Fletcher Handley | b Fletcher Handley | 8 | 14 | 1 | 0 |
| Sarava Periyasamyc Chris Beckett b Fletcher Handley | c Chris Beckett b Fletcher Handley | 0 | 11 | 0 | 0 |
| Jonathan Gomesc Jonny Beaver b Jonny Beaver | c Jonny Beaver b Jonny Beaver | 3 | 9 | 0 | 0 |
| †Wali Amannot out | not out | 8* | 15 | 1 | 0 |
| Extras | b 2, w 23 | 25 | b 2, w 23 | ||
| Total | 25 overs | 140/7 | |||
Did not bat: Matt Johnson, Unsure
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Cubbin | 6 | 0 | 33 | 0 | 0 | 0 |
| Liam Fenney | 5 | 0 | 29 | 2 | 5 | 0 |
| Fletcher Handley | 4 | 0 | 37 | 3 | 12 | 0 |
| Muhammad Hanan | 4 | 1 | 7 | 1 | 0 | 0 |
| Samuel Cotgrave | 2 | 0 | 12 | 0 | 1 | 0 |
| Jonny Beaver | 1 | 0 | 1 | 1 | 0 | 0 |
| Peter Templeton | 1 | 0 | 10 | 0 | 3 | 0 |
| Jack Cohen | 1 | 0 | 3 | 0 | 2 | 0 |
| Mark Rayner | 1 | 0 | 6 | 0 | 0 | 0 |
Old Parkonians CC, Cheshire Sunday Development XI
120/8 · 25 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Chris Beckettc †Wali Aman b Matt Johnson | c †Wali Aman b Matt Johnson | 7 | 10 | 1 | 0 |
| †Jenson Mackiec Dave Henrys b Matt Johnson | c Dave Henrys b Matt Johnson | 0 | 2 | 0 | 0 |
| Mark Raynerc Chris Roberts b Sarava Periyasamy | c Chris Roberts b Sarava Periyasamy | 2 | 11 | 0 | 0 |
| Peter Templetonc †Wali Aman b Sarava Periyasamy | c †Wali Aman b Sarava Periyasamy | 1 | 8 | 0 | 0 |
| Jonny Beaver (c)b Dave Henrys | b Dave Henrys | 29 | 25 | 4 | 1 |
| Samuel Cotgraveretired not out | retired not out | 51 | 46 | 9 | 0 |
| Liam Fenneylbw b Jonathan Gomes | lbw b Jonathan Gomes | 2 | 13 | 0 | 0 |
| Muhammad Hanannot out | not out | 22* | 30 | 3 | 0 |
| Fletcher Handleyc Ed Nelson b Senthilnathan Periyasamy | c Ed Nelson b Senthilnathan Periyasamy | 0 | 1 | 0 | 0 |
| Tom Cubbinc Dave Henrys b Senthilnathan Periyasamy | c Dave Henrys b Senthilnathan Periyasamy | 0 | 4 | 0 | 0 |
| Jack Cohennot out | not out | 1* | 2 | 0 | 0 |
| Extras | b 1, w 4 | 5 | b 1, w 4 | ||
| Total | 25 overs | 120/8 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Johnson | 5 | 0 | 29 | 2 | 3 | 0 |
| Sarava Periyasamy | 5 | 1 | 7 | 2 | 1 | 0 |
| Jonathan Gomes | 4 | 1 | 21 | 1 | 0 | 0 |
| Dave Henrys | 5 | 0 | 22 | 1 | 0 | 0 |
| Senthilnathan Periyasamy | 4 | 0 | 20 | 2 | 0 | 0 |
| Ed Nelson | 2 | 0 | 20 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out