Sunday XI v Christleton CC
Sun 4 June 2023 · Friendly · Away · Christleton Cricket Club
Christleton CC Friendly XI193/2 (35 ov)
Chester County Officers CC Sunday 1st XI195/6 (32.1 ov)
Won by 4 wickets
Christleton CC - Friendly XI won the toss and elected to bat
Christleton CC Friendly XI
193/2 · 35 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nick Mullineuxretired not out | retired not out | 50 | 8 | 0 | |
| †Andrew Washburnb Wali Aman | b Wali Aman | 7 | 1 | 0 | |
| Toby Hollandretired not out | retired not out | 50 | 7 | 0 | |
| Herbie Ennorb Senthilnathan Periyasamy | b Senthilnathan Periyasamy | 5 | 1 | 0 | |
| Frank Rosenot out | not out | 29* | 2 | 0 | |
| Luke Skilbecknot out | not out | 28* | 4 | 0 | |
| Extras | b 10, lb 4, w 10 | 24 | b 10, lb 4, w 10 | ||
| Total | 35 overs | 193/2 | |||
Did not bat: George Hartley, Harrison Pugh, Duncan Stewart, Andrew Wyrko, Mark Inchley (c)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| David Calver | 7 | 1 | 26 | 0 | 1 | 0 |
| Wali Aman | 7 | 2 | 22 | 1 | 0 | 0 |
| Matt Johnson | 7 | 0 | 55 | 0 | 1 | 0 |
| Sivaraman Seramanperuman | 6 | 0 | 36 | 0 | 3 | 0 |
| Tom Mendham | 4 | 0 | 23 | 0 | 1 | 0 |
| Senthilnathan Periyasamy | 4 | 0 | 17 | 1 | 4 | 0 |
Chester County Officers CC Sunday 1st XI
195/6 · 32.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Senthilnathan Periyasamyc †Andrew Washburn b Duncan Stewart | c †Andrew Washburn b Duncan Stewart | 17 | 2 | 0 | |
| Mani Periyasamyc Herbie Ennor b Mark Inchley | c Herbie Ennor b Mark Inchley | 0 | 0 | 0 | |
| Chris Robertsb Duncan Stewart | b Duncan Stewart | 4 | 1 | 0 | |
| †Dave Henrys (c)retired not out | retired not out | 53 | 8 | 0 | |
| Sivaraman Seramanperumanretired not out | retired not out | 53 | 8 | 2 | |
| Edward Clementsb Harrison Pugh | b Harrison Pugh | 0 | 0 | 0 | |
| Philip Bunnellb Mark Inchley | b Mark Inchley | 21 | 2 | 0 | |
| Tom Mendhamb Duncan Stewart | b Duncan Stewart | 2 | 0 | 0 | |
| Wali Amannot out | not out | 18* | 2 | 1 | |
| Matt Johnsonnot out | not out | * | |||
| Extras | b 4, lb 5, w 11, nb 7 | 27 | b 4, lb 5, w 11, nb 7 | ||
| Total | 32.1 overs | 195/6 | |||
Did not bat: David Calver
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Inchley | 7 | 2 | 19 | 2 | 2 | 0 |
| Duncan Stewart | 6.1 | 0 | 26 | 3 | 1 | 1 |
| Toby Holland | 4 | 0 | 48 | 0 | 3 | 3 |
| Andrew Wyrko | 3 | 0 | 19 | 0 | 1 | 0 |
| George Hartley | 4 | 0 | 18 | 0 | 0 | 0 |
| Harrison Pugh | 4 | 0 | 34 | 1 | 3 | 3 |
| Luke Skilbeck | 4 | 0 | 22 | 0 | 1 | 0 |
(c) captain · † wicketkeeper · * not out