Sunday XI v Frodsham CC
Sun 3 September 2023 · Friendly · Away · Monument Park
Frodsham CC Friendly XI189/7 (30 ov)
Chester County Officers CC Sunday 1st XI156 all out (30 ov)
Lost by 33 runs
Chester County Officers CC - Sunday 1st XI won the toss and elected to field
Frodsham CC Friendly XI
189/7 · 30 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nick Corlessb Matt Johnson | b Matt Johnson | 9 | 1 | ||
| Christian Sandbachb David Calver | b David Calver | 6 | |||
| Jim Morrellc Dave Henrys b Senthilnathan Periyasamy | c Dave Henrys b Senthilnathan Periyasamy | 45 | 4 | ||
| Mark Grundyc Dave Henrys b Unsure | c Dave Henrys b Unsure | 48 | 9 | ||
| T Griffithsc Senthilnathan Periyasamy b Dave Henrys | c Senthilnathan Periyasamy b Dave Henrys | 11 | |||
| Jack McGroganb Matt Johnson | b Matt Johnson | 0 | |||
| Ragesh Nairnot out | not out | 22* | 3 | ||
| Amal Viswanathb Matt Johnson | b Matt Johnson | 0 | |||
| †Adam Crosbynot out | not out | 13* | 1 | 1 | |
| Extras | b 1, lb 1, w 30, nb 3 | 35 | b 1, lb 1, w 30, nb 3 | ||
| Total | 30 overs | 189/7 | |||
Did not bat: Rob Kent, Roger London (c)
Fall of wickets: 1-15 (Nick Corless), 2-16 (Christian Sandbach), 3-126 (Mark Grundy), 4-146 (Jim Morrell), 5-146 (Jack McGrogan), 6-156 (T Griffiths), 7-156 (Amal Viswanath)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| David Calver | 6 | 0 | 19 | 1 | 0 | 0 |
| Matt Johnson | 6 | 0 | 37 | 3 | 0 | 0 |
| Dave Henrys | 6 | 0 | 35 | 1 | 0 | 0 |
| Unsure | 3 | 0 | 17 | 1 | 0 | 0 |
| Unsure | 3 | 0 | 32 | 0 | 0 | 0 |
| Unsure | 3 | 0 | 24 | 0 | 0 | 0 |
| Senthilnathan Periyasamy | 3 | 0 | 21 | 1 | 0 | 0 |
Chester County Officers CC Sunday 1st XI
156 all out · 30 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Sivaraman Seramanperumanc Rob Kent b Roger London | c Rob Kent b Roger London | 46 | |||
| Senthilnathan Periyasamyc Ragesh Nair b Rob Kent | c Ragesh Nair b Rob Kent | 6 | |||
| Jake Beasleynot out | not out | 50* | |||
| Dave Henrysc Roger London b Roger London | c Roger London b Roger London | 2 | |||
| Chris Robertsb Jim Morrell | b Jim Morrell | 1 | |||
| Unsureb Jim Morrell | b Jim Morrell | 0 | |||
| Unsurec Mark Grundy b Mark Grundy | c Mark Grundy b Mark Grundy | 13 | |||
| Edward Clementsrun out (Adam Crosby) | run out (Adam Crosby) | 0 | |||
| Matt Johnsonb Jack McGrogan | b Jack McGrogan | 4 | |||
| Unsurec Rob Kent b Roger London | c Rob Kent b Roger London | 3 | |||
| David Calver (c)lbw b Jack McGrogan | lbw b Jack McGrogan | 4 | |||
| Extras | b 5, lb 2, w 14, nb 6 | 27 | b 5, lb 2, w 14, nb 6 | ||
| Total | 30 overs | 156 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jack McGrogan | 6 | 0 | 34 | 2 | 0 | 0 |
| Rob Kent | 6 | 0 | 34 | 1 | 0 | 0 |
| Roger London | 6 | 1 | 21 | 3 | 0 | 0 |
| Jim Morrell | 5 | 1 | 22 | 2 | 0 | 0 |
| Ragesh Nair | 5 | 0 | 18 | 0 | 0 | 0 |
| Mark Grundy | 2 | 0 | 12 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out