Chester County Officers CC 1st XI214/5 (45 ov)
Styal CC 1st XI46 all out (29.2 ov)
Won by 168 runs
Styal CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
214/5 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Ecclesb Mo Baig | b Mo Baig | 28 | 3 | ||
| James Evansc Juan Pardo b Luke Coventry | c Juan Pardo b Luke Coventry | 0 | |||
| Chris Wrightnot out | not out | 109* | 10 | 3 | |
| Arison Josest †Alan Stones b Juan Pardo | st †Alan Stones b Juan Pardo | 25 | 4 | ||
| Emilio Hebaiter (c)b Juan Pardo | b Juan Pardo | 0 | |||
| Tom Stevensb Bilal Afzal | b Bilal Afzal | 29 | 3 | ||
| Graham Doddnot out | not out | 9* | 1 | ||
| Extras | b 7, lb 1, w 6 | 14 | b 7, lb 1, w 6 | ||
| Total | 45 overs | 214/5 | |||
Did not bat: †James Thompson, Rhys Thomas, Liam Hooper, Wali Aman
Fall of wickets: 1-1 (James Evans), 2-44 (Jon Eccles), 3-107 (Arison Jose), 4-107 (Emilio Hebaiter), 5-176 (Tom Stevens)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Luke Coventry | 8 | 1 | 19 | 1 | 0 | 0 |
| Nabeel Afzal | 8 | 1 | 26 | 0 | 0 | 0 |
| Juan Pardo | 11 | 1 | 66 | 2 | 0 | 0 |
| Mo Baig | 10 | 1 | 42 | 1 | 0 | 0 |
| Ibraheem Baig | 4 | 0 | 27 | 0 | 0 | 0 |
| Bilal Afzal | 4 | 0 | 26 | 1 | 0 | 0 |
Styal CC 1st XI
46 all out · 29.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Luke Coventryc Chris Wright b Rhys Thomas | c Chris Wright b Rhys Thomas | 15 | |||
| Benjamin Pickles (c)lbw b Rhys Thomas | lbw b Rhys Thomas | 8 | |||
| Bilal Afzalc Wali Aman b Tom Stevens | c Wali Aman b Tom Stevens | 16 | |||
| Mo Baiglbw b Tom Stevens | lbw b Tom Stevens | 0 | |||
| James Carleyc Tom Stevens b Tom Stevens | c Tom Stevens b Tom Stevens | 2 | |||
| Arshad Awanrun out (Arison Jose) | run out (Arison Jose) | 2 | |||
| John Saxonc Chris Wright b Tom Stevens | c Chris Wright b Tom Stevens | 0 | |||
| †Alan Stonesb Tom Stevens | b Tom Stevens | 0 | |||
| Nabeel Afzalrun out (Liam Hooper) | run out (Liam Hooper) | 0 | |||
| Ibraheem Baignot out | not out | 1* | |||
| Juan Pardoc Graham Dodd b Jon Eccles | c Graham Dodd b Jon Eccles | 0 | |||
| Extras | lb 2 | 2 | lb 2 | ||
| Total | 29.2 overs | 46 all out | |||
Fall of wickets: 2-38 (Unsure), 3-40 (Unsure), 4-40 (Unsure), 5-43 (Unsure), 6-44 (Unsure), 7-44 (Unsure), 8-45 (Unsure), 9-46 (Unsure), 10-46 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 11 | 4 | 16 | 2 | 0 | 0 |
| Graham Dodd | 8 | 3 | 19 | 0 | 0 | 0 |
| Tom Stevens | 6 | 1 | 8 | 5 | 0 | 0 |
| Wali Aman | 3 | 3 | 0 | 0 | 0 | 0 |
| Liam Hooper | 1 | 0 | 1 | 0 | 0 | 0 |
| Jon Eccles | 0.2 | 0 | 0 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out