Offerton CC 1st XI204 all out (40.3 ov)
Chester County Officers CC 1st XI177 all out (40.3 ov)
Lost by 27 runs
Chester County Officers CC - 1st XI won the toss and elected to field
Offerton CC 1st XI
204 all out · 40.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Zakir Hossainc Andrew Hendrick b Wali Aman | c Andrew Hendrick b Wali Aman | 5 | 5 | 1 | 0 |
| James Skillingb Rhys Thomas | b Rhys Thomas | 10 | 26 | 2 | 0 |
| Habib Khanb Liam Hooper | b Liam Hooper | 82 | 100 | 9 | 3 |
| Shan Mumtazc Vasanth Upendra b Wali Aman | c Vasanth Upendra b Wali Aman | 3 | 10 | 0 | 0 |
| Peter Smithc Wali Aman b Liam Hooper | c Wali Aman b Liam Hooper | 58 | 58 | 7 | 3 |
| Usman Waheedc Vasanth Upendra b David Downham | c Vasanth Upendra b David Downham | 4 | 4 | 1 | 0 |
| Amir Darst †James Thompson b David Downham | st †James Thompson b David Downham | 1 | 5 | 0 | 0 |
| †Muhammad Waqasb Rhys Thomas | b Rhys Thomas | 0 | 3 | 0 | 0 |
| Jack Seabornnot out | not out | 31* | 24 | 6 | 0 |
| Jack Thelwell (c)c Rhys Thomas b Liam Hooper | c Rhys Thomas b Liam Hooper | 0 | 3 | 0 | 0 |
| Naseer Kianilbw b Andrew Hendrick | lbw b Andrew Hendrick | 2 | 6 | 0 | 0 |
| Extras | b 1, lb 1, w 5, nb 1 | 8 | b 1, lb 1, w 5, nb 1 | ||
| Total | 40.3 overs | 204 all out | |||
Fall of wickets: 1-5 (Zakir Hossain), 2-25 (James Skilling), 3-38 (Shan Mumtaz), 4-110 (Peter Smith), 5-125 (Usman Waheed), 6-149 (Amir Dar), 7-150 (Muhammad Waqas), 8-186 (Habib Khan), 9-192 (Jack Thelwell), 10-204 (Naseer Kiani)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 9.0 | 2 | 40 | 2 | 5 | 0 |
| Wali Aman | 8.0 | 1 | 46 | 2 | 0 | 0 |
| Liam Hooper | 11.0 | 1 | 43 | 3 | 0 | 0 |
| Mark Fletcher | 5.0 | 0 | 17 | 0 | 0 | 1 |
| David Downham | 3.0 | 0 | 24 | 2 | 0 | 0 |
| Vasanth Upendra | 4.0 | 0 | 30 | 0 | 0 | 0 |
| Andrew Hendrick | 0.3 | 0 | 2 | 1 | 0 | 0 |
Chester County Officers CC 1st XI
177 all out · 40.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Ecclesb Jack Thelwell | b Jack Thelwell | 6 | 10 | 1 | 0 |
| Arison Josec Peter Smith b Jack Thelwell | c Peter Smith b Jack Thelwell | 9 | 10 | 2 | 0 |
| Paul Hickeyrun out (Jack Thelwell) | run out (Jack Thelwell) | 59 | 99 | 6 | 1 |
| David Downham (c)c †Muhammad Waqas b Shan Mumtaz | c †Muhammad Waqas b Shan Mumtaz | 24 | 40 | 4 | 0 |
| Wali Amanb Jack Thelwell | b Jack Thelwell | 45 | 35 | 3 | 4 |
| Andrew Hendricklbw b Shan Mumtaz | lbw b Shan Mumtaz | 1 | 6 | 0 | 0 |
| Liam Hooperc †Muhammad Waqas b Shan Mumtaz | c †Muhammad Waqas b Shan Mumtaz | 4 | 22 | 0 | 0 |
| †James Thompsonb Jack Seaborn | b Jack Seaborn | 5 | 8 | 0 | 0 |
| Rhys Thomaslbw b Shan Mumtaz | lbw b Shan Mumtaz | 4 | 3 | 1 | 0 |
| Vasanth Upendranot out | not out | 6* | 7 | 1 | 0 |
| Mark Fletcherb Jack Seaborn | b Jack Seaborn | 1 | 4 | 0 | 0 |
| Extras | b 6, lb 1, w 6 | 13 | b 6, lb 1, w 6 | ||
| Total | 40.3 overs | 177 all out | |||
Fall of wickets: 1-10 (Jon Eccles), 2-16 (Arison Jose), 3-67 (David Downham), 4-146 (Wali Aman), 5-147 (Andrew Hendrick), 6-153 (Paul Hickey), 7-161 (Liam Hooper), 8-166 (James Thompson), 9-166 (Rhys Thomas), 10-177 (Mark Fletcher)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jack Thelwell | 11.0 | 1 | 43 | 3 | 2 | 0 |
| Naseer Kiani | 5 | 0 | 21 | 0 | 2 | 0 |
| Shan Mumtaz | 11 | 4 | 26 | 4 | 0 | 0 |
| Jack Seaborn | 7.3 | 0 | 23 | 2 | 1 | 0 |
| James Skilling | 2.0 | 0 | 23 | 0 | 1 | 0 |
| Peter Smith | 4.0 | 0 | 34 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out