Chester County Officers CC 1st XI212 all out (44.3 ov)
Heaton Mersey Village CC 1st XI153 all out (39.2 ov)
Won by 59 runs
Heaton Mersey Village CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
212 all out · 44.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Ecclesb Shiju Abraham | b Shiju Abraham | 0 | 5 | 0 | 0 |
| Emilio Hebaiter (c)c Joe Lyon b Ivan Alleyne | c Joe Lyon b Ivan Alleyne | 10 | 7 | 2 | 0 |
| Chris Wrightc Charles Crichlow b Kamran Ullah | c Charles Crichlow b Kamran Ullah | 33 | 44 | 2 | 0 |
| James Evansc Kamran Ullah b Shiju Abraham | c Kamran Ullah b Shiju Abraham | 16 | 30 | 1 | 0 |
| Graham Doddc Ivan Alleyne b Shiju Abraham | c Ivan Alleyne b Shiju Abraham | 0 | 2 | 0 | 0 |
| David Downhamrun out (Shiju Abraham) | run out (Shiju Abraham) | 29 | 52 | 2 | 0 |
| Arison Joseb Tojo Thomas | b Tojo Thomas | 64 | 78 | 4 | 1 |
| †James Thompsonc †Carl Alleyne b Tojo Thomas | c †Carl Alleyne b Tojo Thomas | 7 | 18 | 1 | 0 |
| Wali Amannot out | not out | 16* | 14 | 1 | 0 |
| Rhys Thomasc †Carl Alleyne b Tojo Thomas | c †Carl Alleyne b Tojo Thomas | 16 | 17 | 3 | 0 |
| Bradley Ruddb Shiju Abraham | b Shiju Abraham | 0 | 2 | 0 | 0 |
| Extras | b 4, lb 4, w 11, nb 2 | 21 | b 4, lb 4, w 11, nb 2 | ||
| Total | 44.3 overs | 212 all out | |||
Fall of wickets: 1-0 (Jon Eccles), 2-14 (Emilio Hebaiter), 3-57 (James Evans), 4-57 (Graham Dodd), 5-75 (Chris Wright), 6-144 (David Downham), 7-162 (James Thompson), 8-179 (Arison Jose), 9-210 (Rhys Thomas), 10-212 (Bradley Rudd)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Shiju Abraham | 10.3 | 0 | 31 | 4 | 2 | 0 |
| Ivan Alleyne | 7.0 | 0 | 54 | 1 | 1 | 1 |
| Tojo Thomas | 11.0 | 1 | 51 | 3 | 3 | 0 |
| Kamran Ullah | 11.0 | 0 | 42 | 1 | 0 | 1 |
| Joe Lyon | 5.0 | 0 | 26 | 0 | 5 | 0 |
Heaton Mersey Village CC 1st XI
153 all out · 39.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Kamran Ullahc Bradley Rudd b Wali Aman | c Bradley Rudd b Wali Aman | 39 | 46 | 2 | 1 |
| Ivan Alleyne (c)c Graham Dodd b Graham Dodd | c Graham Dodd b Graham Dodd | 2 | 17 | 0 | 0 |
| Tojo Thomasc †James Thompson b Graham Dodd | c †James Thompson b Graham Dodd | 1 | 13 | 0 | 0 |
| †Carl Alleynec Arison Jose b Wali Aman | c Arison Jose b Wali Aman | 55 | 67 | 6 | 0 |
| Shiju Abrahamb Wali Aman | b Wali Aman | 15 | 19 | 2 | 0 |
| Reece Lesterc †James Thompson b Graham Dodd | c †James Thompson b Graham Dodd | 0 | 2 | 0 | 0 |
| Kingsley Parchmentc Rhys Thomas b Wali Aman | c Rhys Thomas b Wali Aman | 13 | 18 | 1 | 0 |
| Joe Lyonc James Evans b David Downham | c James Evans b David Downham | 15 | 33 | 0 | 0 |
| Charles Crichlowst †James Thompson b David Downham | st †James Thompson b David Downham | 5 | 8 | 0 | 0 |
| Deavon Salmonc †James Thompson b Rhys Thomas | c †James Thompson b Rhys Thomas | 1 | 13 | 0 | 0 |
| Covely Newellnot out | not out | 0* | 0 | 0 | 0 |
| Extras | b 4, lb 1, w 2 | 7 | b 4, lb 1, w 2 | ||
| Total | 39.2 overs | 153 all out | |||
Fall of wickets: 1-12 (Ivan Alleyne), 2-32 (Tojo Thomas), 3-51 (Kamran Ullah), 4-79 (Shiju Abraham), 5-80 (Reece Lester), 6-125 (Kingsley Parchment), 7-141 (Carl Alleyne), 8-148 (Charles Crichlow), 9-153 (Deavon Salmon), 10-153 (Joe Lyon)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 9.0 | 2 | 31 | 1 | 1 | 0 |
| Graham Dodd | 11.0 | 2 | 32 | 3 | 0 | 0 |
| Wali Aman | 11.0 | 0 | 49 | 4 | 1 | 0 |
| David Downham | 8.2 | 1 | 36 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
Watch the match
FrogBox stream on our YouTube channel. Nothing loads from YouTube until you press play.