Neston CC 4th XI240/4 (40.0 ov)
Chester County Officers CC 2nd XI105/8 (40 ov)
Lost by 135 runs
Chester County Officers CC - 2nd XI won the toss and elected to field
Neston CC 4th XI
240/4 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Byron Cooperc Dave Henrys b Mark Fletcher | c Dave Henrys b Mark Fletcher | 136 | 118 | 20 | 1 |
| Graeme Rickmanrun out (Mike Piercy) | run out (Mike Piercy) | 10 | 24 | 1 | 0 |
| Tim Rogersb Mike Piercy | b Mike Piercy | 8 | 38 | 1 | 0 |
| Jonathan Clarkec Steven Holland b Bradley Rudd | c Steven Holland b Bradley Rudd | 5 | 11 | 0 | 0 |
| Teddy Grovesnot out | not out | 47* | 36 | 5 | 1 |
| Kai Jacksonnot out | not out | 11* | 15 | 0 | 0 |
| Extras | b 4, lb 9, w 8, nb 2 | 23 | b 4, lb 9, w 8, nb 2 | ||
| Total | 40.0 overs | 240/4 | |||
Did not bat: Mark Edge, David Collyer, Alistair Groves, †James Welsh (c), Leo Rushton
Fall of wickets: 1-44 (Graeme Rickman), 2-125 (Tim Rogers), 3-140 (Jonathan Clarke), 4-217 (Byron Cooper)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 9.0 | 1 | 72 | 1 | 0 | 2 |
| Mike Piercy | 10.0 | 2 | 46 | 1 | 0 | 0 |
| Bradley Rudd | 10.0 | 0 | 50 | 1 | 2 | 0 |
| Martin Watford | 5.0 | 0 | 28 | 0 | 6 | 0 |
| Richard Beckett | 5.0 | 0 | 22 | 0 | 0 | 0 |
| Paul Hickey | 1.0 | 0 | 9 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
105/8 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Mark Edge | b Mark Edge | 4 | 6 | 0 | 0 |
| †Simon Walkerc †James Welsh b Alistair Groves | c †James Welsh b Alistair Groves | 0 | 0 | 0 | 0 |
| Paul Hickey (c)c †James Welsh b Alistair Groves | c †James Welsh b Alistair Groves | 6 | |||
| Steven Hollandb Leo Rushton | b Leo Rushton | 18 | |||
| Dave Henrysc Jonathan Clarke b Kai Jackson | c Jonathan Clarke b Kai Jackson | 25 | |||
| Martin Watfordb Kai Jackson | b Kai Jackson | 0 | |||
| Bradley Ruddlbw b David Collyer | lbw b David Collyer | 20 | |||
| Ed Nelsonlbw b Leo Rushton | lbw b Leo Rushton | 1 | |||
| Mark Fletchernot out | not out | 13* | |||
| Mike Piercynot out | not out | 6* | |||
| Extras | b 4, w 7, nb 1 | 12 | b 4, w 7, nb 1 | ||
| Total | 40 overs | 105/8 | |||
Did not bat: Richard Beckett
Fall of wickets: 1-0 (Simon Walker), 2-12 (Paul Hickey), 3-16 (Andrew Barlow), 4-44 (Steven Holland), 5-51 (Martin Watford), 6-62 (Dave Henrys), 7-63 (Ed Nelson), 8-88 (Bradley Rudd)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Edge | 10 | 2 | 26 | 1 | 0 | 0 |
| Alistair Groves | 10 | 2 | 15 | 2 | 0 | 0 |
| Kai Jackson | 6 | 1 | 16 | 2 | 0 | 0 |
| Leo Rushton | 5 | 2 | 20 | 2 | 0 | 0 |
| Teddy Groves | 5 | 1 | 17 | 0 | 0 | 0 |
| David Collyer | 4 | 0 | 7 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out