Chester County Officers CC 2nd XI73 all out (37.1 ov)
Alvanley CC 3rd XI77/3 (18.2 ov)
Lost by 7 wickets
Alvanley CC - 3rd XI won the toss and elected to field
Chester County Officers CC 2nd XI
73 all out · 37.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb David Bergstrand | b David Bergstrand | 0 | 2 | 0 | 0 |
| Andrew Hendrickb Michael Heathcote | b Michael Heathcote | 9 | 32 | 1 | 0 |
| Paul Hickey (c)c †Kev Honeysett b David Bergstrand | c †Kev Honeysett b David Bergstrand | 0 | 3 | 0 | 0 |
| Simon Walkerc Davie Pearson b Tom Kenton | c Davie Pearson b Tom Kenton | 10 | 36 | 1 | 0 |
| Dave Henryslbw b Kenny Roberts | lbw b Kenny Roberts | 2 | 27 | 0 | 0 |
| Inna Thummarun out (Luke Entwistle) | run out (Luke Entwistle) | 2 | 6 | 0 | 0 |
| Richard Beckettc †Kev Honeysett b Michael Heathcote | c †Kev Honeysett b Michael Heathcote | 0 | 7 | 0 | 0 |
| Rhys Thomasc Will Evans b Tom Kenton | c Will Evans b Tom Kenton | 23 | 51 | 4 | 0 |
| Mark Fletcherrun out (David Bergstrand) | run out (David Bergstrand) | 2 | 10 | 0 | 0 |
| †Neil Griffithsb David Bergstrand | b David Bergstrand | 14 | 42 | 0 | 0 |
| Vasanth Upendranot out | not out | 4* | 12 | 1 | 0 |
| Extras | lb 2, w 1, nb 4 | 7 | lb 2, w 1, nb 4 | ||
| Total | 37.1 overs | 73 all out | |||
Fall of wickets: 1-0 (Andrew Barlow), 2-0 (Paul Hickey), 3-22 (Simon Walker), 4-23 (Andrew Hendrick), 5-25 (Inna Thumma), 6-26 (Richard Beckett), 7-31 (Dave Henrys), 8-39 (Mark Fletcher), 9-67 (Rhys Thomas), 10-73 (Neil Griffiths)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| David Bergstrand | 8.1 | 0 | 16 | 3 | 0 | 0 |
| Harry Cheesbrough | 6.0 | 2 | 18 | 0 | 1 | 3 |
| Michael Heathcote | 10.0 | 2 | 18 | 2 | 0 | 0 |
| Tom Kenton | 8.0 | 4 | 11 | 2 | 0 | 0 |
| Kenny Roberts | 5.0 | 3 | 7 | 1 | 0 | 1 |
Alvanley CC 3rd XI
77/3 · 18.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Davie Pearsonc Vasanth Upendra b Inna Thumma | c Vasanth Upendra b Inna Thumma | 21 | 40 | 4 | 0 |
| Will Evansc Andrew Hendrick b Paul Hickey | c Andrew Hendrick b Paul Hickey | 27 | 40 | 2 | 0 |
| David Jonesc Mark Fletcher b Paul Hickey | c Mark Fletcher b Paul Hickey | 0 | 2 | 0 | 0 |
| Luke Entwistlenot out | not out | 13* | 17 | 2 | 0 |
| William Simmonsnot out | not out | 7* | 11 | 1 | 0 |
| Extras | b 3, lb 2, w 4 | 9 | b 3, lb 2, w 4 | ||
| Total | 18.2 overs | 77/3 | |||
Did not bat: Michael Heathcote, Tom Kenton, David Bergstrand (c), †Kev Honeysett, Harry Cheesbrough, Kenny Roberts
Fall of wickets: 1-50 (Davie Pearson), 2-54 (Will Evans), 3-55 (David Jones)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 4.0 | 0 | 10 | 0 | 0 | 0 |
| Andrew Hendrick | 4.0 | 1 | 6 | 0 | 0 | 0 |
| Rhys Thomas | 2.0 | 0 | 14 | 0 | 1 | 0 |
| Vasanth Upendra | 2.0 | 0 | 10 | 0 | 0 | 0 |
| Inna Thumma | 3.2 | 0 | 14 | 1 | 0 | 0 |
| Paul Hickey | 2.0 | 0 | 9 | 2 | 0 | 0 |
| Richard Beckett | 1.0 | 0 | 9 | 0 | 2 | 0 |
(c) captain · † wicketkeeper · * not out