Warrington CC 3rd XI216/7 (40 ov)
Chester County Officers CC 2nd XI153 all out (38.2 ov)
Lost by 63 runs
Warrington CC - 3rd XI won the toss and elected to bat
Warrington CC 3rd XI
216/7 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Vishy Ramakrishnalbw b Martin Watford | lbw b Martin Watford | 1 | 5 | 0 | 0 |
| Abdul Javedc Andrew Hendrick b Martin Watford | c Andrew Hendrick b Martin Watford | 5 | 8 | 1 | 0 |
| †Mahtab Alamb Andrew Hendrick | b Andrew Hendrick | 81 | 99 | 11 | 0 |
| Farhad Qayumb Mark Fletcher | b Mark Fletcher | 3 | 7 | 0 | 0 |
| Anand Shindec †Neil Griffiths b Ed Nelson | c †Neil Griffiths b Ed Nelson | 59 | 84 | 8 | 0 |
| Daksh Soodnot out | not out | 28* | 24 | 5 | 0 |
| Bilawal Khanlbw b Andrew Hendrick | lbw b Andrew Hendrick | 1 | 8 | 0 | 0 |
| Mahesh Ontelarun out (Inna Thumma) | run out (Inna Thumma) | 5 | 7 | ||
| Danish Quayyumnot out | not out | 1* | 4 | 0 | 0 |
| Extras | b 12, lb 2, w 12, nb 6 | 32 | b 12, lb 2, w 12, nb 6 | ||
| Total | 40 overs | 216/7 | |||
Did not bat: Radha Krishna Kota, Gary Musker (c)
Fall of wickets: 1-2 (Vishy Ramakrishna), 2-7 (Abdul Javed), 3-11 (Farhad Qayum), 4-168 (Anand Shinde), 5-195 (Mahtab Alam), 6-197 (Bilawal Khan), 7-207 (Mahesh Ontela)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 8 | 0 | 34 | 1 | 0 | 0 |
| Martin Watford | 10 | 2 | 42 | 2 | 0 | 0 |
| Vasanth Upendra | 8 | 1 | 45 | 0 | 0 | 0 |
| Inna Thumma | 6 | 0 | 24 | 0 | 0 | 0 |
| Paul Hickey | 3 | 0 | 22 | 0 | 0 | 0 |
| Ed Nelson | 2 | 0 | 20 | 1 | 0 | 0 |
| Andrew Hendrick | 3 | 0 | 15 | 2 | 0 | 0 |
Chester County Officers CC 2nd XI
153 all out · 38.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Hendrickc Daksh Sood b Danish Quayyum | c Daksh Sood b Danish Quayyum | 2 | 0 | 0 | 0 |
| Andrew Barlowlbw b Danish Quayyum | lbw b Danish Quayyum | 9 | 0 | 1 | 0 |
| Paul Hickey (c)b Danish Quayyum | b Danish Quayyum | 66 | 0 | 9 | 1 |
| Simon Walkerb Daksh Sood | b Daksh Sood | 14 | 0 | 0 | 0 |
| Dave Henrysb Danish Quayyum | b Danish Quayyum | 3 | 0 | 0 | 0 |
| Inna Thummac Danish Quayyum b Danish Quayyum | c Danish Quayyum b Danish Quayyum | 10 | 0 | 0 | 0 |
| Martin Watfordb Farhad Qayum | b Farhad Qayum | 12 | 0 | 0 | 0 |
| Ed Nelsonb Farhad Qayum | b Farhad Qayum | 7 | 0 | 1 | 0 |
| Vasanth Upendrab Farhad Qayum | b Farhad Qayum | 1 | 0 | 0 | 0 |
| Mark Fletchernot out | not out | 1* | 0 | 0 | 0 |
| †Neil Griffithsrun out (Farhad Qayum) | run out (Farhad Qayum) | 0 | 0 | 0 | 0 |
| Extras | b 4, lb 2, w 20, nb 2 | 28 | b 4, lb 2, w 20, nb 2 | ||
| Total | 38.2 overs | 153 all out | |||
Fall of wickets: 1-20 (Andrew Hendrick), 2-22 (Andrew Barlow), 3-87 (Dave Henrys), 4-107 (Simon Walker), 5-124 (Paul Hickey), 6-143 (Inna Thumma), 7-151 (Martin Watford), 8-152 (Ed Nelson), 9-152 (Vasanth Upendra), 10-153 (Neil Griffiths)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Danish Quayyum | 10 | 0 | 40 | 5 | 0 | 0 |
| Radha Krishna Kota | 5 | 2 | 15 | 0 | 0 | 0 |
| Bilawal Khan | 5 | 1 | 16 | 0 | 0 | 0 |
| Farhad Qayum | 6 | 0 | 19 | 3 | 0 | 0 |
| Mahesh Ontela | 4 | 0 | 20 | 0 | 0 | 0 |
| Daksh Sood | 8.2 | 0 | 37 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out