Chester County Officers CC 2nd XI100 all out (39.2 ov)
Appleton CC, Cheshire 2nd XI90 all out (38.2 ov)
Won by 10 runs
Appleton CC, Cheshire - 2nd XI won the toss and elected to field
Chester County Officers CC 2nd XI
100 all out · 39.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc Guy Collighan b Phil Jackson | c Guy Collighan b Phil Jackson | 6 | 40 | 0 | 0 |
| Inna Thummac Ollie Cooper b Phil Jackson | c Ollie Cooper b Phil Jackson | 0 | 3 | 0 | 0 |
| Paul Hickey (c)c †Ian Mason b Christopher Priest | c †Ian Mason b Christopher Priest | 42 | 71 | 4 | 0 |
| Simon Walkerc Ollie Cooper b Christopher Priest | c Ollie Cooper b Christopher Priest | 31 | 69 | 3 | 0 |
| Steven Hollandc Phil Jackson b Christopher Priest | c Phil Jackson b Christopher Priest | 5 | 18 | 0 | 0 |
| Ed Nelsonb Stanley Batt | b Stanley Batt | 1 | 4 | 0 | 0 |
| Chris Robertsb Stanley Batt | b Stanley Batt | 0 | 1 | 0 | 0 |
| Mark Fletcherb Stanley Batt | b Stanley Batt | 0 | 1 | 0 | 0 |
| Vasanth Upendrab Ajith Hettiarachchi | b Ajith Hettiarachchi | 0 | 6 | 0 | 0 |
| Richard Beckettc Phil Jackson b Ajith Hettiarachchi | c Phil Jackson b Ajith Hettiarachchi | 1 | 6 | 0 | 0 |
| †Neil Griffithsnot out | not out | 1* | 6 | 0 | 0 |
| Extras | b 2, lb 3, w 7, nb 1 | 13 | b 2, lb 3, w 7, nb 1 | ||
| Total | 39.2 overs | 100 all out | |||
Fall of wickets: 1-1 (Inna Thumma), 2-36 (Andrew Barlow), 3-67 (Paul Hickey), 4-92 (Simon Walker), 5-92 (Unsure), 6-96 (Unsure), 7-96 (Unsure), 8-97 (Unsure), 9-100 (Unsure), 10-100 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stanley Batt | 10.0 | 1 | 29 | 3 | 4 | 1 |
| Phil Jackson | 8.0 | 1 | 16 | 2 | 1 | 0 |
| Alex Howard | 6.0 | 2 | 13 | 0 | 0 | 0 |
| Christopher Priest | 10 | 1 | 23 | 3 | 0 | 0 |
| Ajith Hettiarachchi | 5.2 | 0 | 14 | 2 | 0 | 0 |
Appleton CC, Cheshire 2nd XI
90 all out · 38.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Luke Rannsc †Neil Griffiths b Mark Fletcher | c †Neil Griffiths b Mark Fletcher | 1 | 13 | 0 | 0 |
| Antony Hurstb Inna Thumma | b Inna Thumma | 6 | 38 | 0 | 0 |
| Guy Collighanb Inna Thumma | b Inna Thumma | 21 | 43 | 1 | 0 |
| †Ian Masonc Mark Fletcher b Richard Beckett | c Mark Fletcher b Richard Beckett | 5 | 15 | 1 | 0 |
| Alex Howardc Richard Beckett b Inna Thumma | c Richard Beckett b Inna Thumma | 0 | 19 | 0 | 0 |
| Ollie Cooperc Steven Holland b Richard Beckett | c Steven Holland b Richard Beckett | 7 | 21 | 1 | 0 |
| Daniel Rannsc Simon Walker b Richard Beckett | c Simon Walker b Richard Beckett | 18 | 29 | 0 | 0 |
| Christopher Priestnot out | not out | 16* | 45 | 1 | 0 |
| Ajith Hettiarachchib Richard Beckett | b Richard Beckett | 0 | 1 | 0 | 0 |
| Phil Jackson (c)b Vasanth Upendra | b Vasanth Upendra | 2 | 3 | 0 | 0 |
| Stanley Battb Mark Fletcher | b Mark Fletcher | 0 | 9 | 0 | 0 |
| Extras | lb 2, w 6, nb 6 | 14 | lb 2, w 6, nb 6 | ||
| Total | 38.2 overs | 90 all out | |||
Fall of wickets: 1-5 (Luke Ranns), 2-27 (Antony Hurst), 3-40 (Guy Collighan), 4-40 (Ian Mason), 5-45 (Alex Howard), 6-51 (Ollie Cooper), 7-79 (Daniel Ranns), 8-79 (Ajith Hettiarachchi), 9-80 (Phil Jackson), 10-90 (Stanley Batt)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 9.2 | 1 | 21 | 2 | 1 | 3 |
| Vasanth Upendra | 10.0 | 2 | 21 | 1 | 1 | 0 |
| Inna Thumma | 9.0 | 2 | 29 | 3 | 1 | 3 |
| Richard Beckett | 10.0 | 2 | 17 | 4 | 3 | 0 |
(c) captain · † wicketkeeper · * not out