Weaverham CC 2nd XI206/4 (40.0 ov)
Chester County Officers CC 2nd XI165/6 (40.0 ov)
Lost by 41 runs
Weaverham CC - 2nd XI won the toss and elected to bat
Weaverham CC 2nd XI
206/4 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Oli Plankc Arison Jose b Mark Fletcher | c Arison Jose b Mark Fletcher | 22 | 38 | 3 | 0 |
| Louis Armstrongb Richard Beckett | b Richard Beckett | 19 | 44 | 2 | 0 |
| Declan Lambb Arison Jose | b Arison Jose | 46 | 56 | 5 | 1 |
| Ernie Bratherton (c)c Ed Nelson b Arison Jose | c Ed Nelson b Arison Jose | 32 | 39 | 3 | 0 |
| Calum Bridgenot out | not out | 50* | 39 | 6 | 0 |
| †Alex Planknot out | not out | 21* | 25 | 2 | 0 |
| Extras | b 7, lb 1, w 7, nb 1 | 16 | b 7, lb 1, w 7, nb 1 | ||
| Total | 40.0 overs | 206/4 | |||
Did not bat: Lewis Wardle, Karl Douglas, Steve Power, Jack Hitchin, Connor Wheeler
Fall of wickets: 1-44 (Oli Plank), 2-56 (Louis Armstrong), 3-126 (Declan Lamb), 4-140 (Ernie Bratherton)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Arison Jose | 10.0 | 0 | 50 | 2 | 1 | 0 |
| Vasanth Upendra | 8.0 | 1 | 21 | 0 | 1 | 0 |
| Mark Fletcher | 8.0 | 0 | 32 | 1 | 1 | 0 |
| Richard Beckett | 10.0 | 0 | 64 | 1 | 2 | 1 |
| William Davies | 3.0 | 0 | 25 | 0 | 2 | 0 |
| Paul Hickey | 1.0 | 0 | 6 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
165/6 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Karl Douglas | b Karl Douglas | 60 | 111 | 7 | 0 |
| Steven Hollandc †Alex Plank b Declan Lamb | c †Alex Plank b Declan Lamb | 7 | 35 | 1 | 0 |
| Paul Hickey (c)c Unsure b Declan Lamb | c Unsure b Declan Lamb | 33 | 51 | 3 | 1 |
| Arison Josec Unsure b Calum Bridge | c Unsure b Calum Bridge | 3 | 5 | 0 | 0 |
| †Dave Henrysb Calum Bridge | b Calum Bridge | 27 | 26 | 0 | 0 |
| Ed Nelsonb Connor Wheeler | b Connor Wheeler | 3 | 4 | 0 | 0 |
| Mark Fletchernot out | not out | 9* | 7 | 2 | 0 |
| Chris Robertsnot out | not out | 2* | 4 | 0 | 0 |
| Extras | b 2, lb 3, w 17, nb 1 | 23 | b 2, lb 3, w 17, nb 1 | ||
| Total | 40.0 overs | 165/6 | |||
Did not bat: Vasanth Upendra, William Davies, Richard Beckett
Fall of wickets: 1-22 (Steven Holland), 2-96 (Paul Hickey), 3-105 (Arison Jose), 4-148 (Dave Henrys), 5-153 (Andrew Barlow), 6-153 (Ed Nelson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jack Hitchin | 10.0 | 3 | 18 | 0 | 5 | 0 |
| Declan Lamb | 10.0 | 3 | 41 | 2 | 1 | 0 |
| Louis Armstrong | 7.0 | 1 | 30 | 0 | 0 | 0 |
| Steve Power | 4.0 | 0 | 21 | 0 | 1 | 0 |
| Calum Bridge | 5.0 | 0 | 32 | 2 | 8 | 1 |
| Karl Douglas | 3.0 | 0 | 17 | 1 | 3 | 0 |
| Connor Wheeler | 1.0 | 0 | 1 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out