2nd XI v Neston CC 4th XI
Sat 6 July 2024 · Division B West · Home · The King's School, Chester
Neston CC 4th XI160/9 (40.0 ov)
Chester County Officers CC 2nd XI161/5 (36.0 ov)
Won by 5 wickets
Chester County Officers CC - 2nd XI won the toss and elected to field
Neston CC 4th XI
160/9 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Tim Rogerslbw b Richard Beckett | lbw b Richard Beckett | 15 | 39 | 2 | 0 |
| Aryan Srivastavac †Simon Walker b Richard Beckett | c †Simon Walker b Richard Beckett | 9 | 27 | 1 | 0 |
| Leo Rushtonb Inna Thumma | b Inna Thumma | 22 | 29 | 3 | 0 |
| Jonathan Brownb Mark Fletcher | b Mark Fletcher | 55 | 62 | 5 | 0 |
| Zakir Salarzaib James Blaxall | b James Blaxall | 17 | 19 | 3 | 0 |
| Sam Crookc James Blaxall b Inna Thumma | c James Blaxall b Inna Thumma | 4 | 11 | 0 | 0 |
| James Maddocksrun out (Vasanth Upendra) | run out (Vasanth Upendra) | 15 | 39 | 1 | 0 |
| Matt Jonesc Vasanth Upendra b Vasanth Upendra | c Vasanth Upendra b Vasanth Upendra | 7 | 7 | 1 | 0 |
| Anand Srivastavac William Davies b Mark Fletcher | c William Davies b Mark Fletcher | 2 | 6 | 0 | 0 |
| †Ben Thomas (c)not out | not out | 2* | 3 | 0 | 0 |
| Extras | b 6, lb 1, w 3, nb 2 | 12 | b 6, lb 1, w 3, nb 2 | ||
| Total | 40.0 overs | 160/9 | |||
Did not bat: Louis Davies
Fall of wickets: 1-20 (Tim Rogers), 2-28 (Aryan Srivastava), 3-59 (Leo Rushton), 4-92 (Zakir Salarzai), 5-100 (Sam Crook), 6-143 (Jonathan Brown), 7-150 (Matt Jones), 8-153 (Anand Srivastava), 9-160 (James Maddocks)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 10.0 | 1 | 21 | 2 | 0 | 1 |
| Richard Beckett | 10.0 | 2 | 34 | 2 | 1 | 0 |
| Vasanth Upendra | 7.0 | 0 | 47 | 1 | 1 | 0 |
| Inna Thumma | 7.0 | 0 | 24 | 2 | 0 | 1 |
| James Blaxall | 6.0 | 0 | 27 | 1 | 1 | 0 |
Chester County Officers CC 2nd XI
161/5 · 36.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Simon Walkerb Louis Davies | b Louis Davies | 15 | 26 | 2 | 0 |
| Steven Hollandc Jonathan Brown b Jonathan Brown | c Jonathan Brown b Jonathan Brown | 13 | 32 | 1 | 0 |
| Paul Hickey (c)c †Ben Thomas b Aryan Srivastava | c †Ben Thomas b Aryan Srivastava | 22 | 30 | 3 | 1 |
| Inna Thummac Tim Rogers b Aryan Srivastava | c Tim Rogers b Aryan Srivastava | 14 | 27 | 1 | 0 |
| Dave Henrysb Anand Srivastava | b Anand Srivastava | 26 | 51 | 4 | 0 |
| James Blaxallnot out | not out | 25* | 35 | 3 | 0 |
| Madhu Sornalingamnot out | not out | 10* | 16 | 1 | 0 |
| Extras | b 14, lb 2, w 19, nb 1 | 36 | b 14, lb 2, w 19, nb 1 | ||
| Total | 36.0 overs | 161/5 | |||
Did not bat: Vasanth Upendra, William Davies, Mark Fletcher, Richard Beckett
Fall of wickets: 1-40 (Simon Walker), 2-50 (Steven Holland), 3-84 (Paul Hickey), 4-103 (Inna Thumma), 5-127 (Dave Henrys)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Louis Davies | 6.0 | 0 | 27 | 1 | 12 | 0 |
| Leo Rushton | 4.0 | 0 | 21 | 0 | 7 | 0 |
| Jonathan Brown | 10.0 | 2 | 24 | 1 | 0 | 1 |
| Aryan Srivastava | 8.0 | 2 | 34 | 2 | 0 | 0 |
| Tim Rogers | 3.0 | 0 | 8 | 0 | 0 | 0 |
| Anand Srivastava | 4.0 | 0 | 29 | 1 | 0 | 0 |
| Ben Thomas | 1.0 | 0 | 2 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out