Warrington CC 3rd XI252/6 (40 ov)
Chester County Officers CC 2nd XI167 all out (38.3 ov)
Lost by 85 runs
Warrington CC - 3rd XI won the toss and elected to bat
Warrington CC 3rd XI
252/6 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Abdul Javedb Richard Beckett | b Richard Beckett | 45 | 8 | 1 | |
| Ian N. Sleighb Mike Piercy | b Mike Piercy | 11 | 1 | ||
| †Mahtab Alamst †Simon Walker b Steven Holland | st †Simon Walker b Steven Holland | 112 | 16 | 1 | |
| Farhad Qayumc †Simon Walker b Mark Fletcher | c †Simon Walker b Mark Fletcher | 56 | 7 | 1 | |
| Shaukat Nawazc Richard Beckett b Bradley Rudd | c Richard Beckett b Bradley Rudd | 1 | |||
| Anand Shindeb Steven Holland | b Steven Holland | 0 | |||
| Rohan Gadepallinot out | not out | 8* | |||
| Mahesh Ontelanot out | not out | 3* | |||
| Extras | b 5, lb 1, w 5, nb 5 | 16 | b 5, lb 1, w 5, nb 5 | ||
| Total | 40 overs | 252/6 | |||
Did not bat: Danish Quayyum, Wali Tariq, Gary Musker (c)
Fall of wickets: 1-54 (Abdul Javed), 2-68 (Ian N. Sleigh), 3-195 (Farhad Qayum), 4-207 (Shaukat Nawaz), 5-212 (Anand Shinde), 6-249 (Mahtab Alam)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 7 | 1 | 50 | 1 | 0 | 0 |
| Vasanth Upendra | 3 | 0 | 24 | 0 | 0 | 0 |
| Richard Beckett | 5 | 0 | 43 | 1 | 0 | 0 |
| Mike Piercy | 10 | 3 | 31 | 1 | 0 | 0 |
| Bradley Rudd | 9 | 0 | 41 | 1 | 0 | 0 |
| Inna Thumma | 2 | 0 | 16 | 0 | 0 | 0 |
| Steven Holland | 4 | 0 | 41 | 2 | 0 | 0 |
Chester County Officers CC 2nd XI
167 all out · 38.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowrun out (Farhad Qayum) | run out (Farhad Qayum) | 33 | 5 | ||
| Inna Thummab Rohan Gadepalli | b Rohan Gadepalli | 36 | 3 | ||
| Paul Hickey (c)b Farhad Qayum | b Farhad Qayum | 4 | |||
| †Simon Walkerrun out (Farhad Qayum) | run out (Farhad Qayum) | 13 | 2 | ||
| Steven Hollandrun out (Mahesh Ontela) | run out (Mahesh Ontela) | 2 | |||
| Bradley Ruddb Ian N. Sleigh | b Ian N. Sleigh | 34 | 5 | ||
| Chris Robertsb Abdul Javed | b Abdul Javed | 6 | 1 | ||
| Mark Fletcherc Rohan Gadepalli b Abdul Javed | c Rohan Gadepalli b Abdul Javed | 5 | |||
| Richard Beckettb Abdul Javed | b Abdul Javed | 2 | |||
| Vasanth Upendranot out | not out | 0* | |||
| Mike Piercyc Abdul Javed b Abdul Javed | c Abdul Javed b Abdul Javed | 0 | |||
| Extras | b 4, lb 3, w 24, nb 1 | 32 | b 4, lb 3, w 24, nb 1 | ||
| Total | 38.3 overs | 167 all out | |||
Fall of wickets: 1-74 (Andrew Barlow), 2-86 (Paul Hickey), 3-112 (Simon Walker), 4-116 (Steven Holland), 5-122 (Inna Thumma), 6-136 (Chris Roberts), 7-162 (Mark Fletcher), 8-167 (Bradley Rudd), 9-167 (Richard Beckett), 10-167 (Mike Piercy)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Danish Quayyum | 5 | 1 | 26 | 0 | 0 | 0 |
| Wali Tariq | 4 | 0 | 16 | 0 | 0 | 0 |
| Rohan Gadepalli | 10 | 0 | 38 | 1 | 0 | 0 |
| Farhad Qayum | 10 | 0 | 38 | 1 | 0 | 0 |
| Mahesh Ontela | 3 | 0 | 9 | 0 | 0 | 0 |
| Abdul Javed | 4.3 | 0 | 28 | 4 | 0 | 0 |
| Ian N. Sleigh | 2 | 1 | 5 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out