Weaverham CC 2nd XI96 all out (24.1 ov)
Chester County Officers CC 2nd XI89 all out (32.1 ov)
Lost by 7 runs
Chester County Officers CC - 2nd XI won the toss and elected to field
Weaverham CC 2nd XI
96 all out · 24.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Declan Lambc Declan Hickey b Mark Fletcher | c Declan Hickey b Mark Fletcher | 21 | 32 | 3 | 0 |
| Louis Armstrongb Richard Beckett | b Richard Beckett | 24 | 28 | 5 | 0 |
| Matty Boothb Paul Hickey | b Paul Hickey | 2 | 17 | 0 | 0 |
| Calum Bridgeb Paul Hickey | b Paul Hickey | 14 | 10 | 3 | 0 |
| Ernie Bratherton (c)c Declan Hickey b Paul Hickey | c Declan Hickey b Paul Hickey | 2 | 13 | 0 | 0 |
| Lewis Wardlec Richard Beckett b Paul Hickey | c Richard Beckett b Paul Hickey | 0 | 1 | 0 | 0 |
| Connor Wheelerc Chris Roberts b Richard Beckett | c Chris Roberts b Richard Beckett | 1 | 9 | 0 | 0 |
| Finn Dowlingc Paul Hickey b Paul Hickey | c Paul Hickey b Paul Hickey | 1 | 2 | 0 | 0 |
| Will Pimblattb Richard Beckett | b Richard Beckett | 4 | 13 | 0 | 0 |
| †Dave Armstrongnot out | not out | 5* | 19 | 0 | 0 |
| Karl Douglasc Jake Beasley b Mark Fletcher | c Jake Beasley b Mark Fletcher | 4 | 6 | 1 | 0 |
| Extras | b 4, lb 1, w 8, nb 5 | 18 | b 4, lb 1, w 8, nb 5 | ||
| Total | 24.1 overs | 96 all out | |||
Fall of wickets: 1-49 (Declan Lamb), 2-61 (Louis Armstrong), 3-67 (Matty Booth), 4-78 (Calum Bridge), 5-78 (Lewis Wardle), 6-81 (Ernie Bratherton), 7-81 (Connor Wheeler), 8-83 (Finn Dowling), 9-88 (Will Pimblatt), 10-96 (Karl Douglas)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 6.1 | 0 | 32 | 2 | 0 | 4 |
| Callum Rorke | 3.0 | 0 | 18 | 0 | 5 | 0 |
| Richard Beckett | 9.0 | 3 | 17 | 3 | 3 | 0 |
| Paul Hickey | 6.0 | 1 | 24 | 5 | 0 | 1 |
Chester County Officers CC 2nd XI
89 all out · 32.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jake Beasleyb Declan Lamb | b Declan Lamb | 0 | 2 | 0 | 0 |
| Steven Hollandlbw b Declan Lamb | lbw b Declan Lamb | 1 | 23 | 0 | 0 |
| Paul Hickey (c)c Unsure b Finn Dowling | c Unsure b Finn Dowling | 30 | 45 | 5 | 0 |
| †Dave Henrysc Unsure b Finn Dowling | c Unsure b Finn Dowling | 18 | 48 | 3 | 0 |
| Declan Hickeyb Finn Dowling | b Finn Dowling | 4 | 13 | 1 | 0 |
| Richard Beckettc Finn Dowling b Calum Bridge | c Finn Dowling b Calum Bridge | 1 | 4 | 0 | 0 |
| Chris Robertsb Calum Bridge | b Calum Bridge | 7 | 16 | 1 | 0 |
| Mark Fletcherb Finn Dowling | b Finn Dowling | 0 | 11 | 0 | 0 |
| Callum Rorkec Matty Booth b Calum Bridge | c Matty Booth b Calum Bridge | 6 | 20 | 1 | 0 |
| William Daviesc Matty Booth b Finn Dowling | c Matty Booth b Finn Dowling | 0 | 7 | 0 | 0 |
| Neil Griffithsnot out | not out | 0* | 5 | 0 | 0 |
| Extras | b 11, lb 4, w 6, nb 1 | 22 | b 11, lb 4, w 6, nb 1 | ||
| Total | 32.1 overs | 89 all out | |||
Fall of wickets: 1-5 (Jake Beasley), 2-21 (Steven Holland), 3-57 (Paul Hickey), 4-70 (Declan Hickey), 5-72 (Dave Henrys), 6-72 (Richard Beckett), 7-77 (Mark Fletcher), 8-87 (Chris Roberts), 9-88 (William Davies), 10-89 (Callum Rorke)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Declan Lamb | 7.0 | 1 | 14 | 2 | 1 | 0 |
| Matty Booth | 6.0 | 2 | 17 | 0 | 1 | 0 |
| Finn Dowling | 10.0 | 3 | 20 | 5 | 3 | 1 |
| Calum Bridge | 9.1 | 4 | 23 | 3 | 1 | 0 |
(c) captain · † wicketkeeper · * not out