Chester County Officers CC 2nd XI154/7 (40 ov)
Oxton CC, Cheshire 4th XI113/9 (40 ov)
Won by 41 runs
Oxton CC, Cheshire - 4th XI won the toss and elected to field
Chester County Officers CC 2nd XI
154/7 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowlbw b Barney Backstrom | lbw b Barney Backstrom | 18 | 0 | 3 | 0 |
| Paul Hickey (c)b Laurence Richards | b Laurence Richards | 59 | 0 | 8 | 0 |
| Steven Hollandb Amay Diwan | b Amay Diwan | 35 | 0 | 3 | 0 |
| †Dave Henrysc Zeeshan Durrani b Laurence Richards | c Zeeshan Durrani b Laurence Richards | 0 | 0 | 0 | 0 |
| Chris Robertsb Zeeshan Durrani | b Zeeshan Durrani | 5 | 0 | 0 | 0 |
| Richard Beckettb Amay Diwan | b Amay Diwan | 4 | 0 | 0 | 0 |
| Callum Rorkenot out | not out | 7* | 0 | 0 | 0 |
| Philip Bunnelllbw b Amay Diwan | lbw b Amay Diwan | 6 | 0 | 0 | 0 |
| Mark Fletchernot out | not out | 5* | 0 | 0 | 0 |
| Extras | b 3, lb 4, w 6, nb 2 | 15 | b 3, lb 4, w 6, nb 2 | ||
| Total | 40 overs | 154/7 | |||
Did not bat: Mike Piercy, Matt Johnson
Fall of wickets: 1-51 (Andrew Barlow), 2-89 (Paul Hickey), 3-91 (Dave Henrys), 4-117 (Chris Roberts), 5-123 (Richard Beckett), 6-134 (Steven Holland), 7-146 (Philip Bunnell)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jon Barlow | 5 | 2 | 22 | 0 | 0 | 0 |
| D Whiteman | 6 | 1 | 21 | 0 | 0 | 0 |
| Barney Backstrom | 10 | 3 | 26 | 1 | 0 | 0 |
| Laurence Richards | 10 | 0 | 28 | 2 | 0 | 0 |
| Amay Diwan | 5 | 0 | 33 | 3 | 0 | 0 |
| Zeeshan Durrani | 4 | 0 | 17 | 1 | 0 | 0 |
Oxton CC, Cheshire 4th XI
113/9 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Daniel Cockerb Callum Rorke | b Callum Rorke | 29 | 0 | 2 | 0 |
| Jack Colemanc Richard Beckett b Mike Piercy | c Richard Beckett b Mike Piercy | 2 | 0 | 0 | 0 |
| Tom Whitworthc Paul Hickey b Richard Beckett | c Paul Hickey b Richard Beckett | 3 | 0 | 0 | 0 |
| Barney Backstromc †Dave Henrys b Callum Rorke | c †Dave Henrys b Callum Rorke | 4 | 0 | 0 | 0 |
| Zeeshan Durranic Mike Piercy b Mike Piercy | c Mike Piercy b Mike Piercy | 32 | 0 | 5 | 0 |
| James Barlowb Paul Hickey | b Paul Hickey | 20 | 0 | 1 | 0 |
| D Whitemanb Mike Piercy | b Mike Piercy | 1 | 0 | 0 | 0 |
| Amay Diwannot out | not out | 5* | 0 | 0 | 0 |
| Laurence Richardsc Paul Hickey b Paul Hickey | c Paul Hickey b Paul Hickey | 1 | 0 | 0 | 0 |
| Jon Barlowb Mark Fletcher | b Mark Fletcher | 3 | 0 | 0 | 0 |
| M Fell (c)not out | not out | 0* | 0 | 0 | 0 |
| Extras | b 5, lb 5, w 1, nb 2 | 13 | b 5, lb 5, w 1, nb 2 | ||
| Total | 40 overs | 113/9 | |||
Fall of wickets: 1-14 (Jack Coleman), 2-26 (Tom Whitworth), 3-37 (Daniel Cocker), 4-50 (Barney Backstrom), 5-95 (James Barlow), 6-96 (D Whiteman), 7-105 (Zeeshan Durrani), 8-106 (Laurence Richards), 9-110 (Jon Barlow)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 8 | 4 | 11 | 1 | 0 | 0 |
| Mike Piercy | 10 | 1 | 24 | 3 | 0 | 0 |
| Richard Beckett | 6 | 1 | 28 | 1 | 0 | 0 |
| Callum Rorke | 10 | 1 | 25 | 2 | 0 | 0 |
| Paul Hickey | 6 | 1 | 15 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
Watch the match
FrogBox stream on our YouTube channel. Nothing loads from YouTube until you press play.