2nd XI v Lymm Oughtrington Park CC 2nd XI
Sat 7 September 2024 · Division B West · Away
Lymm Oughtrington Park CC 2nd XI149/8 (40 ov)
Chester County Officers CC 2nd XI103 all out (32.3 ov)
Lost by 46 runs
Chester County Officers CC - 2nd XI won the toss and elected to field
Lymm Oughtrington Park CC 2nd XI
149/8 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Barkerst †Neil Griffiths b Mike Piercy | st †Neil Griffiths b Mike Piercy | 9 | |||
| Elliot Norrisb Mike Piercy | b Mike Piercy | 6 | |||
| Harry Carterc Richard Beckett b Inna Thumma | c Richard Beckett b Inna Thumma | 43 | |||
| †Gagan Junejalbw b Steven Holland | lbw b Steven Holland | 27 | |||
| Hal Seabrookc Richard Beckett b Richard Beckett | c Richard Beckett b Richard Beckett | 3 | |||
| Mansimran Singhb Paul Hickey | b Paul Hickey | 33 | |||
| Arik Crossc Simon Walker b Inna Thumma | c Simon Walker b Inna Thumma | 3 | |||
| Naman Sethi (c)c Dave Henrys b Paul Hickey | c Dave Henrys b Paul Hickey | 9 | |||
| Gurpawan Mandnot out | not out | 7* | |||
| Adam McVeynot out | not out | 0* | |||
| Extras | b 2, w 5, nb 2 | 9 | b 2, w 5, nb 2 | ||
| Total | 40 overs | 149/8 | |||
Did not bat: Daniel Oldfield
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mike Piercy | 10 | 0 | 29 | 2 | 0 | 0 |
| Inna Thumma | 10 | 2 | 22 | 2 | 0 | 0 |
| Richard Beckett | 10 | 0 | 38 | 1 | 0 | 0 |
| Paul Hickey | 6 | 0 | 38 | 2 | 0 | 0 |
| Steven Holland | 4 | 0 | 20 | 1 | 0 | 0 |
Chester County Officers CC 2nd XI
103 all out · 32.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowlbw b Gurpawan Mand | lbw b Gurpawan Mand | 2 | |||
| Paul Hickey (c)b Adam McVey | b Adam McVey | 19 | |||
| Steven Hollandlbw b Naman Sethi | lbw b Naman Sethi | 32 | |||
| Simon Walkerb Daniel Oldfield | b Daniel Oldfield | 2 | |||
| Dave Henryslbw b Daniel Oldfield | lbw b Daniel Oldfield | 0 | |||
| Inna Thummarun out (Harry Carter) | run out (Harry Carter) | 29 | |||
| Ed Nelsonc Daniel Oldfield b Naman Sethi | c Daniel Oldfield b Naman Sethi | 5 | |||
| Chris Robertsc Arik Cross b Naman Sethi | c Arik Cross b Naman Sethi | 2 | |||
| †Neil Griffithsb James Barker | b James Barker | 0 | |||
| Richard Beckettc Mansimran Singh b Naman Sethi | c Mansimran Singh b Naman Sethi | 0 | |||
| Mike Piercynot out | not out | * | |||
| Extras | b 7, w 3, nb 2 | 12 | b 7, w 3, nb 2 | ||
| Total | 32.3 overs | 103 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Adam McVey | 5 | 1 | 24 | 1 | 0 | 0 |
| Gurpawan Mand | 6 | 2 | 9 | 1 | 0 | 0 |
| Daniel Oldfield | 4 | 0 | 26 | 2 | 0 | 0 |
| Naman Sethi | 10 | 4 | 15 | 4 | 0 | 0 |
| Arik Cross | 5 | 1 | 18 | 0 | 0 | 0 |
| James Barker | 2.3 | 0 | 4 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out