Sunday XI v Old Parkonians CC Sunday Development XI
Sun 19 May 2024 · Friendly · Home · Chester County Officers
Old Parkonians CC, Cheshire Sunday Development XI158/5 (30 ov)
Chester County Officers CC Sunday 1st XI81 all out (28 ov)
Lost by 77 runs
Old Parkonians CC, Cheshire - Sunday Development XI won the toss and elected to bat
Old Parkonians CC, Cheshire Sunday Development XI
158/5 · 30 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Raynerb William Davies | b William Davies | 24 | 40 | 3 | 0 |
| Rory Cringleb Matt Johnson | b Matt Johnson | 0 | 3 | 0 | 0 |
| Chris Millsb Callum Morris | b Callum Morris | 36 | 62 | 4 | 0 |
| Adam Westwaterb Callum Morris | b Callum Morris | 26 | 18 | 4 | 0 |
| Greg Lindopretired not out | retired not out | 53 | 44 | 7 | 2 |
| Samuel Westwaterc Simon Begley b Simon Begley | c Simon Begley b Simon Begley | 2 | 18 | 0 | 0 |
| George Fenneynot out | not out | 1* | 3 | 0 | 0 |
| Liam Fenneynot out | not out | 0* | 2 | 0 | 0 |
| Extras | lb 2, w 10, nb 4 | 16 | lb 2, w 10, nb 4 | ||
| Total | 30 overs | 158/5 | |||
Did not bat: †Jonny Beaver (c), Tim Berkson, Tom Cubbin
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Johnson | 5 | 1 | 11 | 1 | 2 | 0 |
| Mark Fletcher | 5 | 0 | 15 | 0 | 0 | 0 |
| David Calver | 5 | 0 | 34 | 0 | 0 | 0 |
| William Davies | 2 | 0 | 12 | 1 | 1 | 1 |
| Callum Morris | 4 | 0 | 28 | 2 | 0 | 1 |
| Philip Bunnell | 3 | 0 | 11 | 0 | 2 | 1 |
| Simon Begley | 4 | 0 | 24 | 1 | 4 | 0 |
| Mark Romans | 2 | 0 | 21 | 0 | 1 | 1 |
Chester County Officers CC Sunday 1st XI
81 all out · 28 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Romanslbw b Tom Cubbin | lbw b Tom Cubbin | 2 | 10 | 0 | 0 |
| Chris Robertsb Tom Cubbin | b Tom Cubbin | 6 | 23 | 0 | 0 |
| †Sivaraman Seramanperuman (c)c Greg Lindop b Tom Cubbin | c Greg Lindop b Tom Cubbin | 9 | 14 | 2 | 0 |
| Mark Fletcherc Greg Lindop b Samuel Westwater | c Greg Lindop b Samuel Westwater | 11 | 20 | 2 | 0 |
| Edward Clementslbw b Adam Westwater | lbw b Adam Westwater | 1 | 5 | 0 | 0 |
| Simon Begleyb George Fenney | b George Fenney | 3 | 7 | 0 | 0 |
| William Daviesc Mark Rayner b Samuel Westwater | c Mark Rayner b Samuel Westwater | 2 | 18 | 0 | 0 |
| Philip Bunnellrun out (George Fenney) | run out (George Fenney) | 1 | 3 | 0 | 0 |
| Callum Morrisnot out | not out | 12* | 36 | 1 | 1 |
| Matt Johnsonb Tim Berkson | b Tim Berkson | 11 | 17 | 1 | 0 |
| David Calverb Greg Lindop | b Greg Lindop | 9 | 19 | 2 | 0 |
| Extras | b 6, w 8 | 14 | b 6, w 8 | ||
| Total | 28 overs | 81 all out | |||
Fall of wickets: 1-4 (Mark Romans), 2-19 (Sivaraman Seramanperuman), 3-24 (Chris Roberts), 4-25 (Edward Clements), 5-28 (Simon Begley), 6-40 (Mark Fletcher), 7-41 (Philip Bunnell), 8-45 (William Davies), 9-59 (Matt Johnson), 10-81 (David Calver)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Cubbin | 5 | 0 | 10 | 3 | 1 | 0 |
| Adam Westwater | 5 | 1 | 13 | 1 | 0 | 0 |
| George Fenney | 5 | 1 | 6 | 1 | 3 | 0 |
| Samuel Westwater | 5 | 0 | 15 | 2 | 3 | 0 |
| Rory Cringle | 4 | 1 | 13 | 0 | 0 | 0 |
| Tim Berkson | 3 | 0 | 18 | 1 | 1 | 0 |
| Greg Lindop | 1 | 1 | 0 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out