Sunday XI v Christleton CC Sunday XI
Sun 28 April 2024 · Friendly · Away · Christleton Cricket Club
Christleton CC Sunday XI199/6 (35 ov)
Chester County Officers CC Sunday 1st XI178/6 (35 ov)
Lost by 21 runs
Chester County Officers CC - Sunday 1st XI won the toss and elected to field
Christleton CC Sunday XI
199/6 · 35 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Edwin Richardsb Callum Morris | b Callum Morris | 42 | 41 | 9 | |
| Darren Binnsb Arison Jose | b Arison Jose | 4 | 22 | ||
| Sham Pirachac Arison Jose b Richard Johnstone | c Arison Jose b Richard Johnstone | 26 | 28 | 3 | |
| †Luke Skilbeckretired not out | retired not out | 50 | 33 | 5 | 2 |
| Joe Layderretired not out | retired not out | 50 | 28 | 7 | 2 |
| Adam Gibsonb Arison Jose | b Arison Jose | 3 | 7 | ||
| Ciaran Inchleylbw b William Davies | lbw b William Davies | 1 | 3 | ||
| Jasper Scheuberb Matt Johnson | b Matt Johnson | 3 | 6 | ||
| Thomas Scottnot out | not out | 2* | 4 | ||
| James Warburtonnot out | not out | 1* | 3 | ||
| Extras | b 3, w 12, nb 2 | 17 | b 3, w 12, nb 2 | ||
| Total | 35 overs | 199/6 | |||
Did not bat: Mark Inchley (c)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Johnson | 7 | 0 | 22 | 1 | 0 | 0 |
| William Davies | 7 | 0 | 54 | 1 | 0 | 0 |
| Callum Morris | 7 | 0 | 35 | 1 | 0 | 0 |
| Arison Jose | 6 | 0 | 30 | 2 | 0 | 0 |
| Richard Johnstone | 4 | 0 | 25 | 1 | 0 | 0 |
| Philip Bunnell | 4 | 0 | 30 | 0 | 0 | 0 |
Chester County Officers CC Sunday 1st XI
178/6 · 35 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Richard Johnstonec †Luke Skilbeck b Ciaran Inchley | c †Luke Skilbeck b Ciaran Inchley | 26 | 5 | ||
| †Sivaraman Seramanperuman (c)lbw b Jasper Scheuber | lbw b Jasper Scheuber | 21 | 4 | ||
| Chris Robertsc James Warburton b James Warburton | c James Warburton b James Warburton | 12 | 3 | ||
| Arison Joseb Sham Piracha | b Sham Piracha | 47 | 5 | 2 | |
| Philip Bunnellnot out | not out | 34* | 4 | 1 | |
| Edward Clementslbw b Joe Layder | lbw b Joe Layder | 1 | |||
| Simon Begleyc Ciaran Inchley b Joe Layder | c Ciaran Inchley b Joe Layder | 2 | |||
| William Daviesnot out | not out | 6* | |||
| Extras | b 9, lb 2, w 8, nb 10 | 29 | b 9, lb 2, w 8, nb 10 | ||
| Total | 35 overs | 178/6 | |||
Did not bat: Tom Roberts, Callum Morris, Matt Johnson
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Inchley | 4 | 1 | 7 | 0 | 0 | 0 |
| Thomas Scott | 4 | 0 | 26 | 0 | 0 | 0 |
| Jasper Scheuber | 4 | 1 | 17 | 1 | 0 | 0 |
| Ciaran Inchley | 4 | 1 | 25 | 1 | 0 | 0 |
| Adam Gibson | 4 | 0 | 22 | 0 | 0 | 0 |
| James Warburton | 4 | 0 | 17 | 1 | 0 | 0 |
| Sham Piracha | 4 | 0 | 18 | 1 | 0 | 0 |
| Joe Layder | 4 | 0 | 9 | 2 | 0 | 0 |
| Darren Binns | 2 | 0 | 20 | 0 | 0 | 0 |
| Edwin Richards | 1 | 0 | 6 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out