Sunday XI v Chirk CC Strollers
Sun 23 June 2024 · Friendly · Home · Chester County Officers
Chirk CC Strollers96/7 (20 ov)
Chester County Officers CC Sunday 1st XI98/5 (17.4 ov)
Won by 5 wickets
Chirk CC - Strollers won the toss and elected to bat
Chirk CC Strollers
96/7 · 20 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| M Shanst †Sivaraman Seramanperuman b Matt Johnson | st †Sivaraman Seramanperuman b Matt Johnson | 19 | 3 | 1 | |
| David Luntretired not out | retired not out | 25 | 4 | ||
| †Gary Baileyb Sarava Periyasamy | b Sarava Periyasamy | 1 | |||
| Alistair Milnec Matt Johnson b Dave Henrys | c Matt Johnson b Dave Henrys | 14 | |||
| John Williamsb Dave Henrys | b Dave Henrys | 10 | 2 | ||
| Hidi 'b Dave Henrys | b Dave Henrys | 0 | |||
| Zahid Nasirib Simon Begley | b Simon Begley | 0 | |||
| Harry Luntnot out | not out | 12* | 1 | ||
| Stuart Williamsrun out (Casper Johnson) | run out (Casper Johnson) | 2 | |||
| A Shannot out | not out | 2* | |||
| Extras | w 5, nb 6 | 11 | w 5, nb 6 | ||
| Total | 20 overs | 96/7 | |||
Did not bat: Brian Eadon (c)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Johnson | 2 | 0 | 23 | 1 | 0 | 0 |
| Sarava Periyasamy | 2 | 1 | 2 | 1 | 0 | 0 |
| Madhu Sornalingam | 2 | 0 | 13 | 0 | 0 | 0 |
| Callum Morris | 2 | 0 | 15 | 0 | 0 | 0 |
| Casper Johnson | 2 | 0 | 8 | 0 | 0 | 0 |
| Mani Periyasamy | 2 | 0 | 14 | 0 | 0 | 0 |
| Dave Henrys | 2 | 1 | 2 | 3 | 0 | 0 |
| Simon Begley | 2 | 0 | 3 | 1 | 0 | 0 |
| Chris Roberts | 2 | 0 | 13 | 0 | 0 | 0 |
| Edward Clements | 2 | 0 | 3 | 0 | 0 | 0 |
Chester County Officers CC Sunday 1st XI
98/5 · 17.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Madhu Sornalingamc David Lunt b Harry Lunt | c David Lunt b Harry Lunt | 12 | 2 | ||
| Callum Morrisretired not out | retired not out | 25 | 2 | ||
| Simon Begleyb Hidi ' | b Hidi ' | 1 | |||
| Chris Robertsc Unsure b M Shan | c Unsure b M Shan | 9 | 1 | ||
| Casper Johnsonb Zahid Nasiri | b Zahid Nasiri | 0 | |||
| Edward Clementsnot out | not out | 21* | 3 | ||
| †Sivaraman Seramanperumanc Unsure b Harry Lunt | c Unsure b Harry Lunt | 18 | 4 | ||
| Sarava Periyasamynot out | not out | 1* | |||
| Extras | b 2, w 8, nb 1 | 11 | b 2, w 8, nb 1 | ||
| Total | 17.4 overs | 98/5 | |||
Did not bat: Mani Periyasamy, Dave Henrys (c), Matt Johnson
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Harry Lunt | 3.4 | 0 | 11 | 2 | 0 | 0 |
| Hidi ' | 4 | 1 | 27 | 1 | 0 | 0 |
| M Shan | 3 | 1 | 6 | 1 | 0 | 0 |
| Zahid Nasiri | 3 | 0 | 21 | 1 | 0 | 0 |
| John Williams | 2 | 0 | 16 | 0 | 0 | 0 |
| Alistair Milne | 2 | 0 | 15 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out