Sunday XI v Chirk CC Strollers
Sun 28 July 2024 · Friendly · Away · Chirk AAAs
Chirk CC Strollers99/7 (20 ov)
Chester County Officers CC Sunday 1st XI101/3 (16.3 ov)
Won by 7 wickets
Chirk CC - Strollers won the toss and elected to bat
Chirk CC Strollers
99/7 · 20 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| J Nugentlbw b Matt Johnson | lbw b Matt Johnson | 2 | |||
| David Goodbanst †Dave Henrys b David Calver | st †Dave Henrys b David Calver | 12 | 3 | ||
| †Barry Wildingb Simon Begley | b Simon Begley | 12 | 4 | ||
| Alistair Milnec Simon Begley b Samson Thumma | c Simon Begley b Samson Thumma | 17 | 3 | ||
| David Etchellslbw b Samson Thumma | lbw b Samson Thumma | 6 | 1 | ||
| Hidi Haroonkhailretired not out | retired not out | 28 | 3 | 1 | |
| Zahid Nasiric Jake Beasley b Jake Beasley | c Jake Beasley b Jake Beasley | 4 | |||
| Michael Clarkerun out (Dave Henrys) | run out (Dave Henrys) | 2 | |||
| John Williamsnot out | not out | 10* | 2 | ||
| Stuart Williamsnot out | not out | 0* | |||
| Extras | lb 1, w 3, nb 2 | 6 | lb 1, w 3, nb 2 | ||
| Total | 20 overs | 99/7 | |||
Did not bat: Brian Eadon (c)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Johnson | 2 | 1 | 1 | 1 | 0 | 0 |
| David Calver | 2 | 0 | 17 | 1 | 0 | 0 |
| Callum Morris | 2 | 0 | 9 | 0 | 0 | 0 |
| Simon Begley | 2 | 0 | 11 | 1 | 0 | 0 |
| Casper Johnson | 2 | 0 | 7 | 0 | 0 | 0 |
| Samson Thumma | 2 | 0 | 15 | 2 | 0 | 0 |
| Inna Thumma | 2 | 0 | 7 | 0 | 0 | 0 |
| Dave Henrys | 1 | 0 | 10 | 0 | 0 | 0 |
| Matt Holt | 1 | 0 | 4 | 0 | 0 | 0 |
| Jake Beasley | 2 | 0 | 12 | 1 | 0 | 0 |
| Edward Clements | 2 | 0 | 5 | 0 | 0 | 0 |
Chester County Officers CC Sunday 1st XI
101/3 · 16.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Matt Holtb David Goodban | b David Goodban | 10 | 2 | ||
| Callum Morrisb Hidi Haroonkhail | b Hidi Haroonkhail | 23 | 4 | ||
| Edward Clementsc †Barry Wilding b Zahid Nasiri | c †Barry Wilding b Zahid Nasiri | 1 | |||
| Jake Beasleyretired not out | retired not out | 25 | 6 | ||
| Samson Thummanot out | not out | 18* | |||
| Casper Johnsonnot out | not out | 9* | |||
| Extras | b 4, w 8, nb 3 | 15 | b 4, w 8, nb 3 | ||
| Total | 16.3 overs | 101/3 | |||
Did not bat: †Dave Henrys (c), Simon Begley, Inna Thumma, Matt Johnson, David Calver
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| J Nugent | 2 | 0 | 4 | 0 | 0 | 0 |
| David Goodban | 2 | 0 | 17 | 1 | 0 | 0 |
| Zahid Nasiri | 2 | 1 | 10 | 1 | 0 | 0 |
| Hidi Haroonkhail | 2 | 0 | 14 | 1 | 0 | 0 |
| Alistair Milne | 2 | 0 | 26 | 0 | 0 | 0 |
| David Etchells | 2 | 1 | 2 | 0 | 0 | 0 |
| Barry Wilding | 2 | 0 | 4 | 0 | 0 | 0 |
| John Williams | 2 | 0 | 15 | 0 | 0 | 0 |
| Stuart Williams | 0.3 | 0 | 5 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out