Sunday XI v Lymm Oughtrington Park CC
Sun 21 July 2024 · Friendly · Home · Chester County Officers
Chester County Officers CC Sunday 1st XI138/5 (30.0 ov)
Lymm Oughtrington Park CC Friendly XI132/6 (30.0 ov)
Won by 6 runs
Chester County Officers CC - Sunday 1st XI won the toss and elected to bat
Chester County Officers CC Sunday 1st XI
138/5 · 30.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Dave Henrys (c)c Thomas Agass b Daniel Oldfield | c Thomas Agass b Daniel Oldfield | 29 | 64 | 5 | 0 |
| Mani Periyasamyc Michael Clarke b Elliot Norris | c Michael Clarke b Elliot Norris | 2 | 9 | 0 | 0 |
| Madhu Sornalingamretired not out | retired not out | 52 | 51 | 7 | 2 |
| Sarava Periyasamyc †Jesse Oldfield b Matthew Nelson | c †Jesse Oldfield b Matthew Nelson | 22 | 20 | 4 | 0 |
| Edward Clementslbw b Daniel Oldfield | lbw b Daniel Oldfield | 2 | 10 | 0 | 0 |
| Simon Begleyb Matthew Nelson | b Matthew Nelson | 8 | 17 | 0 | 0 |
| Philip Bunnellnot out | not out | 6* | 7 | 1 | 0 |
| William Daviesnot out | not out | 2* | 2 | 0 | 0 |
| Extras | b 1, lb 2, w 12 | 15 | b 1, lb 2, w 12 | ||
| Total | 30.0 overs | 138/5 | |||
Did not bat: David Calver, Tom Roberts, Matt Johnson
Fall of wickets: 1-5 (Mani Periyasamy), 2-95 (Dave Henrys), 3-119 (Sarava Periyasamy), 4-121 (Edward Clements), 5-135 (Simon Begley)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Elliot Norris | 3.0 | 1 | 5 | 1 | 2 | 0 |
| James Stewart | 3.0 | 0 | 17 | 0 | 1 | 0 |
| Luke Barnes | 4.0 | 0 | 23 | 0 | 1 | 0 |
| Alfie Barker | 4.0 | 0 | 20 | 0 | 0 | 0 |
| Reuben Roberts | 3.0 | 0 | 15 | 0 | 6 | 0 |
| James Barker | 4.0 | 0 | 16 | 0 | 0 | 0 |
| Daniel Oldfield | 5.0 | 1 | 13 | 2 | 2 | 0 |
| Matthew Nelson | 4.0 | 0 | 26 | 2 | 0 | 0 |
Lymm Oughtrington Park CC Friendly XI
132/6 · 30.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Reuben Robertsc Simon Begley b David Calver | c Simon Begley b David Calver | 8 | 20 | 0 | 0 |
| Elliot Norrisc Tom Roberts b David Calver | c Tom Roberts b David Calver | 43 | 84 | 3 | 0 |
| Matthew Nelsonc †Dave Henrys b David Calver | c †Dave Henrys b David Calver | 0 | 2 | 0 | 0 |
| Daniel Oldfieldb William Davies | b William Davies | 8 | 10 | 1 | 0 |
| Thomas Agassb Simon Begley | b Simon Begley | 22 | 39 | 1 | 0 |
| Alfie Barkerrun out (Unsure) | run out (Unsure) | 5 | 7 | 0 | 0 |
| †Jesse Oldfield (c)not out | not out | 17* | 13 | 3 | 0 |
| Michael Clarkenot out | not out | 8* | 6 | 1 | 0 |
| Extras | b 9, lb 1, w 10, nb 1 | 21 | b 9, lb 1, w 10, nb 1 | ||
| Total | 30.0 overs | 132/6 | |||
Did not bat: James Barker, James Stewart, Luke Barnes
Fall of wickets: 1-14 (Reuben Roberts), 2-14 (Matthew Nelson), 3-35 (Daniel Oldfield), 4-87 (Thomas Agass), 5-100 (Alfie Barker), 6-104 (Elliot Norris)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Johnson | 5.0 | 0 | 27 | 0 | 5 | 0 |
| David Calver | 6.0 | 0 | 24 | 3 | 1 | 0 |
| Sarava Periyasamy | 6.0 | 0 | 20 | 0 | 0 | 0 |
| William Davies | 6.0 | 0 | 19 | 1 | 0 | 1 |
| Philip Bunnell | 4.0 | 0 | 12 | 0 | 1 | 0 |
| Simon Begley | 3.0 | 0 | 20 | 1 | 3 | 0 |
(c) captain · † wicketkeeper · * not out