Chester County Officers CC 1st XI76 all out (35.1 ov)
Cheadle Hulme Ladybridge CC 1st XI82/2 (18.1 ov)
Lost by 8 wickets
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
76 all out · 35.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Eccleslbw b Callum Evans | lbw b Callum Evans | 2 | 14 | 0 | 0 |
| Emilio Hebaiterc Zidan ZebKhan b Matt Ruhle | c Zidan ZebKhan b Matt Ruhle | 8 | 9 | 2 | 0 |
| Sivaraman Seramanperumanc William Whitehead b Rehan Zeb-Khan | c William Whitehead b Rehan Zeb-Khan | 22 | 56 | 2 | 0 |
| Senthilnathan Periyasamyb Callum Evans | b Callum Evans | 0 | 1 | 0 | 0 |
| David Downhamb Matt Ruhle | b Matt Ruhle | 2 | 5 | 0 | 0 |
| Tom Stevens (c)c †Daniel Wood b Callum Evans | c †Daniel Wood b Callum Evans | 0 | 9 | 0 | 0 |
| Inna Thummab Matt Ruhle | b Matt Ruhle | 12 | 38 | 2 | 0 |
| Wali Amanb Rehan Zeb-Khan | b Rehan Zeb-Khan | 1 | 16 | 0 | 0 |
| †James Thompsonnot out | not out | 9* | 27 | 2 | 0 |
| Rhys Thomasc Zidan ZebKhan b Abdullah Jalal | c Zidan ZebKhan b Abdullah Jalal | 7 | 31 | 0 | 0 |
| Richard Beckettc Shreyas Malhotra b Shreyas Malhotra | c Shreyas Malhotra b Shreyas Malhotra | 1 | 5 | 0 | 0 |
| Extras | b 5, lb 6, w 1 | 12 | b 5, lb 6, w 1 | ||
| Total | 35.1 overs | 76 all out | |||
Fall of wickets: 1-9 (Emilio Hebaiter), 2-11 (Jon Eccles), 3-11 (Senthilnathan Periyasamy), 4-14 (David Downham), 5-15 (Tom Stevens), 6-45 (Inna Thumma), 7-47 (Wali Aman), 8-54 (Sivaraman Seramanperuman), 9-75 (Rhys Thomas), 10-76 (Richard Beckett)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Ruhle | 11.0 | 3 | 21 | 3 | 0 | 0 |
| Callum Evans | 9.0 | 3 | 19 | 3 | 0 | 0 |
| Abdullah Jalal | 5.0 | 1 | 9 | 1 | 0 | 0 |
| Rehan Zeb-Khan | 6.0 | 3 | 13 | 2 | 1 | 0 |
| Shreyas Malhotra | 4.1 | 1 | 3 | 1 | 0 | 0 |
Cheadle Hulme Ladybridge CC 1st XI
82/2 · 18.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| William Whiteheadnot out | not out | 24* | 59 | 2 | 0 |
| Jake Mooreb Wali Aman | b Wali Aman | 6 | 5 | 1 | 0 |
| Zidan ZebKhanlbw b Wali Aman | lbw b Wali Aman | 9 | 12 | 2 | 0 |
| Matt Ruhlenot out | not out | 37* | 33 | 6 | 1 |
| Extras | b 3, lb 2, w 1 | 6 | b 3, lb 2, w 1 | ||
| Total | 18.1 overs | 82/2 | |||
Did not bat: †Daniel Wood, Rehan Zeb-Khan, Thomas Hunter, Callum Evans (c), Shreyas Malhotra, Luca Bray, Abdullah Jalal
Fall of wickets: 1-10 (Jake Moore), 2-24 (Zidan ZebKhan)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 5.0 | 0 | 19 | 0 | 0 | 0 |
| Wali Aman | 4.0 | 0 | 17 | 2 | 0 | 0 |
| Richard Beckett | 5.0 | 1 | 24 | 0 | 1 | 0 |
| Inna Thumma | 4.0 | 1 | 11 | 0 | 0 | 0 |
| Emilio Hebaiter | 0.1 | 0 | 6 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out