Neston CC 4th XI174 all out (39.2 ov)
Chester County Officers CC 2nd XI175/2 (31.5 ov)
Won by 8 wickets
Neston CC - 4th XI won the toss and elected to bat
Neston CC 4th XI
174 all out · 39.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Byron Cooperc Simon Walker b Mark Fletcher | c Simon Walker b Mark Fletcher | 8 | 3 | 2 | 0 |
| Congriev Kumar Kabirajb Anup Karki | b Anup Karki | 68 | 93 | 10 | 1 |
| Lucas Dheninb Mark Fletcher | b Mark Fletcher | 0 | 2 | 0 | 0 |
| †Jonathan Clarke (c)c Anup Karki b Mark Fletcher | c Anup Karki b Mark Fletcher | 12 | 10 | 1 | 1 |
| James Welshb Mike Piercy | b Mike Piercy | 4 | 16 | 0 | 0 |
| Tom Saxbyc Dave Henrys b Richard Beckett | c Dave Henrys b Richard Beckett | 10 | 16 | 1 | 0 |
| Peter Carterc Simon Walker b Mark Fletcher | c Simon Walker b Mark Fletcher | 28 | 51 | 5 | 0 |
| Tejas Shettyst †Sivaraman Seramanperuman b Mark Fletcher | st †Sivaraman Seramanperuman b Mark Fletcher | 26 | 36 | 4 | 0 |
| Alistair Grovesc Paul Hickey b Mark Fletcher | c Paul Hickey b Mark Fletcher | 0 | 8 | 0 | 0 |
| Thomas Daltonnot out | not out | 0* | 3 | 0 | 0 |
| Aaron Ritchieb Mark Fletcher | b Mark Fletcher | 0 | 1 | 0 | 0 |
| Extras | b 5, lb 7, w 3, nb 3 | 18 | b 5, lb 7, w 3, nb 3 | ||
| Total | 39.2 overs | 174 all out | |||
Fall of wickets: 1-8 (Byron Cooper), 2-8 (Lucas Dhenin), 3-27 (Jonathan Clarke), 4-43 (James Welsh), 5-82 (Tom Saxby), 6-130 (Congriev Kumar Kabiraj), 7-166 (Peter Carter), 8-169 (Alistair Groves), 9-174 (Tejas Shetty), 10-174 (Aaron Ritchie)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 9.2 | 0 | 47 | 7 | 0 | 2 |
| Mike Piercy | 10.0 | 2 | 12 | 1 | 0 | 0 |
| Richard Beckett | 7.0 | 1 | 44 | 1 | 2 | 0 |
| Anup Karki | 6.0 | 1 | 28 | 1 | 1 | 0 |
| Steven Holland | 5.0 | 0 | 24 | 0 | 0 | 0 |
| Paul Hickey | 2.0 | 0 | 7 | 0 | 0 | 1 |
Chester County Officers CC 2nd XI
175/2 · 31.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Congriev Kumar Kabiraj | b Congriev Kumar Kabiraj | 32 | 59 | 5 | 0 |
| †Sivaraman Seramanperumanc †Jonathan Clarke b Alistair Groves | c †Jonathan Clarke b Alistair Groves | 22 | 15 | 1 | 2 |
| Paul Hickey (c)not out | not out | 73* | 84 | 9 | 2 |
| Simon Walkernot out | not out | 27* | 34 | 4 | 0 |
| Extras | b 6, lb 2, w 12, nb 1 | 21 | b 6, lb 2, w 12, nb 1 | ||
| Total | 31.5 overs | 175/2 | |||
Did not bat: Steven Holland, Dave Henrys, Chris Roberts, Richard Beckett, Mark Fletcher, Anup Karki, Mike Piercy
Fall of wickets: 1-36 (Sivaraman Seramanperuman), 2-94 (Andrew Barlow)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Alistair Groves | 10.0 | 1 | 43 | 1 | 3 | 0 |
| Aaron Ritchie | 3.0 | 0 | 26 | 0 | 1 | 1 |
| Tejas Shetty | 4.0 | 0 | 19 | 0 | 3 | 0 |
| Congriev Kumar Kabiraj | 8.5 | 2 | 33 | 1 | 2 | 0 |
| Lucas Dhenin | 3.0 | 0 | 16 | 0 | 0 | 0 |
| James Welsh | 1.0 | 0 | 12 | 0 | 1 | 0 |
| Thomas Dalton | 2.0 | 0 | 18 | 0 | 2 | 0 |
(c) captain · † wicketkeeper · * not out