Irby CC 4th XI130 all out (35.4 ov)
Chester County Officers CC 2nd XI131/9 (37.5 ov)
Won by 1 wicket
Chester County Officers CC - 2nd XI won the toss and elected to field
Irby CC 4th XI
130 all out · 35.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Simon Delaneyb Mike Piercy | b Mike Piercy | 0 | 0 | 0 | |
| Kevin Jacksonc Andrew Barlow b Mark Fletcher | c Andrew Barlow b Mark Fletcher | 5 | 1 | 0 | |
| †Freddy Ballb Mark Fletcher | b Mark Fletcher | 0 | 0 | 0 | |
| Gunasekaran Kumarc Edward Rimmer b Mark Fletcher | c Edward Rimmer b Mark Fletcher | 6 | 1 | 0 | |
| Sreekar Devarakondac Vasanth Upendra b Mark Fletcher | c Vasanth Upendra b Mark Fletcher | 6 | 0 | 0 | |
| Chris Davidsonlbw b Richard Beckett | lbw b Richard Beckett | 45 | 6 | 0 | |
| Devan Jonesb Richard Beckett | b Richard Beckett | 20 | 4 | 0 | |
| Yogie Vadhelnot out | not out | 34* | 6 | 0 | |
| Fred Fewtrellc Edward Rimmer b Mark Fletcher | c Edward Rimmer b Mark Fletcher | 3 | 0 | 0 | |
| A. Ladib Mark Fletcher | b Mark Fletcher | 0 | 0 | 0 | |
| Kian Bough (c)b Vasanth Upendra | b Vasanth Upendra | 0 | 0 | 0 | |
| Extras | b 2, lb 2, w 7 | 11 | b 2, lb 2, w 7 | ||
| Total | 35.4 overs | 130 all out | |||
Fall of wickets: 1-1 (Simon Delaney), 2-5 (Kevin Jackson), 3-11 (Freddy Ball), 4-18 (Gunasekaran Kumar), 5-24 (Sreekar Devarakonda), 6-70 (Devan Jones), 7-110 (Chris Davidson), 8-129 (Fred Fewtrell), 9-129 (A. Ladi), 10-130 (Kian Bough)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 8 | 2 | 16 | 6 | 1 | 0 |
| Mike Piercy | 10 | 1 | 21 | 1 | 2 | 0 |
| Richard Beckett | 10 | 0 | 49 | 2 | 3 | 0 |
| Vasanth Upendra | 7.4 | 0 | 40 | 1 | 1 | 0 |
Chester County Officers CC 2nd XI
131/9 · 37.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Kian Bough | b Kian Bough | 19 | 0 | 0 | |
| Sivaraman Seramanperumanc Unsure b A. Ladi | c Unsure b A. Ladi | 34 | 5 | 0 | |
| Paul Hickey (c)c Gunasekaran Kumar b Gunasekaran Kumar | c Gunasekaran Kumar b Gunasekaran Kumar | 19 | 3 | 0 | |
| Simon Walkerb Fred Fewtrell | b Fred Fewtrell | 9 | 1 | 0 | |
| Dave Henryslbw b Gunasekaran Kumar | lbw b Gunasekaran Kumar | 4 | 0 | 0 | |
| Edward Rimmerc Gunasekaran Kumar b Gunasekaran Kumar | c Gunasekaran Kumar b Gunasekaran Kumar | 9 | 0 | 0 | |
| Mark Fletcherc Unsure b Gunasekaran Kumar | c Unsure b Gunasekaran Kumar | 2 | 0 | 0 | |
| Mike Piercyc Gunasekaran Kumar b Gunasekaran Kumar | c Gunasekaran Kumar b Gunasekaran Kumar | 2 | 0 | 0 | |
| †Neil Griffithsc Unsure b Fred Fewtrell | c Unsure b Fred Fewtrell | 2 | 2 | 0 | |
| Richard Beckettnot out | not out | 1* | 0 | 0 | |
| Vasanth Upendranot out | not out | 1* | 0 | 0 | |
| Extras | b 8, lb 6, w 9, nb 6 | 29 | b 8, lb 6, w 9, nb 6 | ||
| Total | 37.5 overs | 131/9 | |||
Fall of wickets: 1-56 (Sivaraman Seramanperuman), 2-70 (Andrew Barlow), 3-96 (Paul Hickey), 4-106 (Simon Walker), 5-106 (Dave Henrys), 6-108 (Mark Fletcher), 7-117 (Mike Piercy), 8-128 (Edward Rimmer), 9-128 (Neil Griffiths)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Kian Bough | 10 | 0 | 38 | 1 | 0 | 0 |
| Fred Fewtrell | 9.5 | 4 | 19 | 2 | 0 | 0 |
| A. Ladi | 4 | 0 | 13 | 1 | 0 | 0 |
| Yogie Vadhel | 4 | 0 | 14 | 0 | 0 | 0 |
| Gunasekaran Kumar | 10 | 1 | 33 | 5 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
<p>lost 2 overs due to late start because of rain </p> <p>start time 1:40</p>