Port Sunlight CC 3rd XI167/6 (40 ov)
Chester County Officers CC 2nd XI170/3 (30.1 ov)
Won by 7 wickets
Chester County Officers CC - 2nd XI won the toss and elected to field
Port Sunlight CC 3rd XI
167/6 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Paul McGowan (c)c Steven Holland b Anup Karki | c Steven Holland b Anup Karki | 34 | 6 | 0 | |
| Tim Scottc †Neil Griffiths b Arvind Balasundaram | c †Neil Griffiths b Arvind Balasundaram | 22 | 4 | 0 | |
| Robert Rennisonb Arvind Balasundaram | b Arvind Balasundaram | 10 | 2 | 0 | |
| Jason Wharamc †Neil Griffiths b Anup Karki | c †Neil Griffiths b Anup Karki | 58 | 6 | 3 | |
| Ciaran Johnstonc †Neil Griffiths b Steven Holland | c †Neil Griffiths b Steven Holland | 25 | 5 | 0 | |
| Charlie Brooksb Anup Karki | b Anup Karki | 11 | 1 | 0 | |
| James Christensennot out | not out | 2* | 0 | 0 | |
| †Sam Greennot out | not out | 0* | 0 | 0 | |
| Extras | b 1, lb 1, w 2, nb 1 | 5 | b 1, lb 1, w 2, nb 1 | ||
| Total | 40 overs | 167/6 | |||
Did not bat: Alfie McGowan, Peter Nielsen-Scott, Rob Nethercott
Fall of wickets: 1-50 (Tim Scott), 2-60 (Paul McGowan), 3-75 (Robert Rennison), 4-124 (Ciaran Johnston), 5-164 (Jason Wharam), 6-165 (Charlie Brooks)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 10 | 3 | 28 | 0 | 0 | 0 |
| Mike Piercy | 10 | 1 | 40 | 0 | 0 | 0 |
| Arvind Balasundaram | 10 | 3 | 46 | 2 | 0 | 0 |
| Anup Karki | 8 | 0 | 34 | 3 | 0 | 0 |
| Steven Holland | 2 | 0 | 17 | 1 | 0 | 0 |
Chester County Officers CC 2nd XI
170/3 · 30.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Peter Nielsen-Scott | b Peter Nielsen-Scott | 9 | 2 | 0 | |
| Edward Rimmerc Jason Wharam b Jason Wharam | c Jason Wharam b Jason Wharam | 82 | 14 | 0 | |
| Paul Hickey (c)c Rob Nethercott b Jason Wharam | c Rob Nethercott b Jason Wharam | 42 | 7 | 0 | |
| Simon Walkernot out | not out | 18* | 3 | 0 | |
| Dave Henrysnot out | not out | 0* | 0 | 0 | |
| Extras | b 13, lb 2, w 4 | 19 | b 13, lb 2, w 4 | ||
| Total | 30.1 overs | 170/3 | |||
Did not bat: Steven Holland, Anup Karki, Mike Piercy, Mark Fletcher, †Neil Griffiths, Arvind Balasundaram
Fall of wickets: 1-21 (Andrew Barlow), 2-127 (Paul Hickey), 3-165 (Edward Rimmer)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Alfie McGowan | 6 | 1 | 26 | 0 | 0 | 0 |
| Peter Nielsen-Scott | 6 | 0 | 28 | 1 | 0 | 0 |
| Charlie Brooks | 6 | 0 | 26 | 0 | 0 | 0 |
| Jason Wharam | 9 | 1 | 66 | 2 | 0 | 0 |
| Paul McGowan | 3.1 | 0 | 9 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out