Chester County Officers CC 2nd XI126/9 (40.0 ov)
Barnton CC 2nd XI128/6 (25.5 ov)
Lost by 4 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
126/9 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Edward Rimmerst †Graham Coull b Derek Bowyer | st †Graham Coull b Derek Bowyer | 8 | 31 | 1 | 0 |
| Steven Hollandc †Graham Coull b Abu Iqbal | c †Graham Coull b Abu Iqbal | 1 | 31 | 0 | 0 |
| Paul Hickey (c)c †Graham Coull b Abu Iqbal | c †Graham Coull b Abu Iqbal | 7 | 15 | 1 | 0 |
| Andrew Barlowb Owen Wilkinson | b Owen Wilkinson | 8 | 27 | 2 | 0 |
| †Dave Henrysc Dylan Burrage b Owen Wilkinson | c Dylan Burrage b Owen Wilkinson | 22 | 53 | 3 | 0 |
| Rehan Fareedb Owen Wilkinson | b Owen Wilkinson | 0 | 2 | 0 | 0 |
| Anup Karkib Owen Wilkinson | b Owen Wilkinson | 0 | 2 | 0 | 0 |
| Mark Fletchernot out | not out | 42* | 52 | 6 | 0 |
| Vasanth Upendrac Ernie Bratherton b Abu Iqbal | c Ernie Bratherton b Abu Iqbal | 3 | 9 | 0 | 0 |
| Arvind Balasundaramb Abu Iqbal | b Abu Iqbal | 0 | 2 | 0 | 0 |
| Mike Piercynot out | not out | 17* | 17 | 3 | 0 |
| Extras | b 7, lb 3, w 8 | 18 | b 7, lb 3, w 8 | ||
| Total | 40.0 overs | 126/9 | |||
Fall of wickets: 1-13 (Steven Holland), 2-22 (Edward Rimmer), 3-26 (Paul Hickey), 4-39 (Andrew Barlow), 5-39 (Rehan Fareed), 6-39 (Anup Karki), 7-93 (Dave Henrys), 8-97 (Vasanth Upendra), 9-97 (Arvind Balasundaram)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Derek Bowyer | 10.0 | 4 | 19 | 1 | 4 | 0 |
| Abu Iqbal | 10.0 | 3 | 27 | 4 | 0 | 0 |
| Owen Wilkinson | 10 | 3 | 34 | 4 | 2 | 0 |
| Nathan Lang | 6.0 | 1 | 24 | 0 | 3 | 0 |
| Anil Meesala | 4.0 | 0 | 12 | 0 | 0 | 0 |
Barnton CC 2nd XI
128/6 · 25.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Anil Meesalac Mike Piercy b Steven Holland | c Mike Piercy b Steven Holland | 24 | 0 | 4 | 1 |
| Dylan Burrageb Vasanth Upendra | b Vasanth Upendra | 25 | 28 | 4 | 1 |
| Ernie Brathertonc Paul Hickey b Steven Holland | c Paul Hickey b Steven Holland | 0 | 0 | 0 | 0 |
| Nathan Langc Steven Holland b Vasanth Upendra | c Steven Holland b Vasanth Upendra | 20 | 0 | 4 | 0 |
| Alex Jeffs (c)b Mike Piercy | b Mike Piercy | 14 | 0 | 1 | 0 |
| Owen Wilkinsonnot out | not out | 15* | 0 | 0 | 0 |
| Ryan Whalleyb Mark Fletcher | b Mark Fletcher | 7 | 0 | 1 | 0 |
| Abu Iqbalnot out | not out | 0* | 0 | 0 | 0 |
| Extras | b 13, lb 1, w 8, nb 1 | 23 | b 13, lb 1, w 8, nb 1 | ||
| Total | 25.5 overs | 128/6 | |||
Did not bat: Stuart Barton, Derek Bowyer, †Graham Coull
Fall of wickets: 1-58 (Anil Meesala), 2-58 (Ernie Bratherton), 3-58 (Dylan Burrage), 4-90 (Nathan Lang), 5-107 (Alex Jeffs), 6-124 (Ryan Whalley)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 6 | 1 | 26 | 1 | 0 | 0 |
| Mike Piercy | 7.5 | 1 | 31 | 1 | 0 | 0 |
| Anup Karki | 2 | 0 | 13 | 0 | 0 | 0 |
| Steven Holland | 3 | 0 | 19 | 2 | 0 | 0 |
| Vasanth Upendra | 5 | 1 | 19 | 2 | 0 | 0 |
| Arvind Balasundaram | 2 | 0 | 6 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
Watch the match
FrogBox stream on our YouTube channel. Nothing loads from YouTube until you press play.