Chester County Officers CC 2nd XI125 all out (39 ov)
Irby CC 3rd XI126/4 (29.4 ov)
Lost by 6 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
125 all out · 39 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlow (c)b Mark Booth | b Mark Booth | 1 | |||
| Edward Rimmerc Mark Booth b Gunasekaran Kumar | c Mark Booth b Gunasekaran Kumar | 13 | |||
| Madhu Sornalingamc †Charlie Jones b Rohith Nayak | c †Charlie Jones b Rohith Nayak | 13 | |||
| Dave Henrysc Kevin Jackson b Paul Smith | c Kevin Jackson b Paul Smith | 20 | |||
| Steven Hollandb Paul Smith | b Paul Smith | 10 | |||
| Senthilnathan Periyasamyb Gunasekaran Kumar | b Gunasekaran Kumar | 0 | |||
| Mark Fletcherb Paul Smith | b Paul Smith | 3 | |||
| Mike Piercylbw b Gunasekaran Kumar | lbw b Gunasekaran Kumar | 2 | |||
| †Neil Griffithsrun out (Charlie Jones) | run out (Charlie Jones) | 16 | |||
| Vasanth Upendrast †Charlie Jones b Paul Smith | st †Charlie Jones b Paul Smith | 26 | |||
| Richard Beckettnot out | not out | 6* | |||
| Extras | 15 | ||||
| Total | 39 overs | 125 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Arjun Nayak | 5 | 1 | 11 | 0 | 0 | 0 |
| Mark Booth | 8 | 1 | 20 | 1 | 0 | 0 |
| Rohith Nayak | 5 | 1 | 14 | 1 | 0 | 0 |
| Gunasekaran Kumar | 10 | 1 | 37 | 3 | 0 | 0 |
| Paul Smith | 10 | 1 | 23 | 4 | 0 | 0 |
| Richard Evans | 1 | 0 | 8 | 0 | 0 | 0 |
Irby CC 3rd XI
126/4 · 29.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mahi De Silvab Mike Piercy | b Mike Piercy | 18 | |||
| Ben Jonesc Steven Holland b Vasanth Upendra | c Steven Holland b Vasanth Upendra | 8 | |||
| Gunasekaran Kumarc †Neil Griffiths b Vasanth Upendra | c †Neil Griffiths b Vasanth Upendra | 23 | |||
| Kevin Jacksonnot out | not out | 35* | |||
| Marcus Ashworthc Andrew Barlow b Madhu Sornalingam | c Andrew Barlow b Madhu Sornalingam | 14 | |||
| †Charlie Jonesnot out | not out | 7* | |||
| Extras | 21 | ||||
| Total | 29.4 overs | 126/4 | |||
Did not bat: Richard Evans, Arjun Nayak, Rohith Nayak, Mark Booth, Paul Smith (c)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 5 | 0 | 23 | 0 | 0 | 0 |
| Mike Piercy | 6 | 3 | 14 | 1 | 0 | 0 |
| Vasanth Upendra | 7.4 | 2 | 27 | 2 | 0 | 0 |
| Richard Beckett | 4 | 0 | 29 | 0 | 0 | 0 |
| Madhu Sornalingam | 5 | 0 | 22 | 1 | 0 | 0 |
| Steven Holland | 2 | 0 | 9 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out