Cross Keys CCO v Manor Athletic CC Midweek XI
Wed 7 May 2025 · Division 3 · Home · Chester County Officers
Manor Athletic CC Midweek XI156/5 (20 ov)
Chester County Officers CC Cross Keys CCO157/7 (19.5 ov)
Won by 3 wickets
Chester County Officers CC - Cross Keys CCO won the toss and elected to field
Manor Athletic CC Midweek XI
156/5 · 20 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| A Richieb Tim Paddison | b Tim Paddison | 41 | 0 | 0 | |
| B McPherson (c)c Paul Hickey b Richard George | c Paul Hickey b Richard George | 40 | 0 | 0 | |
| A Sendob Arison Jose | b Arison Jose | 25 | 0 | 0 | |
| A Dolphinc †Joe Clark b Arison Jose | c †Joe Clark b Arison Jose | 4 | 0 | 0 | |
| S Harveynot out | not out | 27* | 0 | 0 | |
| L McCannc Wali Aman b Alistair Braemer | c Wali Aman b Alistair Braemer | 0 | 0 | 0 | |
| L Pearcenot out | not out | 1* | 0 | 0 | |
| Extras | 18 | ||||
| Total | 20 overs | 156/5 | |||
Did not bat: A Hayes, †A Parry, A Rees, Unsure
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Wali Aman | 4 | 0 | 26 | 0 | 0 | 0 |
| Mohammed Gul | 4 | 0 | 24 | 0 | 0 | 0 |
| Tim Paddison | 4 | 0 | 38 | 1 | 0 | 0 |
| Richard George | 2 | 0 | 25 | 1 | 0 | 0 |
| Arison Jose | 4 | 0 | 18 | 2 | 0 | 0 |
| Alistair Braemer | 2 | 0 | 25 | 1 | 0 | 0 |
Chester County Officers CC Cross Keys CCO
157/7 · 19.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Evans (c)retired not out | retired not out | 53 | 6 | 3 | |
| Paul Hickeyc Unsure b A Hayes | c Unsure b A Hayes | 14 | 2 | 1 | |
| †Joe Clarkb S Harvey | b S Harvey | 22 | 3 | 0 | |
| Arison Joseb A Rees | b A Rees | 32 | 2 | 2 | |
| Wali Amanb S Harvey | b S Harvey | 13 | 3 | 0 | |
| Tim Paddisonnot out | not out | 16* | 1 | 0 | |
| Mohammed Gulb A Rees | b A Rees | 0 | 1 | 0 | 0 |
| Alistair Braemerc B McPherson b B McPherson | c B McPherson b B McPherson | 1 | 0 | 0 | |
| Peter Venablesrun out (Unsure) | run out (Unsure) | 1 | 0 | 0 | |
| Gareth Colenot out | not out | 1* | 0 | 0 | |
| Extras | lb 2, nb 2 | 4 | lb 2, nb 2 | ||
| Total | 19.5 overs | 157/7 | |||
Did not bat: Richard George
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| L McCann | 3 | 0 | 25 | 0 | 0 | 0 |
| A Hayes | 3 | 0 | 20 | 1 | 0 | 0 |
| S Harvey | 4 | 0 | 40 | 2 | 0 | 0 |
| A Parry | 4 | 0 | 36 | 0 | 0 | 0 |
| A Rees | 3 | 0 | 14 | 2 | 0 | 0 |
| B McPherson | 2.5 | 0 | 20 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
This match on Play-Cricket · All Cross Keys CCO 2025 results