Sunday XI v Old Parkonians CC Sunday Development XI
Sun 2 August 2026 · Friendly · Home · Chester County Officers
Old Parkonians CC, Cheshire Sunday Development XI198/9 (29.2 ov)
Chester County Officers CC Sunday 1st XI74 all out (27 ov)
Lost by 124 runs
Chester County Officers CC - Sunday 1st XI won the toss and elected to field
Old Parkonians CC, Cheshire Sunday Development XI
198/9 · 29.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Fletcher Handley (c)c George Jobins b David Calver | c George Jobins b David Calver | 23 | 17 | 3 | 1 |
| Alex Renshawc Duncan Wellerman b Matt Johnson | c Duncan Wellerman b Matt Johnson | 27 | 23 | 3 | 1 |
| Chris Millsc Matt Johnson b David Calver | c Matt Johnson b David Calver | 1 | 18 | 0 | 0 |
| Alex Bradshawb Matt Johnson | b Matt Johnson | 1 | 3 | 0 | 0 |
| †Daniel Berksonnot out | not out | 105* | 50 | 11 | 9 |
| Will Flannaganb George Jobins | b George Jobins | 8 | 15 | 1 | 0 |
| Dan Dooleyb Deyon Saji | b Deyon Saji | 4 | 18 | 1 | 0 |
| Dan Barhamb Deyon Saji | b Deyon Saji | 7 | 16 | 0 | 0 |
| Max Carusc George Jobins b Dave Henrys | c George Jobins b Dave Henrys | 4 | 9 | 1 | 0 |
| Luke Hillanc Philip Bunnell b Philip Bunnell | c Philip Bunnell b Philip Bunnell | 1 | 6 | 0 | 0 |
| Extras | b 9, lb 2, w 5, nb 1 | 17 | b 9, lb 2, w 5, nb 1 | ||
| Total | 29.2 overs | 198/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Johnson | 5 | 0 | 33 | 2 | 2 | 0 |
| David Calver | 7 | 0 | 41 | 2 | 0 | 0 |
| George Jobins | 5 | 0 | 23 | 1 | 3 | 0 |
| Philip Bunnell | 5.2 | 2 | 14 | 1 | 0 | 0 |
| Deyon Saji | 5 | 0 | 51 | 2 | 0 | 1 |
| Dave Henrys | 2 | 0 | 25 | 1 | 0 | 0 |
Chester County Officers CC Sunday 1st XI
74 all out · 27 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Duncan Wellermanc †Daniel Berkson b Dan Barham | c †Daniel Berkson b Dan Barham | 5 | 25 | 0 | 0 |
| Callum Morrisc Alex Bradshaw b Dan Barham | c Alex Bradshaw b Dan Barham | 4 | 4 | 1 | 0 |
| †Chris Robertsc Max Carus b Dan Barham | c Max Carus b Dan Barham | 2 | 17 | 0 | 0 |
| Edward Clementslbw b Max Carus | lbw b Max Carus | 19 | 41 | 4 | 0 |
| Casper Johnsonb Chris Mills | b Chris Mills | 13 | 55 | 2 | 0 |
| Dave Henrys (c)c Dan Barham b Max Carus | c Dan Barham b Max Carus | 0 | 4 | 0 | 0 |
| George Jobinsb Will Flannagan | b Will Flannagan | 1 | 4 | 0 | 0 |
| Philip Bunnellb Chris Mills | b Chris Mills | 13 | 9 | 3 | 0 |
| Deyon Sajib Will Flannagan | b Will Flannagan | 2 | 11 | 0 | 0 |
| Matt Johnsonnot out | not out | 0* | 5 | 0 | 0 |
| David Calverb Dan Dooley | b Dan Dooley | 0 | 4 | 0 | 0 |
| Extras | b 1, w 13, nb 1 | 15 | b 1, w 13, nb 1 | ||
| Total | 27 overs | 74 all out | |||
Fall of wickets: 1-4 (Callum Morris), 2-14 (Chris Roberts), 3-16 (Duncan Wellerman), 4-49 (Edward Clements), 5-50 (Dave Henrys), 6-51 (George Jobins), 7-71 (Philip Bunnell), 8-74 (Casper Johnson), 9-74 (Deyon Saji), 10-74 (David Calver)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Dan Dooley | 7 | 1 | 17 | 1 | 5 | 0 |
| Dan Barham | 4 | 0 | 10 | 3 | 3 | 1 |
| Max Carus | 7 | 2 | 25 | 2 | 5 | 0 |
| Will Flannagan | 7 | 3 | 18 | 2 | 0 | 0 |
| Chris Mills | 2 | 1 | 3 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out