Chester County Officers CC 1st XI42 all out (19.0 ov)
Appleton CC, Cheshire 1st XI44/1 (15.1 ov)
Lost by 9 wickets
Appleton CC, Cheshire - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
42 all out · 19.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Ecclesc †Wesley Jenkins b Aamir Aamir | c †Wesley Jenkins b Aamir Aamir | 1 | 17 | 0 | 0 |
| Emilio Hebaiterb Aamir Aamir | b Aamir Aamir | 6 | 5 | 1 | 0 |
| David Downhamb Aamir Aamir | b Aamir Aamir | 4 | 15 | 1 | 0 |
| Tom Stevens (c)c †Wesley Jenkins b Stanley Batt | c †Wesley Jenkins b Stanley Batt | 3 | 5 | 0 | 0 |
| Chris Wrightc Arun Arungunasekaram b Mansoor Safi | c Arun Arungunasekaram b Mansoor Safi | 11 | 34 | 0 | 0 |
| Adrian Stubbsb Aamir Aamir | b Aamir Aamir | 4 | 12 | 0 | 0 |
| James Evanslbw b Aamir Aamir | lbw b Aamir Aamir | 2 | 7 | 0 | 0 |
| Arison Josehit ball twice | hit ball twice | 0 | 2 | 0 | 0 |
| Bradley Ruddnot out | not out | 6* | 10 | 1 | 0 |
| Richard Beckettb Muhammad Yameen | b Muhammad Yameen | 1 | 4 | 0 | 0 |
| †Neil Griffithslbw b Muhammad Yameen | lbw b Muhammad Yameen | 0 | 4 | 0 | 0 |
| Extras | lb 3, nb 1 | 4 | lb 3, nb 1 | ||
| Total | 19.0 overs | 42 all out | |||
Fall of wickets: 1-7 (Emilio Hebaiter), 2-12 (Jon Eccles), 3-15 (David Downham), 4-15 (Tom Stevens), 5-22 (Adrian Stubbs), 6-24 (James Evans), 7-24 (Arison Jose), 8-37 (Chris Wright), 9-42 (Richard Beckett), 10-42 (Neil Griffiths)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Aamir Aamir | 8.0 | 3 | 10 | 5 | 0 | 0 |
| Stanley Batt | 6.0 | 2 | 14 | 1 | 0 | 0 |
| Mansoor Safi | 3.0 | 1 | 7 | 1 | 0 | 0 |
| Muhammad Yameen | 2.0 | 1 | 8 | 2 | 0 | 1 |
Appleton CC, Cheshire 1st XI
44/1 · 15.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Martin Coopernot out | not out | 14* | 53 | 1 | 0 |
| Ian Richards (c)not out | not out | 19* | 28 | 2 | 1 |
| Josh Hillb Bradley Rudd | b Bradley Rudd | 5 | 10 | 1 | 0 |
| Extras | b 2, w 4 | 6 | b 2, w 4 | ||
| Total | 15.1 overs | 44/1 | |||
Did not bat: Amir Aslam, Cherian Gladwin, †Wesley Jenkins, Stanley Batt, Arun Arungunasekaram, Aamir Aamir, Mansoor Safi, Muhammad Yameen
Fall of wickets: 1-15 (Josh Hill)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bradley Rudd | 5.0 | 0 | 13 | 1 | 2 | 0 |
| Tom Stevens | 3.0 | 1 | 8 | 0 | 0 | 0 |
| Arison Jose | 4.1 | 2 | 8 | 0 | 2 | 0 |
| Richard Beckett | 3.0 | 1 | 13 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out