Chester County Officers CC 1st XI162/9 (45.0 ov)
Hawk Green CC 1st XI166/8 (34.2 ov)
Lost by 2 wickets
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
162/9 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Eccleslbw b Saqib Qadeer | lbw b Saqib Qadeer | 5 | 8 | 1 | 0 |
| David Downhamc Stuart Bisson Foster b Ateeq Ur Rehman | c Stuart Bisson Foster b Ateeq Ur Rehman | 6 | 19 | 1 | 0 |
| Paul Hickeyc †Masroor Rajah b Saqib Qadeer | c †Masroor Rajah b Saqib Qadeer | 8 | 32 | 1 | 0 |
| Samson Thummab Saqib Qadeer | b Saqib Qadeer | 0 | 3 | 0 | 0 |
| Rehan Fareedc Frank Williams b Faisal Ahmad Khan | c Frank Williams b Faisal Ahmad Khan | 21 | 60 | 1 | 0 |
| James Evansc Frank Williams b Josh Nield | c Frank Williams b Josh Nield | 57 | 81 | 5 | 2 |
| Arison Josec Josh Nield b Saqib Qadeer | c Josh Nield b Saqib Qadeer | 10 | 14 | 0 | 0 |
| Wali Amanb Saqib Qadeer | b Saqib Qadeer | 11 | 24 | 1 | 0 |
| Rhys Thomas (c)c Frank Williams b Josh Nield | c Frank Williams b Josh Nield | 6 | 6 | 1 | 0 |
| Bradley Ruddnot out | not out | 6* | 9 | 0 | 0 |
| †Neil Griffithsnot out | not out | 18* | 15 | 3 | 0 |
| Extras | b 4, lb 5, w 4, nb 1 | 14 | b 4, lb 5, w 4, nb 1 | ||
| Total | 45.0 overs | 162/9 | |||
Fall of wickets: 1-10 (Jon Eccles), 2-22 (Paul Hickey), 3-22 (Samson Thumma), 4-23 (David Downham), 5-76 (Rehan Fareed), 6-116 (Arison Jose), 7-120 (James Evans), 8-136 (Rhys Thomas)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Josh Nield | 11.0 | 1 | 54 | 2 | 2 | 0 |
| Saqib Qadeer | 11.0 | 3 | 28 | 5 | 1 | 0 |
| Ateeq Ur Rehman | 7.0 | 2 | 12 | 1 | 1 | 1 |
| Faisal Ahmad Khan | 11.0 | 1 | 37 | 1 | 0 | 0 |
| Sam Messih | 5.0 | 0 | 22 | 0 | 0 | 0 |
Hawk Green CC 1st XI
166/8 · 34.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Stuart Bisson Fosterlbw b Arison Jose | lbw b Arison Jose | 1 | 7 | 0 | 0 |
| Sam Messihc Wali Aman b Bradley Rudd | c Wali Aman b Bradley Rudd | 29 | 24 | 4 | 1 |
| †Masroor Rajahc David Downham b Wali Aman | c David Downham b Wali Aman | 10 | 11 | 2 | 0 |
| Saqib Qadeerc Rhys Thomas b Rhys Thomas | c Rhys Thomas b Rhys Thomas | 17 | 27 | 3 | 0 |
| Frank Williams (c)b Wali Aman | b Wali Aman | 32 | 66 | 1 | 1 |
| Muhammad Umerlbw b Rhys Thomas | lbw b Rhys Thomas | 0 | 5 | 0 | 0 |
| Faisal Ahmad Khanc Paul Hickey b David Downham | c Paul Hickey b David Downham | 53 | 64 | 8 | 0 |
| Tom Kingsmannot out | not out | 0* | 5 | 0 | 0 |
| Jacob Garrawayc David Downham b Wali Aman | c David Downham b Wali Aman | 0 | 1 | 0 | 0 |
| Ateeq Ur Rehmannot out | not out | 5* | 3 | 1 | 0 |
| Extras | b 3, lb 4, w 4, nb 8 | 19 | b 3, lb 4, w 4, nb 8 | ||
| Total | 34.2 overs | 166/8 | |||
Did not bat: Josh Nield
Fall of wickets: 1-9 (Stuart Bisson Foster), 2-41 (Masroor Rajah), 3-59 (Sam Messih), 4-71 (Saqib Qadeer), 5-74 (Muhammad Umer), 6-161 (Faisal Ahmad Khan), 7-161 (Frank Williams), 8-161 (Jacob Garraway)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Wali Aman | 8.0 | 0 | 49 | 3 | 0 | 3 |
| Arison Jose | 3.0 | 0 | 23 | 1 | 4 | 0 |
| Bradley Rudd | 8.0 | 0 | 37 | 1 | 0 | 5 |
| Rhys Thomas | 11.0 | 2 | 34 | 2 | 0 | 0 |
| Jon Eccles | 3.0 | 0 | 11 | 0 | 0 | 0 |
| David Downham | 1.2 | 0 | 5 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out