Cheadle Hulme Ladybridge CC 1st XI209/7 (45.0 ov)
Chester County Officers CC 1st XI93 all out (34.4 ov)
Lost by 116 runs
Cheadle Hulme Ladybridge CC - 1st XI won the toss and elected to bat
Cheadle Hulme Ladybridge CC 1st XI
209/7 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| William Whiteheadrun out (Bradley Rudd) | run out (Bradley Rudd) | 16 | 40 | 0 | 0 |
| Conner Rothwellc Tom Stevens b Bradley Rudd | c Tom Stevens b Bradley Rudd | 50 | 63 | 4 | 0 |
| Zidan ZebKhanb Tom Stevens | b Tom Stevens | 16 | 33 | 1 | 0 |
| Eisa Hussainb Jon Eccles | b Jon Eccles | 23 | 28 | 4 | 0 |
| Callum Evans (c)not out | not out | 54* | 55 | 5 | 0 |
| Will Armstronglbw b Tom Stevens | lbw b Tom Stevens | 0 | 1 | 0 | 0 |
| †Daniel Woodb Wali Aman | b Wali Aman | 16 | 30 | 2 | 0 |
| Harrison Crichtonb Wali Aman | b Wali Aman | 14 | 13 | 3 | 0 |
| Rehan Zeb-Khannot out | not out | 9* | 8 | 1 | 0 |
| Extras | b 2, lb 3, w 5, nb 1 | 11 | b 2, lb 3, w 5, nb 1 | ||
| Total | 45.0 overs | 209/7 | |||
Did not bat: Dhyan Naik, Abdullah Jalal
Fall of wickets: 1-56 (William Whitehead), 2-74 (Conner Rothwell), 3-106 (Eisa Hussain), 4-108 (Zidan ZebKhan), 5-108 (Will Armstrong), 6-154 (Daniel Wood), 7-180 (Harrison Crichton)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bradley Rudd | 11.0 | 2 | 32 | 1 | 0 | 0 |
| Wali Aman | 11.0 | 0 | 47 | 2 | 5 | 1 |
| Jon Eccles | 11.0 | 0 | 50 | 1 | 0 | 0 |
| Tom Stevens | 9.0 | 0 | 53 | 2 | 0 | 0 |
| Luke Chard | 3.0 | 0 | 22 | 0 | 0 | 0 |
Chester County Officers CC 1st XI
93 all out · 34.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Ecclesb Conner Rothwell | b Conner Rothwell | 0 | 3 | 0 | 0 |
| Adrian Stubbsb Abdullah Jalal | b Abdullah Jalal | 4 | 4 | 0 | 0 |
| Paul Hickeyc Callum Evans b Abdullah Jalal | c Callum Evans b Abdullah Jalal | 17 | 49 | 2 | 0 |
| Samson Thummac †Daniel Wood b Eisa Hussain | c †Daniel Wood b Eisa Hussain | 6 | 41 | 1 | 0 |
| Tom Stevens (c)c William Whitehead b Eisa Hussain | c William Whitehead b Eisa Hussain | 28 | 41 | 4 | 0 |
| Rehan Fareedb Abdullah Jalal | b Abdullah Jalal | 1 | 8 | 0 | 0 |
| James Evansb Abdullah Jalal | b Abdullah Jalal | 6 | 12 | 1 | 0 |
| Wali Amanc Eisa Hussain b Eisa Hussain | c Eisa Hussain b Eisa Hussain | 1 | 2 | 0 | 0 |
| Bradley Ruddc †Daniel Wood b Dhyan Naik | c †Daniel Wood b Dhyan Naik | 15 | 38 | 1 | 0 |
| Luke Chardnot out | not out | 0* | 2 | 0 | 0 |
| †Neil Griffithsc Zidan ZebKhan b Eisa Hussain | c Zidan ZebKhan b Eisa Hussain | 5 | 9 | 1 | 0 |
| Extras | b 5, lb 1, w 3, nb 1 | 10 | b 5, lb 1, w 3, nb 1 | ||
| Total | 34.4 overs | 93 all out | |||
Fall of wickets: 1-0 (Jon Eccles), 2-4 (Adrian Stubbs), 3-29 (Paul Hickey), 4-29 (Samson Thumma), 5-30 (Rehan Fareed), 6-39 (James Evans), 7-42 (Wali Aman), 8-87 (Tom Stevens), 9-87 (Bradley Rudd), 10-93 (Neil Griffiths)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Conner Rothwell | 8.0 | 3 | 13 | 1 | 0 | 0 |
| Abdullah Jalal | 11.0 | 3 | 18 | 4 | 0 | 0 |
| Eisa Hussain | 9.4 | 0 | 41 | 4 | 1 | 0 |
| Rehan Zeb-Khan | 3.0 | 0 | 8 | 0 | 1 | 0 |
| Dhyan Naik | 3.0 | 0 | 7 | 1 | 1 | 1 |
(c) captain · † wicketkeeper · * not out