Appleton CC, Cheshire 1st XI249/5 (45.0 ov)
Chester County Officers CC 1st XI124 all out (38.5 ov)
Lost by 125 runs
Chester County Officers CC - 1st XI won the toss and elected to field
Appleton CC, Cheshire 1st XI
249/5 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Josh Hillc Steven Holland b Steven Holland | c Steven Holland b Steven Holland | 75 | 105 | 9 | 1 |
| Oliver Crossc Jon Eccles b Wali Aman | c Jon Eccles b Wali Aman | 12 | 21 | 2 | 0 |
| Mansoor Safib Wali Aman | b Wali Aman | 3 | 5 | 0 | 0 |
| Ian Richards (c)lbw b Toby Denning | lbw b Toby Denning | 92 | 75 | 18 | 0 |
| Cherian Gladwinc Toby Denning b Jon Eccles | c Toby Denning b Jon Eccles | 27 | 19 | 2 | 1 |
| Amir Aslamnot out | not out | 21* | 31 | 3 | 0 |
| Ollie Lloydnot out | not out | 9* | 14 | 0 | 0 |
| Extras | lb 7, w 3 | 10 | lb 7, w 3 | ||
| Total | 45.0 overs | 249/5 | |||
Did not bat: Stanley Batt, Arun Arungunasekaram, †Justin Anson, Aamir Aamir
Fall of wickets: 1-27 (Oliver Cross), 2-39 (Mansoor Safi), 3-157 (Josh Hill), 4-202 (Cherian Gladwin), 5-218 (Ian Richards)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Wali Aman | 11.0 | 3 | 36 | 2 | 2 | 0 |
| Mark Fletcher | 5.0 | 0 | 21 | 0 | 0 | 0 |
| Toby Denning | 11.0 | 0 | 105 | 1 | 2 | 0 |
| Jon Eccles | 9.0 | 2 | 35 | 1 | 0 | 0 |
| Steven Holland | 9.0 | 0 | 45 | 1 | 0 | 0 |
Chester County Officers CC 1st XI
124 all out · 38.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Eccles (c)lbw b Mansoor Safi | lbw b Mansoor Safi | 13 | 36 | 1 | 0 |
| Paul Hickeyb Arun Arungunasekaram | b Arun Arungunasekaram | 9 | 17 | 2 | 0 |
| Rehan Fareednot out | not out | 44* | 94 | 5 | 0 |
| Samson Thummab Amir Aslam | b Amir Aslam | 11 | 12 | 1 | 0 |
| Chris Wrightb Mansoor Safi | b Mansoor Safi | 16 | 16 | 4 | 0 |
| Wali Amanc Ian Richards b Aamir Aamir | c Ian Richards b Aamir Aamir | 2 | 11 | 0 | 0 |
| Steven Hollandlbw b Mansoor Safi | lbw b Mansoor Safi | 1 | 5 | 0 | 0 |
| Jake Beasleyb Aamir Aamir | b Aamir Aamir | 0 | 4 | 0 | 0 |
| †Neil Griffithsb Arun Arungunasekaram | b Arun Arungunasekaram | 11 | 36 | 1 | 0 |
| Toby Denningb Arun Arungunasekaram | b Arun Arungunasekaram | 0 | 2 | 0 | 0 |
| Mark Fletcherretired out | retired out | 0 | 1 | 0 | 0 |
| Extras | b 10, lb 3, w 3, nb 1 | 17 | b 10, lb 3, w 3, nb 1 | ||
| Total | 38.5 overs | 124 all out | |||
Fall of wickets: 1-16 (Paul Hickey), 2-43 (Jon Eccles), 3-67 (Samson Thumma), 4-92 (Chris Wright), 5-95 (Wali Aman), 6-96 (Steven Holland), 7-97 (Jake Beasley), 8-124 (Neil Griffiths), 9-124 (Toby Denning), 10-124 (Mark Fletcher)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Aamir Aamir | 11.0 | 3 | 17 | 2 | 0 | 0 |
| Arun Arungunasekaram | 5.5 | 2 | 16 | 3 | 0 | 0 |
| Stanley Batt | 3.0 | 0 | 20 | 0 | 2 | 0 |
| Mansoor Safi | 11.0 | 4 | 17 | 3 | 0 | 1 |
| Amir Aslam | 8.0 | 0 | 41 | 1 | 1 | 0 |
(c) captain · † wicketkeeper · * not out