Prestbury CC, Cheshire 1st XI105 all out (35.0 ov)
Chester County Officers CC 1st XI110/7 (30.0 ov)
Won by 3 wickets
Prestbury CC, Cheshire - 1st XI won the toss and elected to bat
Prestbury CC, Cheshire 1st XI
105 all out · 35.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Sumon Ahmed (c)c Paul Hickey b Wali Aman | c Paul Hickey b Wali Aman | 15 | 0 | 0 | 0 |
| †Muthukaruppan Ramanathanlbw b Wali Aman | lbw b Wali Aman | 4 | 0 | 0 | 0 |
| Gabor Simonlbw b Vasanth Upendra | lbw b Vasanth Upendra | 6 | |||
| Will Worswickb Wali Aman | b Wali Aman | 0 | |||
| Akhtar Nawazc Madhu Sornalingam b Wali Aman | c Madhu Sornalingam b Wali Aman | 29 | |||
| Mark Fahylbw b Arison Jose | lbw b Arison Jose | 1 | |||
| Tom Nelsonlbw b Tom Stevens | lbw b Tom Stevens | 14 | |||
| Max Cowling Jonesc Paul Hickey b Tom Stevens | c Paul Hickey b Tom Stevens | 18 | |||
| Gopinath Karnanb Arison Jose | b Arison Jose | 0 | |||
| Alex Fahyb Wali Aman | b Wali Aman | 13 | |||
| Rakesh Alexandernot out | not out | 0* | |||
| Extras | lb 2, w 2, nb 1 | 5 | lb 2, w 2, nb 1 | ||
| Total | 35.0 overs | 105 all out | |||
Fall of wickets: 1-18 (Muthukaruppan Ramanathan), 2-27 (Gabor Simon), 3-27 (Will Worswick), 4-28 (Sumon Ahmed), 5-39 (Mark Fahy), 6-57 (Tom Nelson), 7-91 (Max Cowling Jones), 8-92 (Gopinath Karnan), 9-94 (Akhtar Nawaz), 10-105 (Alex Fahy)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Wali Aman | 10 | 2 | 21 | 5 | 0 | 0 |
| Vasanth Upendra | 6 | 0 | 21 | 1 | 0 | 0 |
| Arison Jose | 11 | 2 | 36 | 2 | 0 | 0 |
| Tom Stevens | 8 | 3 | 25 | 2 | 0 | 0 |
Chester County Officers CC 1st XI
110/7 · 30.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Eccles (c)lbw b Akhtar Nawaz | lbw b Akhtar Nawaz | 6 | 26 | 0 | 0 |
| Paul Hickeyc Sumon Ahmed b Sumon Ahmed | c Sumon Ahmed b Sumon Ahmed | 19 | 49 | 2 | 0 |
| Rehan Fareedb Tom Nelson | b Tom Nelson | 10 | 19 | 2 | 0 |
| David Downhamb Sumon Ahmed | b Sumon Ahmed | 1 | 2 | 0 | 0 |
| Samson Thummalbw b Sumon Ahmed | lbw b Sumon Ahmed | 13 | 20 | 2 | 0 |
| Madhu Sornalingamc Tom Nelson b Sumon Ahmed | c Tom Nelson b Sumon Ahmed | 10 | 23 | 1 | 0 |
| Tom Stevensb Akhtar Nawaz | b Akhtar Nawaz | 11 | 21 | 2 | 0 |
| Arison Josenot out | not out | 22* | 21 | 3 | 0 |
| Wali Amannot out | not out | 0* | 3 | 0 | 0 |
| Extras | b 6, lb 3, w 5, nb 4 | 18 | b 6, lb 3, w 5, nb 4 | ||
| Total | 30.0 overs | 110/7 | |||
Did not bat: Vasanth Upendra, †Neil Griffiths
Fall of wickets: 1-16 (Jon Eccles), 2-49 (Rehan Fareed), 3-51 (David Downham), 4-63 (Paul Hickey), 5-72 (Samson Thumma), 6-83 (Madhu Sornalingam), 7-98 (Tom Stevens)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Akhtar Nawaz | 9.0 | 1 | 28 | 2 | 4 | 2 |
| Will Worswick | 6.0 | 1 | 20 | 0 | 0 | 0 |
| Tom Nelson | 7.0 | 0 | 27 | 1 | 1 | 2 |
| Sumon Ahmed | 8.0 | 1 | 17 | 4 | 0 | 0 |
(c) captain · † wicketkeeper · * not out