Hawk Green CC 1st XI145 all out (39.5 ov)
Chester County Officers CC 1st XI140/9 (45.0 ov)
Lost by 5 runs
Hawk Green CC - 1st XI won the toss and elected to bat
Hawk Green CC 1st XI
145 all out · 39.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Thomas Newtonb Bradley Rudd | b Bradley Rudd | 16 | 22 | 4 | 0 |
| Joe Butlerc †Neil Griffiths b Rhys Thomas | c †Neil Griffiths b Rhys Thomas | 4 | 9 | 1 | 0 |
| Sam Messihb Bradley Rudd | b Bradley Rudd | 8 | 14 | 1 | 0 |
| Saqib Qadeerb Tom Stevens | b Tom Stevens | 31 | 40 | 6 | 0 |
| Justin Blackhurstb Tom Stevens | b Tom Stevens | 0 | 4 | 0 | 0 |
| Frank Williams (c)b Tom Stevens | b Tom Stevens | 1 | 8 | 0 | 0 |
| Bradley Holmenot out | not out | 53* | 78 | 7 | 0 |
| †Muhammad Umerb Tom Stevens | b Tom Stevens | 0 | 2 | 0 | 0 |
| Ateeq Ur Rehmanb Tom Stevens | b Tom Stevens | 2 | 6 | 0 | 0 |
| George Ridingsc Paul Hickey b Rhys Thomas | c Paul Hickey b Rhys Thomas | 25 | 53 | 3 | 0 |
| Josh Nieldlbw b Jon Eccles | lbw b Jon Eccles | 0 | 6 | 0 | 0 |
| Extras | b 1, w 1, nb 3 | 5 | b 1, w 1, nb 3 | ||
| Total | 39.5 overs | 145 all out | |||
Fall of wickets: 1-12 (Joe Butler), 2-29 (Thomas Newton), 3-34 (Sam Messih), 4-44 (Justin Blackhurst), 5-56 (Frank Williams), 6-65 (Saqib Qadeer), 7-65 (Muhammad Umer), 8-75 (Ateeq Ur Rehman), 9-132 (George Ridings), 10-145 (Josh Nield)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bradley Rudd | 11.0 | 3 | 34 | 2 | 1 | 0 |
| Rhys Thomas | 7.0 | 0 | 27 | 2 | 0 | 1 |
| Tom Stevens | 9.0 | 0 | 33 | 5 | 0 | 0 |
| Wali Aman | 7.0 | 0 | 34 | 0 | 0 | 2 |
| Jon Eccles | 5.5 | 0 | 16 | 1 | 0 | 0 |
Chester County Officers CC 1st XI
140/9 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Ecclesc †Muhammad Umer b Saqib Qadeer | c †Muhammad Umer b Saqib Qadeer | 3 | 19 | 0 | 0 |
| Paul Hickeyb Ateeq Ur Rehman | b Ateeq Ur Rehman | 13 | 12 | 3 | 0 |
| Samson Thummalbw b Ateeq Ur Rehman | lbw b Ateeq Ur Rehman | 13 | 19 | 3 | 0 |
| Steven Hollandc Joe Butler b George Ridings | c Joe Butler b George Ridings | 2 | 21 | 0 | 0 |
| Arison Joseb Bradley Holme | b Bradley Holme | 12 | 23 | 2 | 0 |
| Tom Stevens (c)c Sam Messih b Saqib Qadeer | c Sam Messih b Saqib Qadeer | 49 | 77 | 8 | 0 |
| Rhys Thomasc Sam Messih b George Ridings | c Sam Messih b George Ridings | 2 | 29 | 0 | 0 |
| Chris Robertsb George Ridings | b George Ridings | 0 | 11 | 0 | 0 |
| Bradley Ruddb George Ridings | b George Ridings | 0 | 10 | 0 | 0 |
| Wali Amannot out | not out | 32* | 43 | 3 | 0 |
| †Neil Griffithsnot out | not out | 6* | 8 | 0 | 0 |
| Extras | b 5, lb 3 | 8 | b 5, lb 3 | ||
| Total | 45.0 overs | 140/9 | |||
Fall of wickets: 1-16 (Paul Hickey), 2-16 (Jon Eccles), 3-32 (Samson Thumma), 4-36 (Steven Holland), 5-56 (Arison Jose), 6-68 (Rhys Thomas), 7-76 (Chris Roberts), 8-78 (Bradley Rudd), 9-115 (Tom Stevens)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Saqib Qadeer | 11.0 | 2 | 37 | 2 | 0 | 0 |
| Ateeq Ur Rehman | 11.0 | 1 | 50 | 2 | 0 | 0 |
| George Ridings | 11.0 | 4 | 14 | 4 | 0 | 0 |
| Bradley Holme | 11.0 | 3 | 27 | 1 | 0 | 0 |
| Sam Messih | 1.0 | 0 | 4 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out