Aston CC, Cheshire 1st XI84 all out (37.3 ov)
Chester County Officers CC 1st XI87/7 (19.2 ov)
Won by 3 wickets
Chester County Officers CC - 1st XI won the toss and elected to field
Aston CC, Cheshire 1st XI
84 all out · 37.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rob Draper (c)c †Neil Griffiths b Rhys Thomas | c †Neil Griffiths b Rhys Thomas | 2 | 18 | 0 | 0 |
| Hugh Ratclifferun out (Arison Jose) | run out (Arison Jose) | 10 | 25 | 2 | 0 |
| Shubham Jabadec Wali Aman b Wali Aman | c Wali Aman b Wali Aman | 15 | 37 | 2 | 0 |
| †Dave Draperb Graham Dodd | b Graham Dodd | 10 | 47 | 1 | 0 |
| Allan Josephc †Neil Griffiths b Wali Aman | c †Neil Griffiths b Wali Aman | 14 | 21 | 3 | 0 |
| Abid Noorb Rhys Thomas | b Rhys Thomas | 12 | 19 | 3 | 0 |
| Rich Gunnnot out | not out | 13* | 28 | 2 | 0 |
| Harry Callasb Rhys Thomas | b Rhys Thomas | 0 | 6 | 0 | 0 |
| Lalit Patilb Rhys Thomas | b Rhys Thomas | 0 | 1 | 0 | 0 |
| Madhav Ahujac Graham Dodd b Wali Aman | c Graham Dodd b Wali Aman | 1 | 20 | 0 | 0 |
| Marcus Huntbachb Graham Dodd | b Graham Dodd | 0 | 3 | 0 | 0 |
| Extras | b 5, w 2 | 7 | b 5, w 2 | ||
| Total | 37.3 overs | 84 all out | |||
Fall of wickets: 1-13 (Rob Draper), 2-16 (Hugh Ratcliffe), 3-40 (Shubham Jabade), 4-46 (Dave Draper), 5-58 (Allan Joseph), 6-71 (Abid Noor), 7-75 (Harry Callas), 8-75 (Lalit Patil), 9-83 (Madhav Ahuja), 10-84 (Marcus Huntbach)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 11.0 | 4 | 38 | 4 | 2 | 0 |
| Bradley Rudd | 11.0 | 5 | 8 | 0 | 0 | 0 |
| Wali Aman | 8.0 | 2 | 19 | 3 | 0 | 0 |
| Graham Dodd | 7.3 | 4 | 14 | 2 | 0 | 0 |
Chester County Officers CC 1st XI
87/7 · 19.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Eccles (c)b Abid Noor | b Abid Noor | 2 | 6 | 0 | 0 |
| Paul Hickeyc Rob Draper b Marcus Huntbach | c Rob Draper b Marcus Huntbach | 0 | 5 | 0 | 0 |
| Samson Thummac Madhav Ahuja b Abid Noor | c Madhav Ahuja b Abid Noor | 0 | 10 | 0 | 0 |
| Chris Wrightb Marcus Huntbach | b Marcus Huntbach | 16 | 22 | 4 | 0 |
| Steven Hollandlbw b Abid Noor | lbw b Abid Noor | 0 | 1 | 0 | 0 |
| Wali Amanc Madhav Ahuja b Lalit Patil | c Madhav Ahuja b Lalit Patil | 28 | 33 | 2 | 1 |
| Arison Josec Harry Callas b Lalit Patil | c Harry Callas b Lalit Patil | 15 | 25 | 3 | 0 |
| Graham Doddnot out | not out | 5* | 9 | 1 | 0 |
| Rhys Thomasnot out | not out | 7* | 8 | 1 | 0 |
| Extras | b 12, lb 1, nb 1 | 14 | b 12, lb 1, nb 1 | ||
| Total | 19.2 overs | 87/7 | |||
Did not bat: Bradley Rudd, †Neil Griffiths
Fall of wickets: 1-2 (Jon Eccles), 2-2 (Paul Hickey), 3-2 (Samson Thumma), 4-2 (Steven Holland), 5-21 (Chris Wright), 6-61 (Arison Jose), 7-74 (Wali Aman)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Abid Noor | 6.0 | 2 | 21 | 3 | 0 | 0 |
| Marcus Huntbach | 5 | 2 | 18 | 2 | 0 | 1 |
| Lalit Patil | 4.2 | 0 | 21 | 2 | 0 | 0 |
| Madhav Ahuja | 4.0 | 0 | 14 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out