Chester County Officers CC 1st XI64 all out (36.3 ov)
Cheadle Hulme Ladybridge CC 1st XI66/7 (23.0 ov)
Lost by 3 wickets
Cheadle Hulme Ladybridge CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
64 all out · 36.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rhys Thomaslbw b Conner Rothwell | lbw b Conner Rothwell | 0 | 1 | 0 | 0 |
| Paul Hickeyb Conner Rothwell | b Conner Rothwell | 31 | 81 | 4 | 0 |
| Samson Thummac †Daniel Wood b Abdullah Jalal | c †Daniel Wood b Abdullah Jalal | 3 | 20 | 0 | 0 |
| Tom Stevens (c)b Rehan Zeb-Khan | b Rehan Zeb-Khan | 4 | 24 | 0 | 0 |
| Rehan Fareedb Rehan Zeb-Khan | b Rehan Zeb-Khan | 4 | 28 | 0 | 0 |
| James Evanslbw b Rehan Zeb-Khan | lbw b Rehan Zeb-Khan | 0 | 2 | 0 | 0 |
| Chris Robertsb Abdullah Jalal | b Abdullah Jalal | 1 | 16 | 0 | 0 |
| Toby Denningb Abdullah Jalal | b Abdullah Jalal | 0 | 6 | 0 | 0 |
| Mark Fletcherc Jake Moore b Will Armstrong | c Jake Moore b Will Armstrong | 9 | 18 | 1 | 0 |
| †Neil Griffithsb Abdullah Jalal | b Abdullah Jalal | 5 | 14 | 0 | 0 |
| Richard Beckettnot out | not out | 0* | 0 | 0 | 0 |
| Extras | b 3, lb 1, nb 3 | 7 | b 3, lb 1, nb 3 | ||
| Total | 36.3 overs | 64 all out | |||
Fall of wickets: 1-0 (Rhys Thomas), 2-5 (Samson Thumma), 3-27 (Tom Stevens), 4-39 (Rehan Fareed), 5-39 (James Evans), 6-45 (Chris Roberts), 7-47 (Toby Denning), 8-64 (Neil Griffiths)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Conner Rothwell | 11.0 | 4 | 17 | 2 | 0 | 0 |
| Abdullah Jalal | 11.0 | 4 | 17 | 4 | 0 | 3 |
| Rehan Zeb-Khan | 6.0 | 3 | 7 | 3 | 0 | 0 |
| Will Armstrong | 7.3 | 2 | 18 | 1 | 0 | 0 |
| Dhyan Naik | 1.0 | 0 | 1 | 0 | 0 | 0 |
Cheadle Hulme Ladybridge CC 1st XI
66/7 · 23.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| William Whiteheadc Samson Thumma b Rhys Thomas | c Samson Thumma b Rhys Thomas | 0 | 3 | 0 | 0 |
| Jake Moorelbw b Mark Fletcher | lbw b Mark Fletcher | 0 | 7 | 0 | 0 |
| Ben Lomaxb Rhys Thomas | b Rhys Thomas | 0 | 4 | 0 | 0 |
| Harrison Crichtonc †Neil Griffiths b Rhys Thomas | c †Neil Griffiths b Rhys Thomas | 4 | 24 | 0 | 0 |
| Conner Rothwellb Rhys Thomas | b Rhys Thomas | 31 | 59 | 5 | 0 |
| Will Armstrongb Rhys Thomas | b Rhys Thomas | 12 | 18 | 2 | 0 |
| Max Stenbergb Toby Denning | b Toby Denning | 5 | 17 | 0 | 0 |
| †Daniel Wood (c)not out | not out | 2* | 7 | 0 | 0 |
| Rehan Zeb-Khannot out | not out | 3* | 2 | 0 | 0 |
| Extras | lb 4, w 2, nb 3 | 9 | lb 4, w 2, nb 3 | ||
| Total | 23.0 overs | 66/7 | |||
Did not bat: Dhyan Naik, Abdullah Jalal
Fall of wickets: 1-0 (William Whitehead), 2-1 (Jake Moore), 3-1 (Ben Lomax), 4-16 (Harrison Crichton), 5-47 (Will Armstrong), 6-57 (Conner Rothwell), 7-60 (Max Stenberg)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 11.0 | 7 | 12 | 5 | 0 | 0 |
| Mark Fletcher | 5.0 | 0 | 14 | 1 | 0 | 1 |
| Tom Stevens | 3.0 | 0 | 20 | 0 | 1 | 0 |
| Toby Denning | 3.0 | 0 | 12 | 1 | 0 | 2 |
| Richard Beckett | 1.0 | 0 | 4 | 0 | 1 | 0 |
(c) captain · † wicketkeeper · * not out