Upton CC, Cheshire 4th XI207/4 (40.0 ov)
Chester County Officers CC 2nd XI160/7 (40.0 ov)
Lost by 47 runs
Upton CC, Cheshire - 4th XI won the toss and elected to bat
Upton CC, Cheshire 4th XI
207/4 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rob Chapmanc Rehan Fareed b Mark Fletcher | c Rehan Fareed b Mark Fletcher | 0 | 1 | 0 | 0 |
| Patrick Waringc Steven Holland b Mark Fletcher | c Steven Holland b Mark Fletcher | 0 | 7 | 0 | 0 |
| Jonathan Cockrelllbw b Vasanth Upendra | lbw b Vasanth Upendra | 76 | 107 | 11 | 0 |
| Phil Wood (c)not out | not out | 113* | 120 | 16 | 2 |
| Harry Godwinb Vasanth Upendra | b Vasanth Upendra | 3 | 5 | 0 | 0 |
| Sully Smithnot out | not out | 2* | 2 | 0 | 0 |
| Extras | b 4, lb 3, w 4, nb 2 | 13 | b 4, lb 3, w 4, nb 2 | ||
| Total | 40.0 overs | 207/4 | |||
Did not bat: Charlie Vernon, †Shaun Marsden, Alexandra Harrison, Eben Raja, Sam Cliff
Fall of wickets: 1-1 (Rob Chapman), 2-3 (Patrick Waring), 3-185 (Jonathan Cockrell), 4-193 (Harry Godwin)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Fletcher | 5.0 | 0 | 31 | 2 | 1 | 1 |
| Mike Piercy | 10.0 | 1 | 38 | 0 | 0 | 0 |
| Inna Thumma | 6.0 | 1 | 14 | 0 | 0 | 0 |
| Vasanth Upendra | 8.0 | 0 | 43 | 2 | 2 | 0 |
| Madhu Sornalingam | 2.0 | 0 | 12 | 0 | 1 | 1 |
| Richard Beckett | 7.0 | 0 | 40 | 0 | 0 | 0 |
| Steven Holland | 2.0 | 0 | 22 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
160/7 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steven Hollandc †Shaun Marsden b Sam Cliff | c †Shaun Marsden b Sam Cliff | 8 | 20 | 0 | 0 |
| †Sivaraman Seramanperumanc Harry Godwin b Eben Raja | c Harry Godwin b Eben Raja | 10 | 12 | 1 | 0 |
| Paul Hickeyc Alexandra Harrison b Sully Smith | c Alexandra Harrison b Sully Smith | 44 | 45 | 6 | 1 |
| Rehan Fareedb Alexandra Harrison | b Alexandra Harrison | 22 | 59 | 2 | 0 |
| Senthilnathan Periyasamynot out | not out | 49* | 55 | 7 | 0 |
| Madhu Sornalingamb Sam Cliff | b Sam Cliff | 7 | 18 | 0 | 0 |
| Inna Thummab Jonathan Cockrell | b Jonathan Cockrell | 9 | 28 | 0 | 0 |
| Mark Fletcherlbw b Jonathan Cockrell | lbw b Jonathan Cockrell | 0 | 3 | 0 | 0 |
| Mike Piercynot out | not out | 0* | 1 | 0 | 0 |
| Extras | b 1, lb 2, w 7, nb 1 | 11 | b 1, lb 2, w 7, nb 1 | ||
| Total | 40.0 overs | 160/7 | |||
Did not bat: Richard Beckett, Vasanth Upendra (c)
Fall of wickets: 1-21 (Steven Holland), 2-22 (Sivaraman Seramanperuman), 3-79 (Paul Hickey), 4-113 (Rehan Fareed), 5-139 (Madhu Sornalingam), 6-160 (Inna Thumma), 7-160 (Mark Fletcher)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Sam Cliff | 10.0 | 1 | 24 | 2 | 5 | 0 |
| Eben Raja | 7.0 | 0 | 34 | 1 | 2 | 1 |
| Alexandra Harrison | 10.0 | 1 | 46 | 1 | 0 | 0 |
| Sully Smith | 4.0 | 0 | 26 | 1 | 0 | 0 |
| Jonathan Cockrell | 9.0 | 1 | 27 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out