Irby CC 3rd XI213/3 (40.0 ov)
Chester County Officers CC 2nd XI216/3 (38.3 ov)
Won by 7 wickets
Irby CC - 3rd XI won the toss and elected to bat
Irby CC 3rd XI
213/3 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Gareth Leanot out | not out | 100* | 113 | 14 | 0 |
| Ben Jonesrun out (Toby Denning) | run out (Toby Denning) | 25 | 50 | 4 | 0 |
| Anoop Haridassb Mike Piercy | b Mike Piercy | 15 | 27 | 2 | 0 |
| Jude Lysaghtc Paul Hickey b Madhu Sornalingam | c Paul Hickey b Madhu Sornalingam | 40 | 50 | 5 | 0 |
| Thomas Jones (c)not out | not out | 5* | 3 | 1 | 0 |
| Extras | b 10, lb 10, w 5, nb 3 | 28 | b 10, lb 10, w 5, nb 3 | ||
| Total | 40.0 overs | 213/3 | |||
Did not bat: Hugo Ward, Andrew Leigh, Sam Kendall, †Freddy Ball, Raihan Rabbi, Declan Delaney
Fall of wickets: 1-81 (Ben Jones), 2-116 (Anoop Haridass), 3-195 (Jude Lysaght)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mike Piercy | 10.0 | 2 | 31 | 1 | 0 | 0 |
| Luke Chard | 6.0 | 0 | 40 | 0 | 1 | 1 |
| Vasanth Upendra | 10.0 | 0 | 47 | 0 | 1 | 0 |
| Toby Denning | 7.0 | 0 | 39 | 0 | 1 | 2 |
| Madhu Sornalingam | 7.0 | 0 | 32 | 1 | 2 | 0 |
Chester County Officers CC 2nd XI
216/3 · 38.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Sam Kendall | b Sam Kendall | 33 | 29 | 7 | 0 |
| Edward Rimmernot out | not out | 101* | 123 | 15 | 0 |
| Paul Hickeyrun out (Freddy Ball) | run out (Freddy Ball) | 53 | 67 | 7 | 0 |
| †Sivaraman Seramanperumanb Sam Kendall | b Sam Kendall | 8 | 11 | 1 | 0 |
| Steven Hollandnot out | not out | 7* | 6 | 1 | 0 |
| Extras | lb 3, w 6, nb 5 | 14 | lb 3, w 6, nb 5 | ||
| Total | 38.3 overs | 216/3 | |||
Did not bat: Toby Denning, Luke Chard, Dave Henrys, Mike Piercy, Madhu Sornalingam, Vasanth Upendra (c)
Fall of wickets: 1-49 (Andrew Barlow), 2-181 (Paul Hickey), 3-208 (Sivaraman Seramanperuman)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Raihan Rabbi | 3.0 | 0 | 28 | 0 | 1 | 0 |
| Thomas Jones | 10.0 | 0 | 40 | 0 | 0 | 0 |
| Sam Kendall | 7.3 | 0 | 35 | 2 | 1 | 0 |
| Hugo Ward | 3.0 | 0 | 31 | 0 | 2 | 0 |
| Declan Delaney | 3.0 | 0 | 17 | 0 | 0 | 2 |
| Gareth Lea | 5.0 | 0 | 23 | 0 | 0 | 0 |
| Jude Lysaght | 3.0 | 0 | 14 | 0 | 0 | 2 |
| Anoop Haridass | 4.0 | 0 | 25 | 0 | 2 | 1 |
(c) captain · † wicketkeeper · * not out
<p>Ed Rimmer 102 not out</p> <p>Paul Hickey 53</p>