Sunday XI v Frodsham CC
Sun 31 May 2026 · Friendly · Home · Chester County Officers
Chester County Officers CC Sunday 1st XI172/4 (35 ov)
Frodsham CC Friendly XI165/7 (35 ov)
Won by 7 runs
Chester County Officers CC - Sunday 1st XI won the toss and elected to bat
Chester County Officers CC Sunday 1st XI
172/4 · 35 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dave Henrys (c)retired not out | retired not out | 50 | 6 | 0 | |
| †Sivaraman Seramanperumanc Jim Morrell b Joe Davies | c Jim Morrell b Joe Davies | 7 | 0 | 0 | |
| Chris Robertsc Adam Crosby b Rob Kent | c Adam Crosby b Rob Kent | 13 | 1 | 0 | |
| Samson Thummanot out | not out | 49* | 3 | 0 | |
| Duncan Wellermanst †Mark Clement b Samuel Harvey | st †Mark Clement b Samuel Harvey | 4 | 0 | 0 | |
| Hrithick Senthilnathanb Samuel Harvey | b Samuel Harvey | 0 | 0 | 0 | |
| Senthilnathan Periyasamynot out | not out | 29* | 3 | 0 | |
| Extras | b 1, lb 2, w 13, nb 4 | 20 | b 1, lb 2, w 13, nb 4 | ||
| Total | 35 overs | 172/4 | |||
Did not bat: Luke Chard, Callum Morris, Philip Bunnell, Matt Johnson
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Trevor Davies | 6 | 0 | 20 | 0 | 2 | 0 |
| Joe Davies | 4 | 1 | 8 | 1 | 0 | 0 |
| Thomas Coyne | 4 | 0 | 21 | 0 | 0 | 0 |
| Rob Kent | 7 | 0 | 28 | 1 | 3 | 2 |
| Ryan Murphy | 4 | 0 | 26 | 0 | 0 | 2 |
| James Blythe | 4 | 0 | 34 | 0 | 6 | 0 |
| Samuel Harvey | 4 | 0 | 23 | 2 | 2 | 0 |
| Roger London | 2 | 0 | 9 | 0 | 0 | 0 |
Frodsham CC Friendly XI
165/7 · 35 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nick Corlessb Philip Bunnell | b Philip Bunnell | 9 | |||
| Chris Boyceb Luke Chard | b Luke Chard | 11 | 1 | ||
| Jim Morrellc Dave Henrys b Dave Henrys | c Dave Henrys b Dave Henrys | 40 | 4 | ||
| Thomas Coynec Callum Morris b Hrithick Senthilnathan | c Callum Morris b Hrithick Senthilnathan | 4 | |||
| Adam Crosbyretired not out | retired not out | 50 | 7 | 1 | |
| Joe Daviesc Luke Chard b Dave Henrys | c Luke Chard b Dave Henrys | 15 | |||
| †Mark Clementnot out | not out | 7* | |||
| James Blytheb Samson Thumma | b Samson Thumma | 2 | |||
| Ryan Murphyrun out (Matt Johnson) | run out (Matt Johnson) | 1 | |||
| Samuel Harveynot out | not out | 1* | |||
| Extras | b 4, lb 1, w 11, nb 9 | 25 | b 4, lb 1, w 11, nb 9 | ||
| Total | 35 overs | 165/7 | |||
Did not bat: Roger London (c)
Fall of wickets: 1-19 (Chris Boyce), 2-30 (Nick Corless), 3-41 (Thomas Coyne), 4-141 (Adam Crosby), 5-147 (Jim Morrell), 6-159 (Joe Davies), 7-161 (James Blythe), 8-164 (Ryan Murphy)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Johnson | 7 | 2 | 15 | 0 | 4 | 0 |
| Luke Chard | 7 | 1 | 18 | 1 | 0 | 0 |
| Philip Bunnell | 4 | 0 | 7 | 1 | 1 | 0 |
| Callum Morris | 5 | 0 | 31 | 0 | 0 | 7 |
| Hrithick Senthilnathan | 4 | 0 | 33 | 1 | 1 | 0 |
| Dave Henrys | 5 | 0 | 33 | 2 | 1 | 0 |
| Samson Thumma | 3 | 0 | 23 | 1 | 0 | 2 |
(c) captain · † wicketkeeper · * not out