Woodford CC, Cheshire 1st XI108 all out (0 ov)
Chester County Officers CC 1st XI110/7 (0 ov)
Won by 3 wickets
Woodford CC, Cheshire 1st XI
108 all out · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Gavin Colebournb Unsure | b Unsure | 37 | 0 | 0 | 0 |
| Simon Elms (c)c Unsure b Unsure | c Unsure b Unsure | 2 | 0 | 0 | 0 |
| S Jaromeb Unsure | b Unsure | 8 | 0 | 0 | 0 |
| Ben Tongeb Unsure | b Unsure | 0 | 0 | 0 | 0 |
| A Richardsonc Unsure b Unsure | c Unsure b Unsure | 17 | 0 | 0 | 0 |
| Chris Holmesrun out (Unsure) | run out (Unsure) | 1 | 0 | 0 | 0 |
| †Colin Grindyc Unsure b Unsure | c Unsure b Unsure | 0 | 0 | 0 | 0 |
| Paul Owennot out | not out | 24* | 0 | 0 | 0 |
| Eric Elmsc Unsure b Unsure | c Unsure b Unsure | 2 | 0 | 0 | 0 |
| David Anwyllbw b Unsure | lbw b Unsure | 5 | 0 | 0 | 0 |
| Al Gorrodrun out (Unsure) | run out (Unsure) | 2 | 0 | 0 | 0 |
| Extras | b 1, lb 3, nb 6 | 10 | b 1, lb 3, nb 6 | ||
| Total | 0 overs | 108 all out | |||
Fall of wickets: 1-25 (Simon Elms), 2-37 (S Jarome), 3-37 (Ben Tonge), 4-70 (Gavin Colebourn), 5-75 (Chris Holmes), 6-75 (A Richardson), 7-79 (Colin Grindy), 8-83 (Eric Elms), 9-105 (David Anwyl), 10-108 (Al Gorrod)
Chester County Officers CC 1st XI
110/7 · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsureb Chris Holmes | b Chris Holmes | 0 | 0 | 0 | 0 |
| Unsurec Paul Owen b Al Gorrod | c Paul Owen b Al Gorrod | 0 | 0 | 0 | 0 |
| Unsurelbw b Chris Holmes | lbw b Chris Holmes | 0 | 0 | 0 | 0 |
| Unsurenot out | not out | 0* | 0 | 0 | 0 |
| Unsurec Simon Elms b Chris Holmes | c Simon Elms b Chris Holmes | 0 | 0 | 0 | 0 |
| Unsureb Chris Holmes | b Chris Holmes | 0 | 0 | 0 | 0 |
| Unsurec †Colin Grindy b David Anwyl | c †Colin Grindy b David Anwyl | 0 | 0 | 0 | 0 |
| Unsurec Al Gorrod b David Anwyl | c Al Gorrod b David Anwyl | 0 | 0 | 0 | 0 |
| Extras | b 2, lb 2, w 2, nb 4 | 10 | b 2, lb 2, w 2, nb 4 | ||
| Total | 0 overs | 110/7 | |||
Did not bat: Unsure, Unsure, Unsure
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Chris Holmes | 18.4 | 7 | 36 | 4 | 0 | 0 |
| Al Gorrod | 6 | 0 | 22 | 1 | 0 | 0 |
| Paul Owen | 10 | 2 | 37 | 0 | 0 | 0 |
| David Anwyl | 2 | 1 | 15 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out