2nd XI v Langley CC 2nd XI
Sun 9 September 2001 · cheshire county · Home · Chester County Officers
Chester County Officers CC 2nd XI154/8 (48 ov)
Langley CC, Cheshire 2nd XI108 all out (39 ov)
Won by 46 runs
Chester County Officers CC 2nd XI
154/8 · 48 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Alan Robertslbw b Matthew Barber | lbw b Matthew Barber | 3 | 0 | 0 | 0 |
| Unsureb David Frame | b David Frame | 1 | 0 | 0 | 0 |
| Unsurelbw b David Frame | lbw b David Frame | 12 | 0 | 0 | 0 |
| Unsurenot out | not out | 83* | 0 | 0 | 0 |
| Unsurec †Kevin Phillips b David Belfield | c †Kevin Phillips b David Belfield | 12 | 0 | 0 | 0 |
| Unsurec Kevin Baggs b David Belfield | c Kevin Baggs b David Belfield | 10 | 0 | 0 | 0 |
| Unsurenot out | not out | 22* | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 48 overs | 154/8 | |||
Did not bat: Unsure, Unsure, Unsure, Unsure
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| David Frame | 13 | 4 | 22 | 2 | 0 | 0 |
| Matthew Barber | 16 | 2 | 51 | 1 | 0 | 0 |
| David Belfield | 13 | 1 | 39 | 2 | 0 | 0 |
| Tom Cundiff | 4 | 0 | 23 | 0 | 0 | 0 |
| Andrew Belfield | 2 | 0 | 16 | 0 | 0 | 0 |
Langley CC, Cheshire 2nd XI
108 all out · 39 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Kevin Phillipsb Unsure | b Unsure | 22 | 0 | 2 | 0 |
| Bill Sprayb Unsure | b Unsure | 0 | 0 | 0 | 0 |
| Kevin Baggsc Unsure b Unsure | c Unsure b Unsure | 1 | 0 | 0 | 0 |
| Tom Cundiffb Unsure | b Unsure | 28 | 0 | 1 | 0 |
| Matthew Barberb Unsure | b Unsure | 7 | 0 | 0 | 0 |
| David Framelbw b Unsure | lbw b Unsure | 32 | 0 | 3 | 0 |
| Simon Coatesc Unsure b Unsure | c Unsure b Unsure | 0 | 0 | 0 | 0 |
| Lee Pountleyc Unsure b Unsure | c Unsure b Unsure | 3 | 0 | 0 | 0 |
| David Belfield (c)c Unsure b Unsure | c Unsure b Unsure | 0 | 0 | 0 | 0 |
| Stuart Griffithsnot out | not out | 5* | 0 | 0 | 0 |
| Andrew Belfieldb Unsure | b Unsure | 0 | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 39 overs | 108 all out | |||
(c) captain · † wicketkeeper · * not out