Runs448HS 48 · avg 17.23
Wickets37Best 4-16 · avg 18.32
Catches7in the field
Matches3711 seasons
Season by season
| Season | Team | M | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2nd XI | 9 | 7 | 1 | 57 | 24* | 9.50 | – | 0 | 0 |
| 2013 | Sunday XI | 1 | 1 | 0 | 0 | 0 | 0.00 | – | 0 | 0 |
| 2010 | 2nd XI | 5 | 3 | 1 | 59 | 33 | 29.50 | – | 0 | 0 |
| 2009 | 2nd XI | 3 | 3 | 0 | 43 | 34 | 14.33 | – | 0 | 0 |
| 2008 | 2nd XI, 1st XI | 2 | 2 | 0 | 3 | 3 | 1.50 | – | 0 | 0 |
| 2006 | 2nd XI | 6 | 5 | 4 | 70 | 39* | 70.00 | – | 0 | 0 |
| 2005 | 2nd XI | 2 | 2 | 0 | 64 | 48 | 32.00 | – | 0 | 0 |
| 2004 | 2nd XI | 5 | 5 | 0 | 148 | 37 | 29.60 | – | 0 | 0 |
| 2002 | 2nd XI | 1 | 1 | 0 | 0 | 0 | 0.00 | – | 0 | 0 |
| 2001 | 2nd XI | 2 | 2 | 0 | 4 | 3 | 2.00 | – | 0 | 0 |
| 2000 | 2nd XI | 1 | 1 | 0 | 0 | 0 | 0.00 | – | 0 | 0 |
| All | 37 | 32 | 6 | 448 | 48 | 17.23 | – | 0 | 0 |
| Season | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | 5w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 86 | 22 | 252 | 11 | 4-16 | 22.91 | 2.93 | 0 | 3 | 0 |
| 2013 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2010 | 61 | 19 | 142 | 9 | 4-70 | 15.78 | 2.33 | 0 | 1 | 0 |
| 2009 | 35 | 8 | 68 | 2 | 2-40 | 34.00 | 1.94 | 0 | 0 | 0 |
| 2008 | 9 | 4 | 20 | 3 | 3-20 | 6.67 | 2.22 | 0 | 0 | 0 |
| 2006 | 26 | 13 | 31 | 3 | 3-12 | 10.33 | 1.19 | 0 | 2 | 0 |
| 2005 | 29 | 10 | 77 | 5 | 3-28 | 15.40 | 2.66 | 0 | 0 | 0 |
| 2004 | 29 | 5 | 88 | 4 | 2-10 | 22.00 | 3.03 | 0 | 1 | 0 |
| 2002 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| All | 275 | 81 | 678 | 37 | 4-16 | 18.32 | 2.47 | 0 | 7 | 0 |
Best innings
Best bowling
Every match
2019
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 29 Jun | 2nd XI v Oxton CC 4th XI L | 7 | 4-16 (10) | Scorecard | |
| 22 Jun | 2nd XI v Oxton CC 4th XI W | 0 | 0-42 (9) | Scorecard | |
| 15 Jun | 2nd XI v Wirral CC 2nd XI W | 1 | 0-21 (10) | Scorecard | |
| 8 Jun | 2nd XI v Christleton CC 2nd XI L | 0 | 1-60 (8) | 1 | Scorecard |
| 25 May | 2nd XI v Port Sunlight CC 3rd XI L | DNB | 1-28 (10) | Scorecard | |
| 18 May | 2nd XI v Christleton CC 2nd XI L | 24* | 2-26 (10) | Scorecard | |
| 11 May | 2nd XI v Irby CC 3rd XI W | DNB | 0-6 (9) | 2 | Scorecard |
| 4 May | 2nd XI v Burton CC L | 20 | 2-34 (10) | Scorecard | |
| 20 Apr | 2nd XI v Irby CC 3rd XI L | 5 | 1-19 (10) | Scorecard |
2013
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 9 Jun | Sunday XI v Oulton Park CC L | 0 | Scorecard |
2010
2009
2008
2006
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 16 Sep | 2nd XI v Kingsley CC 2nd XI D | 29* | Scorecard | ||
| 26 Aug | 2nd XI v Ellesmere Port CC 2nd XI W | 39* | 0-13 (10) | Scorecard | |
| 22 Jul | 2nd XI v Stalybridge CC 2nd XI W | 2* | 1 | Scorecard | |
| 8 Jul | 2nd XI v Woodford CC 2nd XI W | 0* | Scorecard | ||
| 2 Jul | 2nd XI v Kingsley CC 2nd XI L | 0 | 0-6 (5) | Scorecard | |
| 1 Jul | 2nd XI v Kingsley CC 2nd XI W | DNB | 3-12 (11) | 1 | Scorecard |
2005
2004
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 31 Jul | 2nd XI v Kingsley CC 2nd XI W | 26 | Scorecard | ||
| 17 Jul | 2nd XI v Ellesmere Port CC 2nd XI L | 36 | 2-34 (9) | Scorecard | |
| 10 Jul | 2nd XI v The Groves CC 2nd XI W | 27 | 2-10 (6) | Scorecard | |
| 15 May | 2nd XI v Kingsley CC 2nd XI L | 37 | 0-21 (8) | 1 | Scorecard |
| 24 Apr | 2nd XI v The Groves CC 2nd XI L | 22 | 0-23 (6) | Scorecard |
2002
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 31 Aug | 2nd XI v Langley CC 2nd XI L | 0 | Scorecard |
2001
2000
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 22 Jul | 2nd XI v Langley CC 2nd XI W | 0 | Scorecard |
Figures cover the seasons loaded from Play-Cricket (2000 onwards for this player) and update every night. Spotted a mistake? Scorecards are corrected on Play-Cricket and the site follows. To add or change a profile photo, email chestercountyofficers@gmail.com.