2nd XI v Woodford CC 2nd XI
Sat 22 May 2010 · Division C · Home · Chester County Officers
Chester County Officers CC 2nd XI184/5 (45 ov)
Woodford CC, Cheshire 2nd XI123/8 (45 ov)
Match drawn
Woodford CC, Cheshire - 2nd XI won the toss and elected to field
Chester County Officers CC 2nd XI
184/5 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsurec Paul Kerr b David Anwyl | c Paul Kerr b David Anwyl | 11 | 0 | 0 | 0 |
| Declan Hickeyc David Anwyl b Will Holmes | c David Anwyl b Will Holmes | 53 | 0 | 0 | 0 |
| Unsureb Tony Grimes | b Tony Grimes | 6 | 0 | 0 | 0 |
| Steven Hollandc Paul Kerr b Philip Owen | c Paul Kerr b Philip Owen | 7 | 0 | 0 | 0 |
| Unsurenot out | not out | 42* | 0 | 0 | 0 |
| Alan Robertslbw b David Williams | lbw b David Williams | 33 | 0 | 0 | 0 |
| Unsurenot out | not out | 1* | 0 | 0 | 0 |
| Extras | b 8, lb 4, w 9, nb 10 | 31 | b 8, lb 4, w 9, nb 10 | ||
| Total | 45 overs | 184/5 | |||
Did not bat: Unsure, Mike Kennedy-Roberts, Unsure, Unsure
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| David Anwyl | 14 | 2 | 38 | 1 | 0 | 0 |
| David Williams | 10 | 3 | 26 | 1 | 0 | 0 |
| Tony Grimes | 5 | 1 | 30 | 1 | 0 | 0 |
| Will Holmes | 10 | 0 | 49 | 1 | 0 | 0 |
| Philip Owen | 6 | 0 | 29 | 1 | 0 | 0 |
Woodford CC, Cheshire 2nd XI
123/8 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Richard Oldroydb Unsure | b Unsure | 20 | 0 | 1 | 0 |
| Steve Scrimgeourb Alan Roberts | b Alan Roberts | 37 | 0 | 5 | 1 |
| Paul Kerrb Unsure | b Unsure | 7 | 0 | 0 | 0 |
| Patrick Meeseb Alan Roberts | b Alan Roberts | 7 | 0 | 0 | 0 |
| †Neil Grimshawc Unsure b Alan Roberts | c Unsure b Alan Roberts | 10 | 0 | 0 | 0 |
| Will Holmesnot out | not out | 6* | 0 | 1 | 0 |
| Philip Owennot out | not out | 0* | 0 | 0 | 0 |
| Extras | b 4, lb 3, w 7, nb 8 | 22 | b 4, lb 3, w 7, nb 8 | ||
| Total | 45 overs | 123/8 | |||
Did not bat: Iain Weir, David Anwyl, Tony Grimes (c), David Williams
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Unsure | 7 | 3 | 11 | 0 | 0 | 0 |
| Unsure | 6 | 1 | 37 | 1 | 0 | 0 |
| Unsure | 17 | 5 | 22 | 3 | 0 | 0 |
| Mike Kennedy-Roberts | 3 | 0 | 26 | 1 | 0 | 0 |
| Alan Roberts | 12 | 6 | 11 | 3 | 0 | 0 |
(c) captain · † wicketkeeper · * not out