Stats / Players / Mike Kennedy-Roberts
Mike Kennedy-Roberts
1st XI · 2nd XI · Sunday XI
113 matches · 2006–2024
Runs533HS 55* · avg 12.11
Wickets83Best 6-77 · avg 28.52
Catches & stumpings36including 2 stumpings
Matches11317 seasons
Season by season
| Season | Team | M | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1st XI | 2 | 1 | 1 | 7 | 7* | – | 77.8 | 0 | 0 |
| 2022 | 1st XI | 4 | 4 | 0 | 25 | 15 | 6.25 | 73.5 | 0 | 0 |
| 2021 | 1st XI, 2nd XI | 9 | 4 | 0 | 11 | 7 | 2.75 | – | 0 | 0 |
| 2020 | 1st XI, 2nd XI | 3 | 3 | 0 | 20 | 14 | 6.67 | – | 0 | 0 |
| 2019 | 2nd XI, 1st XI | 9 | 8 | 0 | 101 | 40 | 12.62 | – | 0 | 0 |
| 2018 | 2nd XI, 1st XI | 6 | 3 | 3 | 25 | 24* | – | 227.3 | 0 | 0 |
| 2017 | 2nd XI, 1st XI | 12 | 7 | 1 | 82 | 40 | 13.67 | 215.8 | 0 | 0 |
| 2016 | 1st XI, 2nd XI | 12 | 6 | 2 | 20 | 10 | 5.00 | 142.9 | 0 | 0 |
| 2015 | 2nd XI, 1st XI | 18 | 12 | 6 | 76 | 24* | 12.67 | 211.1 | 0 | 0 |
| 2014 | 1st XI, 2nd XI | 12 | 7 | 4 | 8 | 4 | 2.67 | 34.8 | 0 | 0 |
| 2013 | 2nd XI, Sunday XI | 6 | 4 | 2 | 72 | 44* | 36.00 | – | 0 | 0 |
| 2012 | 2nd XI, 1st XI | 2 | 2 | 2 | 9 | 9* | – | – | 0 | 0 |
| 2011 | 1st XI, 2nd XI | 8 | 3 | 2 | 64 | 55* | 64.00 | – | 1 | 0 |
| 2010 | 2nd XI, 1st XI | 7 | 3 | 1 | 9 | 8* | 4.50 | – | 0 | 0 |
| 2009 | 2nd XI | 1 | 1 | 1 | 1 | 1* | – | – | 0 | 0 |
| 2008 | 1st XI | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 |
| 2006 | 2nd XI | 1 | 1 | 0 | 3 | 3 | 3.00 | – | 0 | 0 |
| All | 113 | 69 | 25 | 533 | 55* | 12.11 | 323.0 | 1 | 0 |
| Season | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | 5w | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 2 | 0 | 0-2 | – | 1.00 | 0 | 0 | 0 |
| 2022 | 1 | 0 | 15 | 0 | 0-15 | – | 15.00 | 0 | 1 | 0 |
| 2021 | 33 | 2 | 89 | 6 | 2-14 | 14.83 | 2.70 | 0 | 3 | 0 |
| 2020 | 0 | 0 | 0 | 0 | – | – | – | 0 | 3 | 0 |
| 2019 | 19 | 0 | 98 | 3 | 1-11 | 32.67 | 5.16 | 0 | 4 | 0 |
| 2018 | 23.1 | 4 | 86 | 1 | 1-37 | 86.00 | 3.71 | 0 | 2 | 0 |
| 2017 | 13 | 0 | 64 | 3 | 3-15 | 21.33 | 4.92 | 0 | 7 | 1 |
| 2016 | 85.1 | 19 | 305 | 10 | 5-68 | 30.50 | 3.58 | 1 | 5 | 0 |
| 2015 | 115 | 17 | 439 | 28 | 6-77 | 15.68 | 3.82 | 2 | 6 | 0 |
| 2014 | 120.3 | 12 | 611 | 10 | 3-53 | 61.10 | 5.07 | 0 | 2 | 0 |
| 2013 | 46 | 7 | 189 | 8 | 4-25 | 23.62 | 4.11 | 0 | 0 | 1 |
| 2012 | 8 | 1 | 50 | 0 | 0-11 | – | 6.25 | 0 | 0 | 0 |
| 2011 | 57 | 6 | 215 | 3 | 2-46 | 71.67 | 3.77 | 0 | 0 | 0 |
| 2010 | 45.5 | 7 | 168 | 11 | 5-54 | 15.27 | 3.67 | 1 | 1 | 0 |
| 2009 | 5 | 0 | 21 | 0 | 0-21 | – | 4.20 | 0 | 0 | 0 |
| 2008 | 2 | 0 | 15 | 0 | 0-15 | – | 7.50 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 |
| All | 575.4 | 75 | 2367 | 83 | 6-77 | 28.52 | 4.11 | 4 | 34 | 2 |
Best innings
Best bowling
Every match
2024
2022
2021
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 14 Aug | 1st XI v Cheadle Hulme Ladybridge CC W | 3 | 1 | Scorecard | |
| 7 Aug | 2nd XI v Toft CC 4th XI W | DNB | 2-14 (7) | Scorecard | |
| 24 Jul | 1st XI v Aston CC W | DNB | 2-16 (7) | Scorecard | |
| 10 Jul | 2nd XI v Hartford CC W | DNB | 2-23 (9) | Scorecard | |
| 26 Jun | 1st XI v Prestbury CC L | 7 | Scorecard | ||
| 19 Jun | 1st XI v Irby CC L | 1 | 2 | Scorecard | |
| 12 Jun | 2nd XI v Glazebury CC GCC 2nd XI W | DNB | 0-36 (10) | Scorecard | |
| 5 Jun | 2nd XI v Glazebury CC GCC 2nd XI W | DNB | Scorecard | ||
| 29 May | 1st XI v Cheadle Hulme Ladybridge CC L | 0 | Scorecard |
2020
2019
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 14 Sep | 2nd XI v Old Parkonians CC 2nd XI L | 12 | 1-11 (7) | Scorecard | |
| 3 Aug | 2nd XI v Burton CC L | 40 | 1-40 (5) | 1 | Scorecard |
| 6 Jul | 1st XI v Holmes Chapel CC L | 1 | 0-23 (3) | 1 | Scorecard |
| 29 Jun | 1st XI v Old Parkonians CC W | 11 | Scorecard | ||
| 8 Jun | 2nd XI v Christleton CC 2nd XI L | 2 | Scorecard | ||
| 1 Jun | 2nd XI v Chester Boughton Hall CC 4th XI W | 7 | 1 | Scorecard | |
| 18 May | 2nd XI v Christleton CC 2nd XI L | 0 | 1-24 (4) | 1 | Scorecard |
| 11 May | 1st XI v Frodsham CC W | DNB | Scorecard | ||
| 20 Apr | 2nd XI v Irby CC 3rd XI L | 28 | Scorecard |
2018
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 1 Sep | 2nd XI v Port Sunlight CC 3rd XI L | DNB | Scorecard | ||
| 25 Aug | 1st XI v Appleton CC L | 1* | 2 | Scorecard | |
| 26 May | 2nd XI v Old Parkonians CC 2nd XI W | DNB | 0-8 (4.1) | Scorecard | |
| 19 May | 1st XI v Cholmondeley CC D | DNB | 0-24 (3) | Scorecard | |
| 12 May | 2nd XI v Bromborough CC D | 24* | 1-37 (11) | Scorecard | |
| 5 May | 1st XI v Langley CC L | 0* | 0-17 (5) | Scorecard |
2017
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 16 Sep | 2nd XI v The Groves CC L | 0 | Scorecard | ||
| 26 Aug | 2nd XI v Frodsham CC 2nd XI W | DNB | 2 | Scorecard | |
| 5 Aug | 2nd XI v Port Sunlight CC 3rd XI L | 8 | 1 | Scorecard | |
| 22 Jul | 1st XI v Aston CC D | DNB | Scorecard | ||
| 15 Jul | 2nd XI v Old Parkonians CC 2nd XI L | 20 | 0-14 (1) | 1 | Scorecard |
| 8 Jul | 2nd XI v Maritime CC 2nd XI L | 40 | 2 | Scorecard | |
| 24 Jun | 2nd XI v Upton CC 4th XI D | 8 | 1 | Scorecard | |
| 17 Jun | 2nd XI v Wirral CC 3rd XI W | DNB | Scorecard | ||
| 10 Jun | 2nd XI v Bromborough CC W | DNB | Scorecard | ||
| 6 May | 2nd XI v Chester Boughton Hall CC 4th XI L | 0* | 0-35 (7) | Scorecard | |
| 29 Apr | 2nd XI v Old Parkonians CC 2nd XI D | DNB | 3-15 (5) | Scorecard | |
| 22 Apr | 2nd XI v Maritime CC 2nd XI L | 6 | 1 | Scorecard |
2016
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 20 Aug | 1st XI v Appleton CC L | DNB | 5-68 (15) | Scorecard | |
| 13 Aug | 1st XI v Bunbury CC L | DNB | 1-28 (4) | Scorecard | |
| 30 Jul | 1st XI v Wilmslow CC L | 2* | 0-25 (8) | Scorecard | |
| 9 Jul | 1st XI v Stretton CC W | 0 | 2 | Scorecard | |
| 2 Jul | 2nd XI v Port Sunlight CC 2nd XI L | 3 | 1 | Scorecard | |
| 25 Jun | 1st XI v Alderley Park CC W | DNB | 1-23 (10.1) | Scorecard | |
| 18 Jun | 1st XI v Wirral CC D | DNB | 0-23 (7) | Scorecard | |
| 4 Jun | 1st XI v Appleton CC D | 5 | 1-24 (7) | Scorecard | |
| 28 May | 1st XI v Bunbury CC L | DNB | 0-26 (7) | 1 | Scorecard |
| 21 May | 1st XI v Sandbach CC D | 0* | 0-32 (2) | Scorecard | |
| 14 May | 1st XI v Wilmslow CC W | DNB | 1-25 (14) | 1 | Scorecard |
| 7 May | 1st XI v Aston CC L | 10 | 1-31 (11) | Scorecard |
2015
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 12 Sep | 1st XI v Chelford CC L | DNB | 1-12 (8) | Scorecard | |
| 5 Sep | 1st XI v Haslington CC L | 0 | 0-8 (2) | Scorecard | |
| 29 Aug | 1st XI v Oakmere CC D | DNB | 2-11 (4) | Scorecard | |
| 22 Aug | 1st XI v Lymm Oughtrington Park CC L | 2 | 1-18 (4) | 1 | Scorecard |
| 15 Aug | 1st XI v Winnington Park CC W | 7* | 2-10 (6) | 1 | Scorecard |
| 25 Jul | 2nd XI v Langley CC 2nd XI D | 15 | 1-46 (9) | Scorecard | |
| 18 Jul | 1st XI v Bunbury CC W | 0 | 1 | Scorecard | |
| 11 Jul | 2nd XI v Cholmondeley CC 2nd XI W | 24* | 0-22 (5) | 1 | Scorecard |
| 4 Jul | 1st XI v Woodford CC D | DNB | 0-37 (6) | Scorecard | |
| 27 Jun | 1st XI v Chelford CC L | 5* | 6-77 (16) | 1 | Scorecard |
| 20 Jun | 2nd XI v Haslington CC 2nd XI L | 4 | 0-30 (5) | 1 | Scorecard |
| 16 Jun | 2nd XI v Runcorn CC 2nd XI L | 2* | 2-22 (4) | Scorecard | |
| 13 Jun | 2nd XI v Oakmere CC 2nd XI D | 0* | 2-38 (11) | Scorecard | |
| 30 May | 2nd XI v Winnington Park CC 2nd XI W | 10* | 0-16 (4) | Scorecard | |
| 23 May | 2nd XI v Kingsley CC 2nd XI D | 7 | 2-41 (10) | Scorecard | |
| 16 May | 2nd XI v Prestbury CC 2nd XI W | DNB | 5-14 (6) | Scorecard | |
| 9 May | 2nd XI v Langley CC 2nd XI W | DNB | 2-14 (5) | Scorecard | |
| 18 Apr | 2nd XI v Malpas CC 2nd XI W | DNB | 2-23 (10) | Scorecard |
2014
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 13 Sep | 1st XI v Malpas CC W | DNB | 1 | Scorecard | |
| 6 Sep | 1st XI v Mobberley CC L | 0* | 2-105 (20) | Scorecard | |
| 23 Aug | 1st XI v Ashton-on-Mersey CC L | DNB | 1-52 (8) | Scorecard | |
| 16 Aug | 1st XI v Romiley CC D | DNB | 2-70 (20) | Scorecard | |
| 9 Aug | 1st XI v Bollington CC L | DNB | 0-39 (10) | Scorecard | |
| 12 Jul | 1st XI v Prestbury CC L | DNB | 0-43 (8) | Scorecard | |
| 5 Jul | 2nd XI v Oakmere CC 2nd XI L | 4 | 0-20 (9) | Scorecard | |
| 21 Jun | 1st XI v Mobberley CC L | 1 | 1-113 (11) | Scorecard | |
| 14 Jun | 2nd XI v Runcorn CC 2nd XI L | 0* | 3-53 (15) | 1 | Scorecard |
| 7 Jun | 1st XI v Ashton-on-Mersey CC L | 1* | 0-22 (4.3) | Scorecard | |
| 31 May | 1st XI v Romiley CC L | 2 | 0-38 (4) | Scorecard | |
| 19 Apr | 2nd XI v Oakmere CC 2nd XI D | 0* | 1-56 (11) | Scorecard |
2013
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 20 Jul | 2nd XI v Mobberley CC 2nd XI W | DNB | 1-32 (9) | Scorecard | |
| 14 Jul | Sunday XI v Oulton Park CC T | 44* | 0-30 (5) | Scorecard | |
| 16 Jun | Sunday XI v Carmel & District CC L | 4 | 0-57 (6) | Scorecard | |
| 2 Jun | Sunday XI v Wistaston Village CC W | 0 | Scorecard | ||
| 18 May | 2nd XI v Kingsley CC 2nd XI D | DNB | 4-25 (14) | Scorecard | |
| 4 May | 2nd XI v Mobberley CC 2nd XI L | 24* | 3-45 (12) | 1 | Scorecard |
2012
2011
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 13 Aug | 2nd XI v Woodford CC 2nd XI L | DNB | 0-19 (6) | Scorecard | |
| 7 Aug | 2nd XI v Neston CC Sunday XI W | 55* | 0-8 (3) | Scorecard | |
| 4 Jun | 1st XI v Bowdon Vale CC D | DNB | 0-14 (2) | Scorecard | |
| 28 May | 1st XI v Pott Shrigley CC D | 0* | 1-41 (13) | Scorecard | |
| 21 May | 1st XI v Cheadle Hulme Ladybridge CC W | DNB | 0-27 (9) | Scorecard | |
| 7 May | 1st XI v Alderley Park CC D | 9 | 2-46 (10) | Scorecard | |
| 30 Apr | 1st XI v Bunbury CC L | DNB | 0-32 (7) | Scorecard | |
| 23 Apr | 1st XI v Disley CC W | DNB | 0-28 (7) | Scorecard |
2010
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 7 Aug | 2nd XI v Woodford CC 2nd XI D | DNB | 2-36 (11) | 1 | Scorecard |
| 31 Jul | 2nd XI v Disley CC 2nd XI D | DNB | 3-52 (15.5) | Scorecard | |
| 19 Jun | 1st XI v Cheadle Hulme Ladybridge CC L | 8* | Scorecard | ||
| 12 Jun | 2nd XI v Kingsley CC 2nd XI W | DNB | Scorecard | ||
| 22 May | 2nd XI v Woodford CC 2nd XI D | DNB | 1-26 (3) | Scorecard | |
| 15 May | 2nd XI v Disley CC 2nd XI D | 1 | 5-54 (16) | Scorecard | |
| 1 May | 1st XI v Alderley Park CC L | 0 | Scorecard |
2009
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 2 May | 2nd XI v Sandbach CC 2nd XI D | 1* | 0-21 (5) | Scorecard |
2008
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 5 Jun | 1st XI v Alvanley CC L | DNB | 0-15 (2) | Scorecard |
2006
| Date | Match | Bat | Bowl | Ct | Scorecard |
|---|---|---|---|---|---|
| 22 Jul | 2nd XI v Stalybridge CC 2nd XI W | 3 | Scorecard |
Figures cover the seasons loaded from Play-Cricket (2006 onwards for this player) and update every night. Spotted a mistake? Scorecards are corrected on Play-Cricket and the site follows. To add or change a profile photo, email chestercountyofficers@gmail.com.