2nd XI v Old Parkonians CC 2nd XI
Sat 29 April 2017 · Division C West · Away · H.M.Curphey Memorial Ground
Chester County Officers CC 2nd XI200/7 (45 ov)
Old Parkonians CC, Cheshire 2nd XI120/9 (45 ov)
Match drawn
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
200/7 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steven Hollandc John Orr b Frankie Hughes | c John Orr b Frankie Hughes | 47 | |||
| Steve Brewerc †Paul Singer b Adam Walkling | c †Paul Singer b Adam Walkling | 0 | |||
| Declan Hickeyc Alexandra Harrison b Tim Berkson | c Alexandra Harrison b Tim Berkson | 8 | |||
| Mike Barkerb Adam Walkling | b Adam Walkling | 0 | |||
| Jon O'Maralbw b Adam Walkling | lbw b Adam Walkling | 20 | |||
| Jay Jameslbw b Adam Walkling | lbw b Adam Walkling | 19 | |||
| Rhys Thomasc Rob McQuade b Samuel Cotgrave | c Rob McQuade b Samuel Cotgrave | 4 | |||
| †Danny Reidnot out | not out | 63* | |||
| Andrew McCordnot out | not out | 21* | |||
| Extras | b 11, w 9, nb 1 | 21 | b 11, w 9, nb 1 | ||
| Total | 45 overs | 200/7 | |||
Did not bat: Mike Kennedy-Roberts (c), Vasanth Upendra
Fall of wickets: 1-2 (Unsure), 2-16 (Unsure), 3-16 (Unsure), 4-44 (Unsure), 5-68 (Unsure), 6-81 (Unsure), 7-163 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Adam Walkling | 14 | 3 | 39 | 4 | 0 | 0 |
| Tim Berkson | 12 | 4 | 41 | 1 | 0 | 0 |
| Samuel Cotgrave | 7 | 0 | 32 | 1 | 0 | 0 |
| Nathan Bradshaw | 6 | 0 | 27 | 0 | 0 | 0 |
| John Orr | 3 | 0 | 25 | 0 | 0 | 0 |
| Frankie Hughes | 3 | 0 | 23 | 1 | 0 | 0 |
Old Parkonians CC, Cheshire 2nd XI
120/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| John Orrc Vasanth Upendra b Declan Hickey | c Vasanth Upendra b Declan Hickey | 6 | |||
| †Paul Singerlbw b Declan Hickey | lbw b Declan Hickey | 12 | |||
| Rob McQuadeb Jon O'Mara | b Jon O'Mara | 27 | |||
| Peter Fearonc Mike Barker b Mike Kennedy-Roberts | c Mike Barker b Mike Kennedy-Roberts | 30 | |||
| Adam Walklingb Jon O'Mara | b Jon O'Mara | 0 | |||
| Samuel Cotgravelbw b Jon O'Mara | lbw b Jon O'Mara | 0 | |||
| Nathan Bradshawb Declan Hickey | b Declan Hickey | 31 | |||
| Tim Berksonb Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 1 | |||
| Frankie Hughesb Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 0 | |||
| Alexandra Harrisonnot out | not out | 0* | |||
| David Buey (c)not out | not out | 4* | |||
| Extras | b 1, w 8 | 9 | b 1, w 8 | ||
| Total | 45 overs | 120/9 | |||
Fall of wickets: 1-18 (Unsure), 2-19 (Unsure), 3-74 (Unsure), 4-78 (Unsure), 5-78 (Unsure), 6-98 (Unsure), 7-114 (Unsure), 8-120 (Unsure), 9-120 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 9 | 1 | 33 | 0 | 0 | 0 |
| Declan Hickey | 9 | 3 | 24 | 3 | 0 | 0 |
| Vasanth Upendra | 6 | 0 | 25 | 0 | 0 | 0 |
| Jon O'Mara | 11 | 5 | 19 | 3 | 0 | 0 |
| Jay James | 5 | 2 | 8 | 0 | 0 | 0 |
| Mike Kennedy-Roberts | 5 | 0 | 15 | 3 | 0 | 0 |
(c) captain · † wicketkeeper · * not out